
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 633 | 109 | 519 | 68 | 160 | 7853 | 136 | 1039 | 218 | 1267 |
| Oct 2026 | 1613 | 656 | 1233 | 370 | 9921 | 434496 | 11498 | 38237 | 20340 | 50032 |
| Sep 2026 | 1024 | 167 | 543 | 90 | 2359 | 202488 | 2715 | 16292 | 5021 | 30749 |
| Aug 2026 | 1822 | 221 | 1380 | 156 | 4453 | 359977 | 4842 | 42806 | 6860 | 56501 |
| Jul 2026 | 1041 | 147 | 834 | 101 | 2671 | 200841 | 3139 | 25867 | 4562 | 32301 |
| Jun 2026 | 966 | 145 | 513 | 87 | 2284 | 192943 | 2620 | 15406 | 4356 | 28995 |
| May 2026 | 614 | 128 | 424 | 85 | 1896 | 99999 | 2650 | 13160 | 3992 | 19044 |
| Apr 2026 | 753 | 143 | 551 | 87 | 2088 | 114627 | 2616 | 16531 | 4297 | 22613 |
| Mar 2026 | 865 | 126 | 621 | 79 | 2143 | 131436 | 2452 | 19262 | 3918 | 26845 |
| Feb 2026 | 647 | 127 | 448 | 83 | 2017 | 113126 | 2341 | 12551 | 3570 | 18116 |
| Jan 2026 | 619 | 84 | 548 | 87 | 2110 | 96565 | 2724 | 17011 | 2605 | 19208 |
| Dec 2025 | 1032 | 93 | 877 | 80 | 2180 | 157967 | 2481 | 27206 | 2892 | 32016 |
| Totals | 2112318 | 40214 | 245368 | 62631 | 337687 | |||||
| Generated by Webalizer Version 2.23 |