Usage Statistics for personail.nl

Summary by Month
Generated 10-Jul-2025 07:03 CEST

Usage summary for personail.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 472 56 380 48 527 9050 486 3802 562 4728
Jun 2025 343 68 250 53 1372 25551 1613 7511 2063 10311
May 2025 307 50 233 47 1405 20574 1481 7240 1557 9538
Apr 2025 196 53 108 37 1128 18097 1115 3264 1612 5908
Mar 2025 183 46 141 110 1624 16742 3413 4376 1434 5689
Feb 2025 150 48 102 55 1216 13047 1563 2873 1369 4216
Jan 2025 137 33 95 27 824 11788 867 2971 1052 4249
Dec 2024 143 49 92 29 864 19066 920 2877 1536 4454
Nov 2024 121 57 63 28 827 21824 866 1911 1713 3651
Oct 2024 105 56 41 28 912 17442 875 1282 1749 3267
Sep 2024 100 42 61 28 804 16048 847 1843 1270 3016
Aug 2024 83 46 36 27 768 15983 837 1145 1448 2591
Totals 205212 14883 41095 17365 61618


Generated by Webalizer Version 2.23