Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 101 | 54 | 38 | 25 | 261 | 5451 | 227 | 342 | 488 | 913 |
Sep 2024 | 100 | 42 | 61 | 28 | 804 | 16048 | 847 | 1843 | 1270 | 3016 |
Aug 2024 | 83 | 46 | 36 | 27 | 768 | 15983 | 837 | 1145 | 1448 | 2591 |
Jul 2024 | 72 | 44 | 32 | 24 | 694 | 13426 | 747 | 996 | 1384 | 2257 |
Jun 2024 | 87 | 49 | 45 | 33 | 852 | 12028 | 998 | 1367 | 1481 | 2622 |
May 2024 | 79 | 39 | 48 | 27 | 731 | 11814 | 860 | 1498 | 1223 | 2470 |
Apr 2024 | 81 | 52 | 36 | 24 | 662 | 26120 | 737 | 1099 | 1576 | 2437 |
Mar 2024 | 209 | 171 | 43 | 28 | 772 | 276893 | 887 | 1336 | 5317 | 6486 |
Feb 2024 | 270 | 235 | 56 | 32 | 826 | 288035 | 950 | 1641 | 6833 | 7834 |
Jan 2024 | 80 | 58 | 33 | 22 | 640 | 56460 | 702 | 1048 | 1827 | 2506 |
Dec 2023 | 63 | 43 | 32 | 23 | 674 | 10089 | 713 | 992 | 1353 | 1980 |
Nov 2023 | 71 | 40 | 40 | 24 | 685 | 9177 | 733 | 1216 | 1218 | 2135 |
Totals | 741524 | 9238 | 14523 | 25418 | 37247 | |||||
Generated by Webalizer Version 2.23 |