Usage Statistics for personail.nl

Summary Period: March 2026
Generated 13-Mar-2026 11:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 12179
Total Files 1493
Total Pages 7572
Total Visits 897
Total kB Files 60211
Total Unique Sites 897
Total Unique URLs 51
Total Unique Referrers 858
Total Unique User Agents 238
. Avg Max
Hits per Hour 39 1454
Hits per Day 936 2421
Files per Day 114 222
Pages per Day 582 1342
Sites per Day 69 134
Visits per Day 69 93
kB Files per Day 4632 11049
Hits by Response Code
Code 200 - OK 12.26% 1493
Code 206 - Partial Content 0.08% 10
Code 301 - Moved Permanently 3.30% 402
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.07% 8
Code 403 - Forbidden 8.83% 1075
Code 404 - Not Found 75.46% 9190

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 600 4.93% 113 7.57% 537 7.09% 70 7.80% 89 9.92% 2763 4.59%
2 2421 19.88% 104 6.97% 1335 17.63% 90 10.03% 106 11.82% 11049 18.35%
3 1778 14.60% 222 14.87% 1342 17.72% 91 10.14% 97 10.81% 8677 14.41%
4 353 2.90% 149 9.98% 181 2.39% 54 6.02% 86 9.59% 3105 5.16%
5 402 3.30% 111 7.43% 313 4.13% 62 6.91% 86 9.59% 1986 3.30%
6 1934 15.88% 72 4.82% 811 10.71% 48 5.35% 66 7.36% 9049 15.03%
7 540 4.43% 101 6.76% 380 5.02% 56 6.24% 64 7.13% 2506 4.16%
8 449 3.69% 182 12.19% 325 4.29% 93 10.37% 134 14.94% 2675 4.44%
9 1539 12.64% 90 6.03% 480 6.34% 63 7.02% 81 9.03% 7454 12.38%
10 362 2.97% 86 5.76% 316 4.17% 77 8.58% 105 11.71% 1641 2.73%
11 623 5.12% 138 9.24% 490 6.47% 77 8.58% 94 10.48% 3936 6.54%
12 860 7.06% 69 4.62% 784 10.35% 76 8.47% 79 8.81% 3861 6.41%
13 318 2.61% 56 3.75% 278 3.67% 40 4.46% 58 6.47% 1509 2.51%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 407 3.34% 6 85 5.69% 25 331 4.37% 161 2088 3.47%
1 32 427 3.51% 4 59 3.95% 30 398 5.26% 143 1854 3.08%
2 125 1637 13.44% 8 115 7.70% 40 531 7.01% 618 8031 13.34%
3 69 908 7.46% 7 92 6.16% 45 585 7.73% 335 4354 7.23%
4 14 194 1.59% 2 36 2.41% 11 149 1.97% 72 936 1.55%
5 26 344 2.82% 3 47 3.15% 20 270 3.57% 141 1831 3.04%
6 116 1518 12.46% 4 59 3.95% 35 455 6.01% 556 7233 12.01%
7 18 237 1.95% 2 38 2.55% 14 192 2.54% 87 1131 1.88%
8 29 386 3.17% 7 103 6.90% 23 303 4.00% 210 2728 4.53%
9 20 270 2.22% 10 135 9.04% 10 138 1.82% 198 2569 4.27%
10 112 1459 11.98% 5 68 4.55% 30 396 5.23% 546 7097 11.79%
11 23 310 2.55% 4 53 3.55% 18 243 3.21% 106 1382 2.29%
12 13 180 1.48% 3 43 2.88% 9 120 1.58% 67 876 1.46%
13 11 145 1.19% 1 24 1.61% 10 135 1.78% 53 687 1.14%
14 17 227 1.86% 2 32 2.14% 15 201 2.65% 79 1029 1.71%
15 57 743 6.10% 5 67 4.49% 49 646 8.53% 265 3451 5.73%
16 37 488 4.01% 3 48 3.22% 33 429 5.67% 162 2109 3.50%
17 19 254 2.09% 2 38 2.55% 17 227 3.00% 90 1166 1.94%
18 39 518 4.25% 2 33 2.21% 38 500 6.60% 173 2245 3.73%
19 34 442 3.63% 4 62 4.15% 30 396 5.23% 153 1984 3.29%
20 24 316 2.59% 3 47 3.15% 20 264 3.49% 109 1422 2.36%
21 18 239 1.96% 3 41 2.75% 16 213 2.81% 84 1090 1.81%
22 25 336 2.76% 8 113 7.57% 22 294 3.88% 152 1970 3.27%
23 14 194 1.59% 4 55 3.68% 12 156 2.06% 73 947 1.57%

Top 30 of 51 Total URLs
# Hits kB F URL
1 345 2.83% 2663 4.42% /
2 264 2.17% 1073 1.78% /robots.txt
3 117 0.96% 500 0.83% /sitemap.xml
4 106 0.87% 664 1.10% /plesk-stat/webstat-ssl/
5 83 0.68% 243 0.40% /js/main.js
6 56 0.46% 244 0.40% /plesk-stat/
7 53 0.44% 1635 2.72% /js/jquery-3.2.1.min.js
8 53 0.44% 960 1.59% /styles/bootstrap-4.1.2/bootstrap.min.js
9 53 0.44% 1459 2.42% /styles/bootstrap-4.1.2/popper.js
10 36 0.30% 259 0.43% /styles/main.css
11 32 0.26% 1198 1.99% /styles/bootstrap-4.1.2/bootstrap.min.css
12 32 0.26% 96 0.16% /styles/main_responsive.css
13 29 0.24% 180 0.30% /over.php
14 26 0.21% 141 0.23% /plesk-stat/webstat/
15 15 0.12% 77 0.13% /plesk-stat/ftpstat/
16 12 0.10% 59 0.10% /error_docs/styles.css
17 11 0.09% 139 0.23% /plesk-stat/webstat-ssl/usage_202601.html
18 10 0.08% 104 0.17% /error_docs/server.svg
19 10 0.08% 130 0.22% /plesk-stat/webstat-ssl/usage_202602.html
20 10 0.08% 104 0.17% /plesk-stat/webstat/usage_202601.html
21 9 0.07% 100 0.17% /plesk-stat/webstat-ssl/usage_202603.html
22 8 0.07% 35 0.06% /plesk-stat/anon_ftpstat/
23 8 0.07% 52 0.09% /plesk-stat/ftpstat/usage_202602.html
24 8 0.07% 98 0.16% /plesk-stat/webstat-ssl/usage_202512.html
25 7 0.06% 73 0.12% /plesk-stat/webstat/usage_202512.html
26 7 0.06% 70 0.12% /plesk-stat/webstat/usage_202602.html
27 5 0.04% 51 0.08% /plesk-stat/webstat/usage_202511.html
28 4 0.03% 24 0.04% /plesk-stat/ftpstat/usage_202511.html
29 4 0.03% 44 0.07% /plesk-stat/webstat-ssl/usage_202511.html
30 3 0.02% 26 0.04% /plesk-stat/webstat/usage_202603.html

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 345 2.83% 2663 4.42% /
2 53 0.44% 1635 2.72% /js/jquery-3.2.1.min.js
3 53 0.44% 1459 2.42% /styles/bootstrap-4.1.2/popper.js
4 32 0.26% 1198 1.99% /styles/bootstrap-4.1.2/bootstrap.min.css
5 264 2.17% 1073 1.78% /robots.txt
6 53 0.44% 960 1.59% /styles/bootstrap-4.1.2/bootstrap.min.js
7 106 0.87% 664 1.10% /plesk-stat/webstat-ssl/
8 117 0.96% 500 0.83% /sitemap.xml
9 36 0.30% 259 0.43% /styles/main.css
10 56 0.46% 244 0.40% /plesk-stat/

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 345 2.83% 383 65.58% /
2 106 0.87% 90 15.41% /plesk-stat/webstat-ssl/
3 56 0.46% 23 3.94% /plesk-stat/
4 29 0.24% 15 2.57% /over.php
5 26 0.21% 13 2.23% /plesk-stat/webstat/
6 5 0.04% 7 1.20% /plesk-stat/webstat/usage_202511.html
7 15 0.12% 6 1.03% /plesk-stat/ftpstat/
8 10 0.08% 6 1.03% /plesk-stat/webstat/usage_202601.html
9 8 0.07% 5 0.86% /plesk-stat/anon_ftpstat/
10 7 0.06% 5 0.86% /plesk-stat/webstat/usage_202602.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 345 2.83% 370 68.39% /
2 106 0.87% 49 9.06% /plesk-stat/webstat-ssl/
3 56 0.46% 25 4.62% /plesk-stat/
4 29 0.24% 15 2.77% /over.php
5 26 0.21% 14 2.59% /plesk-stat/webstat/
6 15 0.12% 7 1.29% /plesk-stat/ftpstat/
7 11 0.09% 6 1.11% /plesk-stat/webstat-ssl/usage_202601.html
8 10 0.08% 6 1.11% /plesk-stat/webstat-ssl/usage_202602.html
9 9 0.07% 6 1.11% /plesk-stat/webstat-ssl/usage_202603.html
10 10 0.08% 6 1.11% /plesk-stat/webstat/usage_202601.html

Top 30 of 897 Total Sites
# Hits Files kB F Visits Hostname
1 1280 10.51% 17 1.14% 6214 10.32% 1 0.11% 195.178.110.108
2 1280 10.51% 17 1.14% 6214 10.32% 1 0.11% 195.178.110.109
3 1280 10.51% 17 1.14% 6214 10.32% 1 0.11% 45.148.10.244
4 736 6.04% 40 2.68% 3490 5.80% 1 0.11% 165.154.20.7
5 649 5.33% 0 0.00% 2852 4.74% 11 1.23% 20.214.137.177
6 406 3.33% 0 0.00% 1590 2.64% 3 0.33% 20.220.232.240
7 313 2.57% 0 0.00% 1311 2.18% 7 0.78% 20.89.41.34
8 307 2.52% 0 0.00% 1327 2.20% 5 0.56% 20.151.108.217
9 302 2.48% 0 0.00% 1233 2.05% 2 0.22% 20.220.232.101
10 277 2.27% 0 0.00% 1209 2.01% 6 0.67% 20.219.8.79
11 268 2.20% 0 0.00% 1160 1.93% 6 0.67% 20.205.226.191
12 169 1.39% 0 0.00% 662 1.10% 1 0.11% 20.240.42.45
13 164 1.35% 0 0.00% 677 1.12% 1 0.11% 74.248.33.81
14 162 1.33% 0 0.00% 649 1.08% 1 0.11% 20.151.11.236
15 161 1.32% 0 0.00% 645 1.07% 1 0.11% 74.248.24.167
16 145 1.19% 0 0.00% 631 1.05% 1 0.11% 20.196.204.231
17 140 1.15% 36 2.41% 1435 2.38% 4 0.45% 195.178.110.223
18 135 1.11% 0 0.00% 559 0.93% 3 0.33% 20.151.116.226
19 128 1.05% 0 0.00% 508 0.84% 1 0.11% 20.63.96.50
20 110 0.90% 60 4.02% 883 1.47% 1 0.11% 188.143.244.141
21 104 0.85% 0 0.00% 454 0.75% 2 0.22% 20.63.102.54
22 104 0.85% 0 0.00% 440 0.73% 2 0.22% 4.194.42.236
23 102 0.84% 0 0.00% 445 0.74% 2 0.22% 20.53.240.38
24 91 0.75% 0 0.00% 381 0.63% 2 0.22% 103.163.208.86
25 90 0.74% 0 0.00% 378 0.63% 2 0.22% 20.104.87.220
26 90 0.74% 0 0.00% 378 0.63% 2 0.22% 20.63.44.70
27 86 0.71% 0 0.00% 340 0.56% 1 0.11% 20.63.38.5
28 84 0.69% 81 5.43% 386 0.64% 6 0.67% 216.73.216.142
29 81 0.67% 80 5.36% 1746 2.90% 3 0.33% hn.kd.ny.adsl
30 68 0.56% 39 2.61% 430 0.71% 18 2.01% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com

Top 10 of 897 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1280 10.51% 17 1.14% 6214 10.32% 1 0.11% 195.178.110.108
2 1280 10.51% 17 1.14% 6214 10.32% 1 0.11% 195.178.110.109
3 1280 10.51% 17 1.14% 6214 10.32% 1 0.11% 45.148.10.244
4 736 6.04% 40 2.68% 3490 5.80% 1 0.11% 165.154.20.7
5 649 5.33% 0 0.00% 2852 4.74% 11 1.23% 20.214.137.177
6 81 0.67% 80 5.36% 1746 2.90% 3 0.33% hn.kd.ny.adsl
7 406 3.33% 0 0.00% 1590 2.64% 3 0.33% 20.220.232.240
8 140 1.15% 36 2.41% 1435 2.38% 4 0.45% 195.178.110.223
9 307 2.52% 0 0.00% 1327 2.20% 5 0.56% 20.151.108.217
10 313 2.57% 0 0.00% 1311 2.18% 7 0.78% 20.89.41.34

Top 29 of 858 Total Referrers
# Hits Referrer
1 10485 86.09% - (Direct Request)
2 81 0.67% http://personail.nl
3 59 0.48% http://www.personail.nl
4 36 0.30% https://www.google.com/search
5 5 0.04% https://apps.apple.com/id/app/quickpro-apps/id1593803764
6 5 0.04% https://personail.nl
7 4 0.03% https://domeinmakelaar.info
8 4 0.03% https://tranhsonmaicuuhuyen.com/mua-tranh-tang-tan-gia-khai-truong-tphcm/
9 3 0.02% https://repaircddvd.com
10 3 0.02% https://www.foreximf.com/analisa-forex
11 3 0.02% www.google.com
12 2 0.02% https://delhi.delhihotelsqueen.com/call-girl-in-bangalore.html
13 2 0.02% https://sakartvelo.autos
14 2 0.02% https://webpeople.nl
15 2 0.02% https://www.domeinmakelaar.info/
16 2 0.02% https://www.foreximf.com/belajar-forex
17 2 0.02% https://www.instagram.com/reel/DKmObEjz2lO/
18 2 0.02% personail.nl
19 1 0.01% binance.com
20 1 0.01% http://repaircddvd.com
21 1 0.01% https://call.sweetyroy.in/call-girls-chattarpur.html
22 1 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-jodhpur.html
23 1 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-mahipalpur.html
24 1 0.01% https://en.dixifuar.com/sial-paris
25 1 0.01% https://giftcardmallmygiftcb.com/
26 1 0.01% https://play.google.com/store/apps/details
27 1 0.01% https://rarebreedtriggers.com/
28 1 0.01% https://situsnaga77.site
29 1 0.01% https://www.amazon.com/Books-David-Hoffmeister/s

Top 15 of 238 Total User Agents
# Hits User Agent
1 3837 31.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 3042 24.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 273 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
4 211 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 18 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/15.0 EdgiOS/113.0.1774.77
5 175 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 163 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 160 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 131 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) CriOS/122.0.6261.115 Mobile/15E
9 121 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 110 0.90% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 92 0.76% Go-http-client/2.0
12 79 0.65% Mozilla/5.0
13 68 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 66 0.54% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 61 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 11066 90.86% 813 54.45% 53826 89.40% Unresolved/Unknown
2 542 4.45% 332 22.24% 3148 5.23% Commercial (com)
3 264 2.17% 209 14.00% 1559 2.59% Network (net)
4 111 0.91% 66 4.42% 597 0.99% Germany
5 45 0.37% 9 0.60% 219 0.36% India
6 36 0.30% 8 0.54% 176 0.29% Poland
7 29 0.24% 22 1.47% 198 0.33% European Union
8 15 0.12% 8 0.54% 76 0.13% British Indian Ocean Territory
9 11 0.09% 5 0.33% 55 0.09% Non-Profit (org)
10 10 0.08% 6 0.40% 46 0.08% United States
11 8 0.07% 8 0.54% 66 0.11% Belarus
12 8 0.07% 0 0.00% 35 0.06% Netherlands
13 6 0.05% 2 0.13% 30 0.05% Mexico
14 5 0.04% 4 0.27% 51 0.09% Sweden
15 4 0.03% 4 0.27% 22 0.04% Turkey
16 4 0.03% 0 0.00% 19 0.03% Vietnam
17 3 0.02% 2 0.13% 17 0.03% Indonesia
18 2 0.02% 0 0.00% 9 0.02% Address Routing (arpa)
19 2 0.02% 0 0.00% 9 0.02% China
20 2 0.02% 1 0.07% 10 0.02% Colombia
21 2 0.02% 2 0.13% 14 0.02% Russian Federation
22 2 0.02% 1 0.07% 11 0.02% United Kingdom
23 1 0.01% 1 0.07% 13 0.02% Liechtenstein
24 1 0.01% 0 0.00% 5 0.01% Malta


Generated by Webalizer Version 2.23