Usage Statistics for personail.nl

Summary by Month
Generated 02-Nov-2026 07:34 CET

Usage summary for personail.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 93 0 83 28 67 29 56 166 0 187
Oct 2026 308 0 282 45 1104 1494 1412 8742 0 9559
Sep 2026 198 0 169 45 911 927 1352 5071 0 5959
Aug 2026 637 0 608 56 1349 3119 1766 18848 0 19770
Jul 2026 464 0 427 46 961 2277 1431 13265 0 14396
Jun 2026 365 0 273 49 1039 1729 1486 8195 0 10953
May 2026 335 0 323 47 832 1642 1470 10040 0 10391
Apr 2026 413 0 388 36 848 1960 1089 11658 0 12408
Mar 2026 216 0 196 29 802 1059 920 6086 0 6702
Feb 2026 276 0 252 30 754 1223 866 7074 0 7755
Jan 2026 376 0 360 33 826 1844 1040 11177 0 11660
Dec 2025 947 0 873 37 963 4648 1163 27093 0 29384
Totals 21951 14051 127415 0 139124


Generated by Webalizer Version 2.23