Usage Statistics for personail.nl

Summary Period: December 2025
Generated 08-Dec-2025 10:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 4884
Total Files 607
Total Pages 3961
Total Visits 589
Total kB Files 26527
Total Unique Sites 602
Total Unique URLs 46
Total Unique Referrers 51
Total Unique User Agents 154
. Avg Max
Hits per Hour 25 265
Hits per Day 610 1109
Files per Day 75 120
Pages per Day 495 777
Sites per Day 75 155
Visits per Day 73 149
kB Files per Day 3316 7956
Hits by Response Code
Code 200 - OK 12.43% 607
Code 301 - Moved Permanently 0.18% 9
Code 304 - Not Modified 0.08% 4
Code 400 - Bad Request 0.25% 12
Code 403 - Forbidden 10.05% 491
Code 404 - Not Found 76.97% 3759
Code 405 - Method Not Allowed 0.04% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 614 12.57% 68 11.20% 583 14.72% 77 13.07% 84 13.95% 2824 10.64%
2 1109 22.71% 90 14.83% 777 19.62% 69 11.71% 83 13.79% 7956 29.99%
3 493 10.09% 112 18.45% 302 7.62% 85 14.43% 99 16.45% 2824 10.65%
4 570 11.67% 120 19.77% 415 10.48% 149 25.30% 155 25.75% 2965 11.18%
5 432 8.85% 62 10.21% 354 8.94% 63 10.70% 73 12.13% 2114 7.97%
6 659 13.49% 57 9.39% 627 15.83% 45 7.64% 61 10.13% 3043 11.47%
7 705 14.43% 78 12.85% 620 15.65% 80 13.58% 83 13.79% 3391 12.78%
8 302 6.18% 20 3.29% 283 7.14% 21 3.57% 26 4.32% 1411 5.32%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 52 1.06% 1 14 2.31% 3 27 0.68% 33 260 0.98%
1 26 214 4.38% 1 14 2.31% 25 207 5.23% 124 991 3.74%
2 29 234 4.79% 3 30 4.94% 9 78 1.97% 143 1143 4.31%
3 46 370 7.58% 6 50 8.24% 24 193 4.87% 572 4574 17.24%
4 24 195 3.99% 2 19 3.13% 22 183 4.62% 111 891 3.36%
5 47 383 7.84% 4 39 6.43% 45 360 9.09% 222 1780 6.71%
6 37 300 6.14% 8 65 10.71% 30 244 6.16% 195 1557 5.87%
7 39 317 6.49% 3 25 4.12% 36 292 7.37% 181 1447 5.46%
8 13 109 2.23% 3 31 5.11% 10 81 2.04% 76 608 2.29%
9 46 373 7.64% 1 12 1.98% 43 347 8.76% 215 1720 6.48%
10 17 141 2.89% 1 8 1.32% 17 140 3.53% 81 648 2.44%
11 10 86 1.76% 2 18 2.97% 9 77 1.94% 52 419 1.58%
12 22 179 3.67% 2 18 2.97% 21 175 4.42% 120 956 3.61%
13 6 50 1.02% 1 14 2.31% 5 42 1.06% 36 284 1.07%
14 36 290 5.94% 3 25 4.12% 29 239 6.03% 171 1366 5.15%
15 2 22 0.45% 1 10 1.65% 2 16 0.40% 15 121 0.46%
16 2 18 0.37% 1 9 1.48% 1 13 0.33% 14 112 0.42%
17 25 206 4.22% 3 28 4.61% 21 174 4.39% 126 1007 3.80%
18 5 46 0.94% 3 31 5.11% 5 42 1.06% 31 251 0.95%
19 17 137 2.81% 4 35 5.77% 13 104 2.63% 124 988 3.73%
20 42 343 7.02% 3 28 4.61% 36 289 7.30% 204 1630 6.14%
21 29 233 4.77% 2 17 2.80% 26 214 5.40% 135 1081 4.07%
22 31 251 5.14% 3 24 3.95% 15 122 3.08% 141 1131 4.26%
23 41 335 6.86% 5 43 7.08% 37 302 7.62% 195 1561 5.89%

Top 25 of 46 Total URLs
# Hits kB F URL
1 205 4.20% 1362 5.14% /
2 80 1.64% 507 1.91% /plesk-stat/webstat-ssl/
3 46 0.94% 133 0.50% /js/main.js
4 28 0.57% 122 0.46% /plesk-stat/
5 24 0.49% 2046 7.71% /plesk-stat/webstat-ssl/usage_202509.html
6 24 0.49% 388 1.46% /styles/bootstrap-4.1.2/bootstrap.min.js
7 22 0.45% 500 1.89% /styles/bootstrap-4.1.2/popper.js
8 18 0.37% 405 1.53% /js/jquery-3.2.1.min.js
9 17 0.35% 536 2.02% /plesk-stat/webstat-ssl/usage_202511.html
10 16 0.33% 297 1.12% /styles/bootstrap-4.1.2/bootstrap.min.css
11 16 0.33% 69 0.26% /styles/main.css
12 16 0.33% 40 0.15% /styles/main_responsive.css
13 14 0.29% 71 0.27% /plesk-stat/ftpstat/
14 13 0.27% 70 0.27% /plesk-stat/webstat/
15 10 0.20% 279 1.05% /plesk-stat/webstat-ssl/usage_202510.html
16 7 0.14% 240 0.90% /plesk-stat/webstat-ssl/usage_202508.html
17 7 0.14% 72 0.27% /plesk-stat/webstat/usage_202509.html
18 5 0.10% 0 0.00% /.well-known/acme-challenge/9emKLv8pwZXIYxWlAfyszd33ksVc4C-_vmd8XfNbcd0
19 5 0.10% 22 0.08% /plesk-stat/anon_ftpstat/
20 5 0.10% 52 0.20% /plesk-stat/webstat/usage_202510.html
21 3 0.06% 18 0.07% /plesk-stat/ftpstat/usage_202510.html
22 3 0.06% 31 0.12% /plesk-stat/webstat/usage_202508.html
23 3 0.06% 29 0.11% /plesk-stat/webstat/usage_202511.html
24 1 0.02% 11 0.04% /error_docs/server.svg
25 1 0.02% 5 0.02% /error_docs/styles.css

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 24 0.49% 2046 7.71% /plesk-stat/webstat-ssl/usage_202509.html
2 205 4.20% 1362 5.14% /
3 17 0.35% 536 2.02% /plesk-stat/webstat-ssl/usage_202511.html
4 80 1.64% 507 1.91% /plesk-stat/webstat-ssl/
5 22 0.45% 500 1.89% /styles/bootstrap-4.1.2/popper.js
6 18 0.37% 405 1.53% /js/jquery-3.2.1.min.js
7 24 0.49% 388 1.46% /styles/bootstrap-4.1.2/bootstrap.min.js
8 16 0.33% 297 1.12% /styles/bootstrap-4.1.2/bootstrap.min.css
9 10 0.20% 279 1.05% /plesk-stat/webstat-ssl/usage_202510.html
10 7 0.14% 240 0.90% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 205 4.20% 205 53.52% /
2 80 1.64% 95 24.80% /plesk-stat/webstat-ssl/
3 28 0.57% 13 3.39% /plesk-stat/
4 14 0.29% 12 3.13% /plesk-stat/ftpstat/
5 13 0.27% 11 2.87% /plesk-stat/webstat/
6 24 0.49% 9 2.35% /plesk-stat/webstat-ssl/usage_202509.html
7 10 0.20% 7 1.83% /plesk-stat/webstat-ssl/usage_202510.html
8 17 0.35% 6 1.57% /plesk-stat/webstat-ssl/usage_202511.html
9 7 0.14% 6 1.57% /plesk-stat/webstat/usage_202509.html
10 5 0.10% 4 1.04% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 205 4.20% 208 56.68% /
2 80 1.64% 68 18.53% /plesk-stat/webstat-ssl/
3 28 0.57% 14 3.81% /plesk-stat/
4 14 0.29% 13 3.54% /plesk-stat/ftpstat/
5 13 0.27% 13 3.54% /plesk-stat/webstat/
6 17 0.35% 11 3.00% /plesk-stat/webstat-ssl/usage_202511.html
7 24 0.49% 9 2.45% /plesk-stat/webstat-ssl/usage_202509.html
8 10 0.20% 6 1.63% /plesk-stat/webstat-ssl/usage_202510.html
9 7 0.14% 6 1.63% /plesk-stat/webstat/usage_202509.html
10 5 0.10% 4 1.09% /plesk-stat/anon_ftpstat/

Top 30 of 602 Total Sites
# Hits Files kB F Visits Hostname
1 403 8.25% 0 0.00% 1798 6.78% 3 0.51% 4.241.192.251
2 353 7.23% 0 0.00% 1550 5.84% 4 0.68% 4.218.11.183
3 252 5.16% 0 0.00% 1129 4.26% 1 0.17% 135.235.173.66
4 252 5.16% 0 0.00% 1129 4.25% 1 0.17% 4.230.47.183
5 252 5.16% 0 0.00% 1129 4.25% 1 0.17% 74.176.186.152
6 243 4.98% 0 0.00% 1071 4.04% 2 0.34% 4.241.185.10
7 239 4.89% 39 6.43% 3984 15.02% 1 0.17% 45.148.10.244
8 236 4.83% 0 0.00% 1026 3.87% 2 0.34% 4.197.60.90
9 188 3.85% 0 0.00% 831 3.13% 1 0.17% 4.230.41.104
10 155 3.17% 3 0.49% 701 2.64% 1 0.17% ec2-15-229-5-14.sa-east-1.compute.amazonaws.com
11 155 3.17% 3 0.49% 701 2.64% 1 0.17% ec2-3-90-137-82.compute-1.amazonaws.com
12 118 2.42% 0 0.00% 514 1.94% 1 0.17% 20.205.13.31
13 118 2.42% 0 0.00% 514 1.94% 1 0.17% 20.89.192.194
14 118 2.42% 0 0.00% 514 1.94% 1 0.17% 20.89.192.70
15 118 2.42% 0 0.00% 514 1.94% 1 0.17% 4.189.112.227
16 105 2.15% 10 1.65% 523 1.97% 4 0.68% 208.84.102.151
17 91 1.86% 0 0.00% 416 1.57% 1 0.17% 172.192.16.167
18 80 1.64% 16 2.64% 389 1.46% 11 1.87% 152.42.188.160
19 55 1.13% 0 0.00% 240 0.90% 1 0.17% 4.217.237.166
20 55 1.13% 0 0.00% 240 0.90% 1 0.17% 4.218.18.48
21 48 0.98% 0 0.00% 213 0.80% 1 0.17% 4.217.180.63
22 42 0.86% 40 6.59% 332 1.25% 1 0.17% crawl-66-249-64-99.googlebot.com
23 42 0.86% 12 1.98% 269 1.01% 4 0.68% discovery-crawler36.blex.seranking.com
24 36 0.74% 2 0.33% 175 0.66% 1 0.17% e86207ecae.scan.leakix.org
25 33 0.68% 0 0.00% 128 0.48% 1 0.17% 4.194.87.87
26 21 0.43% 2 0.33% 105 0.39% 1 0.17% 45.149.173.193
27 21 0.43% 2 0.33% 105 0.39% 1 0.17% 45.149.173.201
28 21 0.43% 19 3.13% 118 0.44% 1 0.17% orion3016.startdedicated.de
29 21 0.43% 2 0.33% 105 0.39% 1 0.17% unn-138-199-35-10.datapacket.com
30 21 0.43% 2 0.33% 105 0.39% 1 0.17% unn-154-47-31-3.datapacket.com

Top 10 of 602 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 239 4.89% 39 6.43% 3984 15.02% 1 0.17% 45.148.10.244
2 403 8.25% 0 0.00% 1798 6.78% 3 0.51% 4.241.192.251
3 353 7.23% 0 0.00% 1550 5.84% 4 0.68% 4.218.11.183
4 252 5.16% 0 0.00% 1129 4.26% 1 0.17% 135.235.173.66
5 252 5.16% 0 0.00% 1129 4.25% 1 0.17% 4.230.47.183
6 252 5.16% 0 0.00% 1129 4.25% 1 0.17% 74.176.186.152
7 243 4.98% 0 0.00% 1071 4.04% 2 0.34% 4.241.185.10
8 236 4.83% 0 0.00% 1026 3.87% 2 0.34% 4.197.60.90
9 188 3.85% 0 0.00% 831 3.13% 1 0.17% 4.230.41.104
10 155 3.17% 3 0.49% 701 2.64% 1 0.17% ec2-15-229-5-14.sa-east-1.compute.amazonaws.com

Top 30 of 51 Total Referrers
# Hits Referrer
1 1614 33.05% - (Direct Request)
2 440 9.01% https://www.google.com/
3 424 8.68% https://www.google.fr/
4 415 8.50% https://www.google.co.uk/
5 406 8.31% https://www.bing.com/
6 403 8.25% https://www.google.de/
7 395 8.09% https://duckduckgo.com/
8 381 7.80% https://www.yahoo.com/
9 42 0.86% https://www.google.com/search
10 34 0.70% http://personail.nl
11 25 0.51% http://www.personail.nl
12 8 0.16% https://bosanmaavukati27394.aboutyoublog.com/47399993/ankara-boşanma-avukatı-ile-çekişmeli-boşanma-süreci
13 4 0.08% https://andrepjbxp.digitollblog.com/38673123/ankara-avukat-arayışınızda-oğuz-Üşenmez-hukuk-bürosu
14 4 0.08% https://bonusbacklinks.com
15 4 0.08% https://images.topchoice.co.uk
16 4 0.08% https://mirashukuku63840.activablog.com/37870568/ankara-avukat-tavsiyesi-ve-hukuki-süreç-yönetimi
17 4 0.08% https://vatandaslik-avukati95062.estate-blog.com/37685153/keçiören-hukuk-bürosu-ve-profesyonel-danışmanlık
18 4 0.08% www.google.com
19 2 0.04% http://91.198.171.169:80/
20 1 0.02% http://112.124.40.99:8100/scottwilde364
21 1 0.02% https://cannabisgreenbuds.com/product/vlone-runtz-strain/
22 1 0.02% https://hobicode.com/bug-task-manager-windows-11-kb5067036/
23 1 0.02% https://hobicode.com/kebahagiaan-kerja-pekerja-indonesia/
24 1 0.02% https://hobicode.com/mod-bussid-truk-canter/
25 1 0.02% https://hub.docker.com/u/waibtvenqsq
26 1 0.02% https://opnlink.com/o/x86W9
27 1 0.02% https://personail.nl
28 1 0.02% https://vird.co/go/sgppools4d
29 1 0.02% https://worldfreecredit.com/
30 1 0.02% https://www.garnelengarten-bayern.de/

Top 15 of 154 Total User Agents
# Hits User Agent
1 308 6.31% python-httpx/0.27.0
2 238 4.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 200 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 161 3.30% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 159 3.26% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 157 3.21% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
7 156 3.19% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 156 3.19% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 154 3.15% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
10 150 3.07% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
11 148 3.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 147 3.01% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 142 2.91% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 140 2.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 139 2.85% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 3950 80.88% 289 47.61% 21150 79.73% Unresolved/Unknown
2 679 13.90% 179 29.49% 3851 14.52% Commercial (com)
3 151 3.09% 94 15.49% 953 3.59% Network (net)
4 41 0.84% 5 0.82% 197 0.74% Non-Profit (org)
5 27 0.55% 20 3.29% 147 0.55% Germany
6 12 0.25% 6 0.99% 71 0.27% Netherlands
7 11 0.23% 5 0.82% 79 0.30% British Indian Ocean Territory
8 2 0.04% 2 0.33% 18 0.07% Belarus
9 2 0.04% 1 0.16% 10 0.04% European Union
10 2 0.04% 2 0.33% 16 0.06% Russian Federation
11 2 0.04% 1 0.16% 11 0.04% United States
12 1 0.02% 1 0.16% 6 0.02% Anguilla
13 1 0.02% 1 0.16% 5 0.02% Argentina
14 1 0.02% 0 0.00% 5 0.02% Bahrain
15 1 0.02% 1 0.16% 6 0.02% China
16 1 0.02% 0 0.00% 5 0.02% Guyana


Generated by Webalizer Version 2.23