Usage Statistics for personail.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 6275
Total Files 0
Total Pages 5457
Total Visits 929
Total kB Files 993
Total kB In 0
Total kB Out 0
Total Unique Sites 790
Total Unique URLs 0
Total Unique Referrers 46
Total Unique User Agents 239
. Avg Max
Hits per Hour 8 315
Hits per Day 202 760
Files per Day 0 0
Pages per Day 176 516
Sites per Day 25 54
Visits per Day 29 42
kB Files per Day 32 120
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.90% 6269
Code 400 - Bad Request 0.10% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 81 1.29% 0 0.00% 55 1.01% 24 2.58% 32 4.05% 13 1.29% 0 0.00% 0 0.00%
2 71 1.13% 0 0.00% 52 0.95% 29 3.12% 33 4.18% 11 1.13% 0 0.00% 0 0.00%
3 37 0.59% 0 0.00% 28 0.51% 28 3.01% 33 4.18% 6 0.61% 0 0.00% 0 0.00%
4 40 0.64% 0 0.00% 32 0.59% 13 1.40% 15 1.90% 6 0.64% 0 0.00% 0 0.00%
5 116 1.85% 0 0.00% 95 1.74% 22 2.37% 29 3.67% 18 1.85% 0 0.00% 0 0.00%
6 165 2.63% 0 0.00% 146 2.68% 33 3.55% 38 4.81% 26 2.63% 0 0.00% 0 0.00%
7 299 4.76% 0 0.00% 211 3.87% 34 3.66% 41 5.19% 47 4.75% 0 0.00% 0 0.00%
8 46 0.73% 0 0.00% 30 0.55% 29 3.12% 36 4.56% 7 0.73% 0 0.00% 0 0.00%
9 256 4.08% 0 0.00% 246 4.51% 32 3.44% 39 4.94% 40 4.08% 0 0.00% 0 0.00%
10 119 1.90% 0 0.00% 107 1.96% 27 2.91% 32 4.05% 19 1.90% 0 0.00% 0 0.00%
11 111 1.77% 0 0.00% 70 1.28% 27 2.91% 31 3.92% 18 1.77% 0 0.00% 0 0.00%
12 39 0.62% 0 0.00% 30 0.55% 25 2.69% 28 3.54% 6 0.62% 0 0.00% 0 0.00%
13 210 3.35% 0 0.00% 101 1.85% 19 2.05% 25 3.16% 33 3.35% 0 0.00% 0 0.00%
14 291 4.64% 0 0.00% 281 5.15% 34 3.66% 39 4.94% 46 4.64% 0 0.00% 0 0.00%
15 352 5.61% 0 0.00% 335 6.14% 26 2.80% 34 4.30% 56 5.61% 0 0.00% 0 0.00%
16 110 1.75% 0 0.00% 103 1.89% 34 3.66% 39 4.94% 17 1.75% 0 0.00% 0 0.00%
17 477 7.60% 0 0.00% 472 8.65% 42 4.52% 45 5.70% 75 7.60% 0 0.00% 0 0.00%
18 75 1.20% 0 0.00% 68 1.25% 27 2.91% 30 3.80% 12 1.18% 0 0.00% 0 0.00%
19 194 3.09% 0 0.00% 188 3.45% 40 4.31% 43 5.44% 31 3.09% 0 0.00% 0 0.00%
20 208 3.31% 0 0.00% 197 3.61% 25 2.69% 30 3.80% 33 3.32% 0 0.00% 0 0.00%
21 336 5.35% 0 0.00% 330 6.05% 36 3.88% 41 5.19% 53 5.36% 0 0.00% 0 0.00%
22 216 3.44% 0 0.00% 199 3.65% 37 3.98% 42 5.32% 34 3.44% 0 0.00% 0 0.00%
23 286 4.56% 0 0.00% 266 4.87% 37 3.98% 43 5.44% 45 4.56% 0 0.00% 0 0.00%
24 760 12.11% 0 0.00% 516 9.46% 41 4.41% 48 6.08% 120 12.11% 0 0.00% 0 0.00%
25 125 1.99% 0 0.00% 115 2.11% 39 4.20% 39 4.94% 20 1.99% 0 0.00% 0 0.00%
26 290 4.62% 0 0.00% 254 4.65% 42 4.52% 54 6.84% 46 4.62% 0 0.00% 0 0.00%
27 225 3.59% 0 0.00% 221 4.05% 21 2.26% 25 3.16% 36 3.59% 0 0.00% 0 0.00%
28 420 6.69% 0 0.00% 409 7.49% 29 3.12% 37 4.68% 66 6.69% 0 0.00% 0 0.00%
29 31 0.49% 0 0.00% 26 0.48% 25 2.69% 30 3.80% 5 0.49% 0 0.00% 0 0.00%
30 166 2.65% 0 0.00% 155 2.84% 24 2.58% 32 4.05% 26 2.65% 0 0.00% 0 0.00%
31 123 1.96% 0 0.00% 119 2.18% 28 3.01% 29 3.67% 19 1.96% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 198 3.16% 0 0 0.00% 6 191 3.50% 1 31 3.16% 0 0 0.00% 0 0 0.00%
1 16 502 8.00% 0 0 0.00% 13 411 7.53% 3 79 8.00% 0 0 0.00% 0 0 0.00%
2 8 259 4.13% 0 0 0.00% 7 239 4.38% 1 41 4.11% 0 0 0.00% 0 0 0.00%
3 8 255 4.06% 0 0 0.00% 7 222 4.07% 1 40 4.06% 0 0 0.00% 0 0 0.00%
4 8 259 4.13% 0 0 0.00% 7 241 4.42% 1 41 4.13% 0 0 0.00% 0 0 0.00%
5 14 458 7.30% 0 0 0.00% 13 411 7.53% 2 72 7.30% 0 0 0.00% 0 0 0.00%
6 10 338 5.39% 0 0 0.00% 10 310 5.68% 2 53 5.39% 0 0 0.00% 0 0 0.00%
7 2 63 1.00% 0 0 0.00% 1 54 0.99% 0 10 1.00% 0 0 0.00% 0 0 0.00%
8 2 64 1.02% 0 0 0.00% 1 55 1.01% 0 10 1.02% 0 0 0.00% 0 0 0.00%
9 6 201 3.20% 0 0 0.00% 6 189 3.46% 1 32 3.24% 0 0 0.00% 0 0 0.00%
10 16 504 8.03% 0 0 0.00% 15 482 8.83% 3 80 8.03% 0 0 0.00% 0 0 0.00%
11 11 343 5.47% 0 0 0.00% 10 337 6.18% 2 54 5.47% 0 0 0.00% 0 0 0.00%
12 6 209 3.33% 0 0 0.00% 6 201 3.68% 1 33 3.33% 0 0 0.00% 0 0 0.00%
13 1 43 0.69% 0 0 0.00% 1 37 0.68% 0 7 0.69% 0 0 0.00% 0 0 0.00%
14 10 318 5.07% 0 0 0.00% 9 305 5.59% 2 50 5.05% 0 0 0.00% 0 0 0.00%
15 10 320 5.10% 0 0 0.00% 9 302 5.53% 2 51 5.10% 0 0 0.00% 0 0 0.00%
16 4 134 2.14% 0 0 0.00% 3 96 1.76% 1 21 2.14% 0 0 0.00% 0 0 0.00%
17 9 292 4.65% 0 0 0.00% 8 278 5.09% 1 46 4.65% 0 0 0.00% 0 0 0.00%
18 7 229 3.65% 0 0 0.00% 6 203 3.72% 1 36 3.63% 0 0 0.00% 0 0 0.00%
19 8 264 4.21% 0 0 0.00% 7 235 4.31% 1 42 4.21% 0 0 0.00% 0 0 0.00%
20 1 54 0.86% 0 0 0.00% 1 42 0.77% 0 9 0.86% 0 0 0.00% 0 0 0.00%
21 22 710 11.31% 0 0 0.00% 12 386 7.07% 4 112 11.32% 0 0 0.00% 0 0 0.00%
22 2 73 1.16% 0 0 0.00% 2 65 1.19% 0 12 1.16% 0 0 0.00% 0 0 0.00%
23 5 185 2.95% 0 0 0.00% 5 165 3.02% 1 29 2.95% 0 0 0.00% 0 0 0.00%

Top 30 of 790 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 505 8.05% 0 0.00% 80 8.05% 0 0.00% 0 0.00% 7 0.75% 13.67.191.88
2 319 5.08% 0 0.00% 50 5.08% 0 0.00% 0 0.00% 8 0.86% 62.60.131.229
3 273 4.35% 0 0.00% 43 4.35% 0 0.00% 0 0.00% 1 0.11% ec2-56-228-33-250.eu-north-1.compute.amazonaws.com
4 166 2.65% 0 0.00% 26 2.65% 0 0.00% 0 0.00% 3 0.32% 13.67.185.227
5 161 2.57% 0 0.00% 25 2.57% 0 0.00% 0 0.00% 2 0.22% 13.86.67.182
6 154 2.45% 0 0.00% 24 2.45% 0 0.00% 0 0.00% 2 0.22% 13.79.168.144
7 149 2.37% 0 0.00% 24 2.37% 0 0.00% 0 0.00% 3 0.32% 13.86.24.224
8 144 2.29% 0 0.00% 23 2.30% 0 0.00% 0 0.00% 2 0.22% 52.138.181.11
9 134 2.14% 0 0.00% 21 2.14% 0 0.00% 0 0.00% 2 0.22% 52.173.191.198
10 133 2.12% 0 0.00% 21 2.12% 0 0.00% 0 0.00% 1 0.11% 52.169.206.229
11 131 2.09% 0 0.00% 21 2.09% 0 0.00% 0 0.00% 1 0.11% 40.113.19.56
12 131 2.09% 0 0.00% 21 2.09% 0 0.00% 0 0.00% 1 0.11% 52.178.223.71
13 127 2.02% 0 0.00% 20 2.02% 0 0.00% 0 0.00% 1 0.11% 52.138.216.201
14 127 2.02% 0 0.00% 20 2.02% 0 0.00% 0 0.00% 1 0.11% 52.178.222.230
15 121 1.93% 0 0.00% 19 1.93% 0 0.00% 0 0.00% 1 0.11% 52.169.148.186
16 120 1.91% 0 0.00% 19 1.91% 0 0.00% 0 0.00% 3 0.32% 51.57.59.227
17 116 1.85% 0 0.00% 18 1.85% 0 0.00% 0 0.00% 1 0.11% 172.192.50.164
18 113 1.80% 0 0.00% 18 1.80% 0 0.00% 0 0.00% 1 0.11% 4.233.93.60
19 100 1.59% 0 0.00% 16 1.59% 0 0.00% 0 0.00% 1 0.11% 40.69.148.246
20 98 1.56% 0 0.00% 16 1.56% 0 0.00% 0 0.00% 1 0.11% 4.217.189.130
21 98 1.56% 0 0.00% 16 1.56% 0 0.00% 0 0.00% 1 0.11% 74.235.234.40
22 90 1.43% 0 0.00% 14 1.43% 0 0.00% 0 0.00% 1 0.11% 52.143.130.125
23 85 1.35% 0 0.00% 13 1.35% 0 0.00% 0 0.00% 1 0.11% 188.143.244.141
24 85 1.35% 0 0.00% 13 1.35% 0 0.00% 0 0.00% 1 0.11% 188.143.244.144
25 79 1.26% 0 0.00% 12 1.26% 0 0.00% 0 0.00% 2 0.22% 45.148.10.159
26 77 1.23% 0 0.00% 12 1.23% 0 0.00% 0 0.00% 1 0.11% 13.67.148.78
27 77 1.23% 0 0.00% 12 1.23% 0 0.00% 0 0.00% 1 0.11% 13.67.205.98
28 76 1.21% 0 0.00% 12 1.21% 0 0.00% 0 0.00% 1 0.11% 48.210.209.53
29 76 1.21% 0 0.00% 12 1.21% 0 0.00% 0 0.00% 1 0.11% 74.176.187.94
30 74 1.18% 0 0.00% 12 1.18% 0 0.00% 0 0.00% 1 0.11% 20.172.40.43

Top 10 of 790 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 505 8.05% 0 0.00% 80 8.05% 0 0.00% 0 0.00% 7 0.75% 13.67.191.88
2 319 5.08% 0 0.00% 50 5.08% 0 0.00% 0 0.00% 8 0.86% 62.60.131.229
3 273 4.35% 0 0.00% 43 4.35% 0 0.00% 0 0.00% 1 0.11% ec2-56-228-33-250.eu-north-1.compute.amazonaws.com
4 166 2.65% 0 0.00% 26 2.65% 0 0.00% 0 0.00% 3 0.32% 13.67.185.227
5 161 2.57% 0 0.00% 25 2.57% 0 0.00% 0 0.00% 2 0.22% 13.86.67.182
6 154 2.45% 0 0.00% 24 2.45% 0 0.00% 0 0.00% 2 0.22% 13.79.168.144
7 149 2.37% 0 0.00% 24 2.37% 0 0.00% 0 0.00% 3 0.32% 13.86.24.224
8 144 2.29% 0 0.00% 23 2.30% 0 0.00% 0 0.00% 2 0.22% 52.138.181.11
9 134 2.14% 0 0.00% 21 2.14% 0 0.00% 0 0.00% 2 0.22% 52.173.191.198
10 133 2.12% 0 0.00% 21 2.12% 0 0.00% 0 0.00% 1 0.11% 52.169.206.229

Top 12 of 46 Total Referrers
# Hits Referrer
1 5879 93.69% - (Direct Request)
2 273 4.35% https://www.google.com/
3 10 0.16% https://www.google.com/search
4 8 0.13% personail.nl
5 6 0.10% http://personail.nl
6 2 0.03% http://xn--80akbkalsbeeafq6a6b2f.xn--p1ai/bitrix/redirect.php
7 2 0.03% https://vird.co/go/livehongkong
8 2 0.03% https://vird.co/go/nagasaon6d
9 1 0.02% https://filmazoon.com/
10 1 0.02% https://t.co/
11 1 0.02% https://vird.co/go/datawarnasydneytercepat
12 1 0.02% https://vird.co/go/livehkpools

Top 15 of 239 Total User Agents
# Hits User Agent
1 399 6.36% Go-http-client/1.1
2 273 4.35% Mozilla/5.0 (compatible; MSIE 10.0; Linux i386; Trident/4.0; X11)
3 206 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 201 3.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 170 2.71% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 147 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
7 66 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 57 0.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 56 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 43 0.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 39 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
12 35 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 34 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
14 34 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
15 31 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2025

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 5385 85.82% 0 0.00% 852 85.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 590 9.40% 0 0.00% 93 9.37% 0 0.00% 0 0.00% Commercial (com)
3 87 1.39% 0 0.00% 14 1.39% 0 0.00% 0 0.00% Germany
4 57 0.91% 0 0.00% 9 0.91% 0 0.00% 0 0.00% Network (net)
5 42 0.67% 0 0.00% 7 0.67% 0 0.00% 0 0.00% Russian Federation
6 34 0.54% 0 0.00% 5 0.54% 0 0.00% 0 0.00% Non-Profit (org)
7 29 0.46% 0 0.00% 5 0.46% 0 0.00% 0 0.00% Brazil
8 14 0.22% 0 0.00% 2 0.22% 0 0.00% 0 0.00% European Union
9 9 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Netherlands
10 8 0.13% 0 0.00% 1 0.13% 0 0.00% 0 0.00% China
11 4 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% India
12 3 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Anguilla
13 3 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Soviet Union
14 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Bangladesh
15 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam
17 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Azerbaijan
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Sweden
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23