Usage Statistics for personail.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 50032
Total Files 20340
Total Pages 38237
Total Visits 11498
Total kB Files 434496
Total kB In 0
Total kB Out 0
Total Unique Sites 9921
Total Unique URLs 101
Total Unique Referrers 625
Total Unique User Agents 934
. Avg Max
Hits per Hour 67 816
Hits per Day 1613 3120
Files per Day 656 1954
Pages per Day 1233 2668
Sites per Day 320 891
Visits per Day 370 880
kB Files per Day 14016 32689
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.65% 20340
Code 206 - Partial Content 0.03% 13
Code 301 - Moved Permanently 1.53% 764
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.51% 256
Code 403 - Forbidden 11.79% 5901
Code 404 - Not Found 45.48% 22753
Code 405 - Method Not Allowed 0.01% 3

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 954 1.91% 150 0.74% 561 1.47% 125 1.09% 142 1.43% 6448 1.48% 0 0.00% 0 0.00%
2 711 1.42% 177 0.87% 470 1.23% 137 1.19% 163 1.64% 4669 1.07% 0 0.00% 0 0.00%
3 1187 2.37% 242 1.19% 1022 2.67% 125 1.09% 146 1.47% 7855 1.81% 0 0.00% 0 0.00%
4 1389 2.78% 161 0.79% 1052 2.75% 156 1.36% 172 1.73% 8298 1.91% 0 0.00% 0 0.00%
5 1545 3.09% 191 0.94% 1067 2.79% 104 0.90% 126 1.27% 10277 2.37% 0 0.00% 0 0.00%
6 1769 3.54% 322 1.58% 1536 4.02% 133 1.16% 146 1.47% 11003 2.53% 0 0.00% 0 0.00%
7 1330 2.66% 123 0.60% 1271 3.32% 146 1.27% 139 1.40% 7726 1.78% 0 0.00% 0 0.00%
8 1163 2.32% 322 1.58% 799 2.09% 144 1.25% 158 1.59% 10176 2.34% 0 0.00% 0 0.00%
9 2434 4.86% 201 0.99% 1812 4.74% 180 1.57% 189 1.91% 14721 3.39% 0 0.00% 0 0.00%
10 1912 3.82% 589 2.90% 1267 3.31% 457 3.97% 443 4.47% 16297 3.75% 0 0.00% 0 0.00%
11 882 1.76% 331 1.63% 602 1.57% 304 2.64% 272 2.74% 7587 1.75% 0 0.00% 0 0.00%
12 1192 2.38% 302 1.48% 736 1.92% 255 2.22% 224 2.26% 8075 1.86% 0 0.00% 0 0.00%
13 1463 2.92% 212 1.04% 1180 3.09% 226 1.97% 200 2.02% 9428 2.17% 0 0.00% 0 0.00%
14 1551 3.10% 355 1.75% 1063 2.78% 373 3.24% 354 3.57% 11395 2.62% 0 0.00% 0 0.00%
15 2652 5.30% 913 4.49% 2112 5.52% 832 7.24% 809 8.15% 21973 5.06% 0 0.00% 0 0.00%
16 1630 3.26% 866 4.26% 1307 3.42% 874 7.60% 865 8.72% 16098 3.70% 0 0.00% 0 0.00%
17 1402 2.80% 809 3.98% 1090 2.85% 395 3.44% 370 3.73% 14524 3.34% 0 0.00% 0 0.00%
18 2772 5.54% 1906 9.37% 2557 6.69% 880 7.65% 869 8.76% 30799 7.09% 0 0.00% 0 0.00%
19 3120 6.24% 1828 8.99% 2668 6.98% 857 7.45% 872 8.79% 32689 7.52% 0 0.00% 0 0.00%
20 2235 4.47% 1954 9.61% 1815 4.75% 861 7.49% 891 8.98% 27128 6.24% 0 0.00% 0 0.00%
21 2154 4.31% 1499 7.37% 1722 4.50% 694 6.04% 690 6.95% 24089 5.54% 0 0.00% 0 0.00%
22 2012 4.02% 1205 5.92% 1346 3.52% 496 4.31% 498 5.02% 21142 4.87% 0 0.00% 0 0.00%
23 1845 3.69% 1209 5.94% 1432 3.75% 525 4.57% 500 5.04% 19778 4.55% 0 0.00% 0 0.00%
24 1985 3.97% 1295 6.37% 1505 3.94% 587 5.11% 581 5.86% 20941 4.82% 0 0.00% 0 0.00%
25 1903 3.80% 1238 6.09% 1503 3.93% 536 4.66% 504 5.08% 20398 4.69% 0 0.00% 0 0.00%
26 903 1.80% 727 3.57% 850 2.22% 361 3.14% 357 3.60% 10504 2.42% 0 0.00% 0 0.00%
27 1137 2.27% 259 1.27% 626 1.64% 208 1.81% 212 2.14% 7625 1.75% 0 0.00% 0 0.00%
28 897 1.79% 284 1.40% 543 1.42% 105 0.91% 114 1.15% 7503 1.73% 0 0.00% 0 0.00%
29 1571 3.14% 212 1.04% 990 2.59% 147 1.28% 173 1.74% 10050 2.31% 0 0.00% 0 0.00%
30 1501 3.00% 267 1.31% 1014 2.65% 156 1.36% 177 1.78% 9947 2.29% 0 0.00% 0 0.00%
31 831 1.66% 191 0.94% 719 1.88% 129 1.12% 141 1.42% 5357 1.23% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 49 1535 3.07% 25 804 3.95% 41 1292 3.38% 469 14530 3.34% 0 0 0.00% 0 0 0.00%
1 76 2385 4.77% 25 796 3.91% 44 1365 3.57% 621 19252 4.43% 0 0 0.00% 0 0 0.00%
2 71 2206 4.41% 28 873 4.29% 62 1942 5.08% 631 19571 4.50% 0 0 0.00% 0 0 0.00%
3 63 1979 3.96% 27 841 4.13% 54 1696 4.44% 571 17695 4.07% 0 0 0.00% 0 0 0.00%
4 51 1600 3.20% 26 815 4.01% 44 1371 3.59% 496 15381 3.54% 0 0 0.00% 0 0 0.00%
5 56 1756 3.51% 29 926 4.55% 45 1400 3.66% 542 16816 3.87% 0 0 0.00% 0 0 0.00%
6 64 1993 3.98% 25 801 3.94% 60 1887 4.94% 542 16788 3.86% 0 0 0.00% 0 0 0.00%
7 70 2171 4.34% 30 937 4.61% 47 1482 3.88% 613 19011 4.38% 0 0 0.00% 0 0 0.00%
8 80 2480 4.96% 27 867 4.26% 58 1812 4.74% 684 21206 4.88% 0 0 0.00% 0 0 0.00%
9 74 2306 4.61% 26 810 3.98% 60 1877 4.91% 662 20525 4.72% 0 0 0.00% 0 0 0.00%
10 63 1973 3.94% 33 1031 5.07% 42 1321 3.45% 606 18774 4.32% 0 0 0.00% 0 0 0.00%
11 52 1632 3.26% 29 907 4.46% 38 1198 3.13% 540 16733 3.85% 0 0 0.00% 0 0 0.00%
12 79 2458 4.91% 26 831 4.09% 62 1930 5.05% 650 20136 4.63% 0 0 0.00% 0 0 0.00%
13 74 2313 4.62% 26 812 3.99% 53 1666 4.36% 600 18594 4.28% 0 0 0.00% 0 0 0.00%
14 75 2349 4.69% 25 798 3.92% 57 1784 4.67% 624 19358 4.46% 0 0 0.00% 0 0 0.00%
15 62 1935 3.87% 27 851 4.18% 51 1601 4.19% 569 17640 4.06% 0 0 0.00% 0 0 0.00%
16 53 1670 3.34% 23 725 3.56% 44 1370 3.58% 475 14720 3.39% 0 0 0.00% 0 0 0.00%
17 54 1675 3.35% 27 867 4.26% 44 1375 3.60% 487 15104 3.48% 0 0 0.00% 0 0 0.00%
18 58 1816 3.63% 26 818 4.02% 46 1433 3.75% 514 15926 3.67% 0 0 0.00% 0 0 0.00%
19 66 2060 4.12% 31 963 4.73% 56 1744 4.56% 582 18035 4.15% 0 0 0.00% 0 0 0.00%
20 113 3510 7.02% 24 772 3.80% 61 1895 4.96% 849 26308 6.05% 0 0 0.00% 0 0 0.00%
21 82 2569 5.13% 26 809 3.98% 67 2084 5.45% 638 19786 4.55% 0 0 0.00% 0 0 0.00%
22 51 1602 3.20% 24 757 3.72% 38 1200 3.14% 472 14623 3.37% 0 0 0.00% 0 0 0.00%
23 66 2059 4.12% 29 929 4.57% 48 1512 3.95% 580 17984 4.14% 0 0 0.00% 0 0 0.00%

Top 30 of 101 Total URLs
# Hits kB F kB In kB Out URL
1 15854 31.69% 212043 48.80% 0 0.00% 0 0.00% /
2 935 1.87% 5141 1.18% 0 0.00% 0 0.00% /robots.txt
3 456 0.91% 3526 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 440 0.88% 2510 0.58% 0 0.00% 0 0.00% /sitemap.xml
5 262 0.52% 902 0.21% 0 0.00% 0 0.00% /js/main.js
6 219 0.44% 5320 1.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 206 0.41% 6000 1.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 204 0.41% 3451 0.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 155 0.31% 1189 0.27% 0 0.00% 0 0.00% /over.php
10 136 0.27% 795 0.18% 0 0.00% 0 0.00% /plesk-stat/
11 130 0.26% 4303 0.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 116 0.23% 826 0.19% 0 0.00% 0 0.00% /styles/main.css
13 110 0.22% 403 0.09% 0 0.00% 0 0.00% /styles/main_responsive.css
14 100 0.20% 2249 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
15 67 0.13% 2063 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
16 65 0.13% 2041 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
17 46 0.09% 1583 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
18 44 0.09% 319 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 38 0.08% 1456 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
20 32 0.06% 571 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html
21 31 0.06% 223 0.05% 0 0.00% 0 0.00% /over.php/
22 26 0.05% 186 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
23 24 0.05% 280 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
24 23 0.05% 277 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202608.html
25 21 0.04% 123 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
26 21 0.04% 245 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
27 20 0.04% 245 0.06% 0 0.00% 0 0.00% /error_docs/server.svg
28 20 0.04% 339 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
29 13 0.03% 154 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
30 8 0.02% 52 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 101 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15854 31.69% 212043 48.80% 0 0.00% 0 0.00% /
2 206 0.41% 6000 1.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 219 0.44% 5320 1.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 935 1.87% 5141 1.18% 0 0.00% 0 0.00% /robots.txt
5 130 0.26% 4303 0.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 456 0.91% 3526 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 204 0.41% 3451 0.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 440 0.88% 2510 0.58% 0 0.00% 0 0.00% /sitemap.xml
9 100 0.20% 2249 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
10 67 0.13% 2063 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 15854 31.69% 8846 91.76% /
2 456 0.91% 439 4.55% /plesk-stat/webstat-ssl/
3 155 0.31% 54 0.56% /over.php
4 136 0.27% 45 0.47% /plesk-stat/
5 44 0.09% 31 0.32% /plesk-stat/webstat/
6 100 0.20% 25 0.26% /plesk-stat/webstat-ssl/usage_202609.html
7 65 0.13% 24 0.25% /plesk-stat/webstat-ssl/usage_202607.html
8 46 0.09% 23 0.24% /plesk-stat/webstat-ssl/usage_202605.html
9 67 0.13% 20 0.21% /plesk-stat/webstat-ssl/usage_202608.html
10 38 0.08% 18 0.19% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 15854 31.69% 8644 92.30% /
2 456 0.91% 293 3.13% /plesk-stat/webstat-ssl/
3 155 0.31% 82 0.88% /over.php
4 100 0.20% 48 0.51% /plesk-stat/webstat-ssl/usage_202609.html
5 136 0.27% 46 0.49% /plesk-stat/
6 44 0.09% 30 0.32% /plesk-stat/webstat/
7 46 0.09% 28 0.30% /plesk-stat/webstat-ssl/usage_202605.html
8 67 0.13% 26 0.28% /plesk-stat/webstat-ssl/usage_202608.html
9 38 0.08% 20 0.21% /plesk-stat/webstat-ssl/usage_202606.html
10 65 0.13% 18 0.19% /plesk-stat/webstat-ssl/usage_202607.html

Top 30 of 9921 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6991 13.97% 6991 34.37% 97706 22.49% 0 0.00% 0 0.00% 19 0.17% 135-4-5-149.static.solidrdns.com
2 1710 3.42% 25 0.12% 9648 2.22% 0 0.00% 0 0.00% 25 0.22% 20.210.186.186
3 1494 2.99% 24 0.12% 8186 1.88% 0 0.00% 0 0.00% 26 0.23% 13.70.107.184
4 1146 2.29% 12 0.06% 6533 1.50% 0 0.00% 0 0.00% 14 0.12% 20.204.146.105
5 904 1.81% 8 0.04% 5092 1.17% 0 0.00% 0 0.00% 8 0.07% 20.211.97.120
6 766 1.53% 20 0.10% 4912 1.13% 0 0.00% 0 0.00% 1 0.01% 185.177.72.66
7 636 1.27% 5 0.02% 3602 0.83% 0 0.00% 0 0.00% 5 0.04% 20.194.96.114
8 603 1.21% 11 0.05% 3479 0.80% 0 0.00% 0 0.00% 11 0.10% 20.92.72.133
9 592 1.18% 0 0.00% 3396 0.78% 0 0.00% 0 0.00% 4 0.03% 20.213.164.192
10 545 1.09% 2 0.01% 3058 0.70% 0 0.00% 0 0.00% 4 0.03% 20.210.128.125
11 520 1.04% 2 0.01% 2947 0.68% 0 0.00% 0 0.00% 3 0.03% 20.92.77.159
12 517 1.03% 3 0.01% 3112 0.72% 0 0.00% 0 0.00% 2 0.02% 195.178.110.211
13 469 0.94% 10 0.05% 2737 0.63% 0 0.00% 0 0.00% 1 0.01% 26.65.203.35.bc.googleusercontent.com
14 430 0.86% 8 0.04% 2491 0.57% 0 0.00% 0 0.00% 1 0.01% 163.102.91.34.bc.googleusercontent.com
15 425 0.85% 8 0.04% 2467 0.57% 0 0.00% 0 0.00% 2 0.02% 85.100.243.35.bc.googleusercontent.com
16 406 0.81% 8 0.04% 2344 0.54% 0 0.00% 0 0.00% 2 0.02% 39.27.175.207.bc.googleusercontent.com
17 382 0.76% 1 0.00% 2085 0.48% 0 0.00% 0 0.00% 2 0.02% 71.152.185.35.bc.googleusercontent.com
18 335 0.67% 17 0.08% 2098 0.48% 0 0.00% 0 0.00% 1 0.01% 85.239.151.74
19 326 0.65% 11 0.05% 1877 0.43% 0 0.00% 0 0.00% 1 0.01% 129.208.189.35.bc.googleusercontent.com
20 316 0.63% 7 0.03% 1798 0.41% 0 0.00% 0 0.00% 1 0.01% 248.99.221.35.bc.googleusercontent.com
21 287 0.57% 2 0.01% 1583 0.36% 0 0.00% 0 0.00% 3 0.03% 20.194.31.140
22 279 0.56% 8 0.04% 1692 0.39% 0 0.00% 0 0.00% 1 0.01% 31.209.39.34.bc.googleusercontent.com
23 277 0.55% 6 0.03% 1698 0.39% 0 0.00% 0 0.00% 1 0.01% 125.142.35.34.bc.googleusercontent.com
24 277 0.55% 6 0.03% 1698 0.39% 0 0.00% 0 0.00% 1 0.01% 144.91.35.34.bc.googleusercontent.com
25 277 0.55% 6 0.03% 1698 0.39% 0 0.00% 0 0.00% 1 0.01% 183.233.214.35.bc.googleusercontent.com
26 277 0.55% 6 0.03% 1698 0.39% 0 0.00% 0 0.00% 1 0.01% 215.188.39.34.bc.googleusercontent.com
27 277 0.55% 6 0.03% 1698 0.39% 0 0.00% 0 0.00% 1 0.01% 51.60.32.34.bc.googleusercontent.com
28 277 0.55% 6 0.03% 1698 0.39% 0 0.00% 0 0.00% 1 0.01% 54.29.214.35.bc.googleusercontent.com
29 277 0.55% 6 0.03% 1698 0.39% 0 0.00% 0 0.00% 1 0.01% 58.191.40.34.bc.googleusercontent.com
30 277 0.55% 6 0.03% 1698 0.39% 0 0.00% 0 0.00% 1 0.01% 94.139.40.34.bc.googleusercontent.com

Top 10 of 9921 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6991 13.97% 6991 34.37% 97706 22.49% 0 0.00% 0 0.00% 19 0.17% 135-4-5-149.static.solidrdns.com
2 1710 3.42% 25 0.12% 9648 2.22% 0 0.00% 0 0.00% 25 0.22% 20.210.186.186
3 1494 2.99% 24 0.12% 8186 1.88% 0 0.00% 0 0.00% 26 0.23% 13.70.107.184
4 1146 2.29% 12 0.06% 6533 1.50% 0 0.00% 0 0.00% 14 0.12% 20.204.146.105
5 904 1.81% 8 0.04% 5092 1.17% 0 0.00% 0 0.00% 8 0.07% 20.211.97.120
6 766 1.53% 20 0.10% 4912 1.13% 0 0.00% 0 0.00% 1 0.01% 185.177.72.66
7 636 1.27% 5 0.02% 3602 0.83% 0 0.00% 0 0.00% 5 0.04% 20.194.96.114
8 603 1.21% 11 0.05% 3479 0.80% 0 0.00% 0 0.00% 11 0.10% 20.92.72.133
9 592 1.18% 0 0.00% 3396 0.78% 0 0.00% 0 0.00% 4 0.03% 20.213.164.192
10 517 1.03% 3 0.01% 3112 0.72% 0 0.00% 0 0.00% 2 0.02% 195.178.110.211

Top 30 of 625 Total Referrers
# Hits Referrer
1 31862 63.68% - (Direct Request)
2 8177 16.34% https://tinkr.website/
3 3014 6.02% https://gmrwowbot.site/
4 2748 5.49% https://amb888-vip.it.com/
5 257 0.51% http://personail.nl
6 242 0.48% https://domeinmakelaar.info/
7 199 0.40% https://www.binance.com
8 187 0.37% https://www.google.com/search
9 161 0.32% http://www.personail.nl
10 72 0.14% https://personail.nl
11 65 0.13% https://m.baidu.com/s
12 36 0.07% www.google.com
13 18 0.04% https://play.google.com/store/apps/details
14 12 0.02% binance.com
15 9 0.02% https://www.google.com/
16 6 0.01% https://www.domeinmakelaar.info
17 5 0.01% persona-procrowd.com/blog//wp-login.php
18 4 0.01% http://aldonauto.com/
19 4 0.01% http://cxreofxgxox.0123tt.ru/
20 4 0.01% http://r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
21 4 0.01% http://rlu.ru/r/741/wolfofallstreetofficial.com/
22 4 0.01% http://v-degunino.ru/url.php
23 4 0.01% https://agsgbo-shop.ru/
24 4 0.01% https://browcosmetics.ru/bitrix/redirect.php
25 4 0.01% https://cannabisgreenbuds.com/product-category/buy-indica-strains/
26 4 0.01% https://cannabisgreenbuds.com/shop/
27 4 0.01% https://cdposz.ru/bitrix/rk.php
28 4 0.01% https://don-wed.ru:443/redirect/
29 4 0.01% https://jongrotech.com/php/sub06_viewCnt.php
30 4 0.01% https://syosetu.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% personail.nl

Top 15 of 934 Total User Agents
# Hits User Agent
1 8120 16.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5462 10.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2885 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2827 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2765 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2722 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1522 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 1483 2.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 869 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 815 1.63% curl/8.7.1
11 733 1.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 710 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
13 696 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 494 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 358 0.72% http://personail.nl/wp-admin/install.php?step=1

Usage by Country for October 2026

Top 30 of 109 Total Countries
# Hits Files kB F kB In kB Out Country
1 25605 51.18% 6074 29.86% 184071 42.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 18637 37.25% 9449 46.46% 180543 41.55% 0 0.00% 0 0.00% Commercial (com)
3 2451 4.90% 1978 9.72% 27667 6.37% 0 0.00% 0 0.00% Network (net)
4 803 1.60% 591 2.91% 11650 2.68% 0 0.00% 0 0.00% Germany
5 765 1.53% 752 3.70% 10305 2.37% 0 0.00% 0 0.00% Brazil
6 158 0.32% 94 0.46% 1270 0.29% 0 0.00% 0 0.00% Non-Profit (org)
7 135 0.27% 134 0.66% 1815 0.42% 0 0.00% 0 0.00% Argentina
8 127 0.25% 83 0.41% 975 0.22% 0 0.00% 0 0.00% European Union
9 77 0.15% 39 0.19% 634 0.15% 0 0.00% 0 0.00% Belarus
10 76 0.15% 73 0.36% 981 0.23% 0 0.00% 0 0.00% Mexico
11 72 0.14% 65 0.32% 903 0.21% 0 0.00% 0 0.00% Vietnam
12 56 0.11% 53 0.26% 657 0.15% 0 0.00% 0 0.00% Colombia
13 52 0.10% 43 0.21% 470 0.11% 0 0.00% 0 0.00% Netherlands
14 45 0.09% 45 0.22% 595 0.14% 0 0.00% 0 0.00% Chile
15 43 0.09% 43 0.21% 601 0.14% 0 0.00% 0 0.00% Spain
16 40 0.08% 40 0.20% 542 0.12% 0 0.00% 0 0.00% South Africa
17 39 0.08% 36 0.18% 467 0.11% 0 0.00% 0 0.00% Russian Federation
18 38 0.08% 38 0.19% 514 0.12% 0 0.00% 0 0.00% Paraguay
19 38 0.08% 35 0.17% 478 0.11% 0 0.00% 0 0.00% Turkey
20 37 0.07% 27 0.13% 410 0.09% 0 0.00% 0 0.00% Address Routing (arpa)
21 37 0.07% 37 0.18% 513 0.12% 0 0.00% 0 0.00% Canada
22 37 0.07% 37 0.18% 506 0.12% 0 0.00% 0 0.00% Ecuador
23 31 0.06% 19 0.09% 207 0.05% 0 0.00% 0 0.00% Cocos (Keeling) Islands
24 31 0.06% 31 0.15% 427 0.10% 0 0.00% 0 0.00% France
25 27 0.05% 27 0.13% 377 0.09% 0 0.00% 0 0.00% Uruguay
26 26 0.05% 25 0.12% 355 0.08% 0 0.00% 0 0.00% United Arab Emirates
27 26 0.05% 14 0.07% 268 0.06% 0 0.00% 0 0.00% Austria
28 25 0.05% 25 0.12% 349 0.08% 0 0.00% 0 0.00% Australia
29 24 0.05% 23 0.11% 328 0.08% 0 0.00% 0 0.00% Italy
30 22 0.04% 22 0.11% 300 0.07% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23