Usage Statistics for personail.nl

Summary Period: January 2026
Generated 07-Jan-2026 07:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 6285
Total Files 469
Total Pages 5940
Total Visits 510
Total kB Files 29432
Total Unique Sites 461
Total Unique URLs 33
Total Unique Referrers 69
Total Unique User Agents 140
. Avg Max
Hits per Hour 37 330
Hits per Day 897 1965
Files per Day 67 110
Pages per Day 848 1898
Sites per Day 65 104
Visits per Day 72 97
kB Files per Day 4205 9135
Hits by Response Code
Code 200 - OK 7.46% 469
Code 301 - Moved Permanently 0.02% 1
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 2.02% 127
Code 404 - Not Found 90.47% 5686

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 707 11.25% 42 8.96% 686 11.55% 69 13.53% 74 16.05% 3401 11.56%
2 926 14.73% 92 19.62% 862 14.51% 89 17.45% 95 20.61% 4330 14.71%
3 1965 31.26% 88 18.76% 1898 31.95% 79 15.49% 104 22.56% 9135 31.04%
4 1284 20.43% 76 16.20% 1242 20.91% 82 16.08% 87 18.87% 5751 19.54%
5 626 9.96% 56 11.94% 576 9.70% 81 15.88% 99 21.48% 2918 9.92%
6 690 10.98% 110 23.45% 595 10.02% 97 19.02% 100 21.69% 3491 11.86%
7 87 1.38% 5 1.07% 81 1.36% 13 2.55% 17 3.69% 406 1.38%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 252 4.01% 1 8 1.71% 35 250 4.21% 150 1050 3.57%
1 66 466 7.41% 6 43 9.17% 60 426 7.17% 306 2140 7.27%
2 34 238 3.79% 2 14 2.99% 32 230 3.87% 151 1054 3.58%
3 28 200 3.18% 3 21 4.48% 28 196 3.30% 136 953 3.24%
4 20 146 2.32% 1 10 2.13% 20 144 2.42% 90 630 2.14%
5 34 242 3.85% 2 18 3.84% 33 232 3.91% 151 1060 3.60%
6 31 221 3.52% 1 12 2.56% 30 214 3.60% 144 1009 3.43%
7 53 375 5.97% 4 34 7.25% 50 353 5.94% 244 1706 5.79%
8 35 250 3.98% 1 12 2.56% 35 245 4.12% 156 1092 3.71%
9 22 160 2.55% 2 15 3.20% 22 154 2.59% 127 892 3.03%
10 18 127 2.02% 1 9 1.92% 17 122 2.05% 83 582 1.98%
11 49 348 5.54% 2 19 4.05% 48 338 5.69% 238 1664 5.65%
12 43 305 4.85% 3 21 4.48% 41 289 4.87% 197 1378 4.68%
13 18 132 2.10% 2 14 2.99% 17 122 2.05% 93 654 2.22%
14 32 225 3.58% 2 16 3.41% 30 214 3.60% 137 958 3.25%
15 33 235 3.74% 5 40 8.53% 30 210 3.54% 178 1249 4.24%
16 46 324 5.16% 4 29 6.18% 42 296 4.98% 270 1892 6.43%
17 65 456 7.26% 6 46 9.81% 58 411 6.92% 281 1970 6.69%
18 17 121 1.93% 2 15 3.20% 16 112 1.89% 84 586 1.99%
19 75 531 8.45% 1 12 2.56% 73 515 8.67% 333 2334 7.93%
20 28 201 3.20% 2 14 2.99% 25 181 3.05% 133 930 3.16%
21 30 214 3.40% 4 29 6.18% 26 182 3.06% 183 1280 4.35%
22 47 335 5.33% 1 8 1.71% 47 330 5.56% 199 1393 4.73%
23 25 181 2.88% 1 10 2.13% 24 174 2.93% 139 976 3.32%

Top 26 of 33 Total URLs
# Hits kB F URL
1 184 2.93% 1224 4.16% /
2 49 0.78% 287 0.97% /plesk-stat/webstat-ssl/
3 24 0.38% 67 0.23% /js/main.js
4 19 0.30% 83 0.28% /plesk-stat/
5 16 0.25% 373 1.27% /js/jquery-3.2.1.min.js
6 16 0.25% 418 1.42% /styles/bootstrap-4.1.2/bootstrap.min.css
7 16 0.25% 246 0.84% /styles/bootstrap-4.1.2/bootstrap.min.js
8 16 0.25% 100 0.34% /styles/main.css
9 14 0.22% 286 0.97% /styles/bootstrap-4.1.2/popper.js
10 14 0.22% 39 0.13% /styles/main_responsive.css
11 9 0.14% 49 0.17% /plesk-stat/webstat/
12 8 0.13% 254 0.86% /plesk-stat/webstat-ssl/usage_202512.html
13 7 0.11% 31 0.10% /plesk-stat/anon_ftpstat/
14 7 0.11% 67 0.23% /plesk-stat/webstat-ssl/usage_202601.html
15 6 0.10% 30 0.10% /plesk-stat/ftpstat/
16 6 0.10% 65 0.22% /plesk-stat/ftpstat/usage_202510.html
17 6 0.10% 64 0.22% /plesk-stat/ftpstat/usage_202511.html
18 6 0.10% 225 0.77% /plesk-stat/webstat-ssl/usage_202510.html
19 6 0.10% 227 0.77% /plesk-stat/webstat-ssl/usage_202511.html
20 5 0.08% 52 0.18% /plesk-stat/webstat/usage_202510.html
21 3 0.05% 187 0.63% /plesk-stat/webstat-ssl/usage_202509.html
22 2 0.03% 126 0.43% /plesk-stat/webstat/usage_202509.html
23 2 0.03% 20 0.07% /plesk-stat/webstat/usage_202511.html
24 2 0.03% 21 0.07% /plesk-stat/webstat/usage_202512.html
25 1 0.02% 11 0.04% /error_docs/server.svg
26 1 0.02% 8 0.03% /plesk-stat/webstat/usage_202601.html

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 184 2.93% 1224 4.16% /
2 16 0.25% 418 1.42% /styles/bootstrap-4.1.2/bootstrap.min.css
3 16 0.25% 373 1.27% /js/jquery-3.2.1.min.js
4 49 0.78% 287 0.97% /plesk-stat/webstat-ssl/
5 14 0.22% 286 0.97% /styles/bootstrap-4.1.2/popper.js
6 8 0.13% 254 0.86% /plesk-stat/webstat-ssl/usage_202512.html
7 16 0.25% 246 0.84% /styles/bootstrap-4.1.2/bootstrap.min.js
8 6 0.10% 227 0.77% /plesk-stat/webstat-ssl/usage_202511.html
9 6 0.10% 225 0.77% /plesk-stat/webstat-ssl/usage_202510.html
10 3 0.05% 187 0.63% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 184 2.93% 152 54.87% /
2 49 0.78% 52 18.77% /plesk-stat/webstat-ssl/
3 19 0.30% 16 5.78% /plesk-stat/
4 7 0.11% 6 2.17% /plesk-stat/anon_ftpstat/
5 8 0.13% 6 2.17% /plesk-stat/webstat-ssl/usage_202512.html
6 6 0.10% 5 1.81% /plesk-stat/ftpstat/
7 3 0.05% 5 1.81% /plesk-stat/webstat-ssl/usage_202509.html
8 6 0.10% 5 1.81% /plesk-stat/webstat-ssl/usage_202510.html
9 6 0.10% 5 1.81% /plesk-stat/webstat-ssl/usage_202511.html
10 2 0.03% 5 1.81% /plesk-stat/webstat/usage_202509.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 184 2.93% 155 58.94% /
2 49 0.78% 32 12.17% /plesk-stat/webstat-ssl/
3 19 0.30% 15 5.70% /plesk-stat/
4 8 0.13% 7 2.66% /plesk-stat/webstat-ssl/usage_202512.html
5 9 0.14% 7 2.66% /plesk-stat/webstat/
6 6 0.10% 5 1.90% /plesk-stat/ftpstat/usage_202510.html
7 6 0.10% 5 1.90% /plesk-stat/ftpstat/usage_202511.html
8 3 0.05% 5 1.90% /plesk-stat/webstat-ssl/usage_202509.html
9 6 0.10% 5 1.90% /plesk-stat/webstat-ssl/usage_202510.html
10 6 0.10% 5 1.90% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 461 Total Sites
# Hits Files kB F Visits Hostname
1 566 9.01% 0 0.00% 2463 8.37% 8 1.57% 52.141.42.203
2 334 5.31% 0 0.00% 1414 4.81% 5 0.98% 74.176.59.137
3 307 4.88% 3 0.64% 1262 4.29% 5 0.98% 4.230.44.177
4 294 4.68% 1 0.21% 1284 4.36% 3 0.59% 74.225.216.240
5 285 4.53% 3 0.64% 1227 4.17% 4 0.78% 4.197.176.207
6 274 4.36% 0 0.00% 1176 4.00% 4 0.78% 52.147.68.81
7 273 4.34% 0 0.00% 1216 4.13% 3 0.59% 74.176.56.30
8 227 3.61% 3 0.64% 989 3.36% 4 0.78% 4.190.203.84
9 227 3.61% 0 0.00% 987 3.35% 3 0.59% 4.194.133.126
10 220 3.50% 0 0.00% 862 2.93% 1 0.20% 4.217.187.11
11 220 3.50% 2 0.43% 945 3.21% 4 0.78% 74.225.136.96
12 216 3.44% 3 0.64% 853 2.90% 3 0.59% 20.184.35.52
13 192 3.05% 2 0.43% 768 2.61% 3 0.59% 4.193.190.39
14 184 2.93% 0 0.00% 811 2.76% 2 0.39% 20.42.220.101
15 172 2.74% 0 0.00% 731 2.48% 3 0.59% 4.213.160.187
16 170 2.70% 0 0.00% 683 2.32% 1 0.20% 52.169.5.4
17 153 2.43% 0 0.00% 655 2.23% 3 0.59% 4.217.184.154
18 151 2.40% 0 0.00% 616 2.09% 1 0.20% 4.189.160.246
19 102 1.62% 0 0.00% 435 1.48% 2 0.39% 4.213.136.62
20 100 1.59% 1 0.21% 445 1.51% 2 0.39% 4.197.176.45
21 99 1.58% 1 0.21% 438 1.49% 2 0.39% 4.189.160.96
22 99 1.58% 0 0.00% 416 1.42% 2 0.39% 4.194.91.73
23 96 1.53% 0 0.00% 431 1.47% 2 0.39% 4.190.195.159
24 72 1.15% 1 0.21% 284 0.97% 1 0.20% 104.215.18.38
25 72 1.15% 0 0.00% 280 0.95% 2 0.39% 4.196.97.109
26 52 0.83% 1 0.21% 244 0.83% 1 0.20% 130.33.50.170
27 52 0.83% 1 0.21% 244 0.83% 1 0.20% 4.213.56.0
28 52 0.83% 1 0.21% 244 0.83% 1 0.20% 4.230.27.193
29 52 0.83% 24 5.12% 301 1.02% 15 2.94% crawl-66-249-64-106.googlebot.com
30 40 0.64% 8 1.71% 194 0.66% 8 1.57% 152.42.188.160

Top 10 of 461 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 566 9.01% 0 0.00% 2463 8.37% 8 1.57% 52.141.42.203
2 334 5.31% 0 0.00% 1414 4.81% 5 0.98% 74.176.59.137
3 294 4.68% 1 0.21% 1284 4.36% 3 0.59% 74.225.216.240
4 307 4.88% 3 0.64% 1262 4.29% 5 0.98% 4.230.44.177
5 285 4.53% 3 0.64% 1227 4.17% 4 0.78% 4.197.176.207
6 273 4.34% 0 0.00% 1216 4.13% 3 0.59% 74.176.56.30
7 274 4.36% 0 0.00% 1176 4.00% 4 0.78% 52.147.68.81
8 227 3.61% 3 0.64% 989 3.36% 4 0.78% 4.190.203.84
9 227 3.61% 0 0.00% 987 3.35% 3 0.59% 4.194.133.126
10 220 3.50% 2 0.43% 945 3.21% 4 0.78% 74.225.136.96

Top 28 of 69 Total Referrers
# Hits Referrer
1 1305 20.76% - (Direct Request)
2 690 10.98% https://www.google.co.uk/
3 680 10.82% https://www.google.fr/
4 666 10.60% https://www.yahoo.com/
5 664 10.56% https://www.google.com/
6 660 10.50% https://duckduckgo.com/
7 655 10.42% https://www.bing.com/
8 634 10.09% https://www.google.de/
9 30 0.48% http://personail.nl
10 27 0.43% http://www.personail.nl
11 12 0.19% https://www.google.com/search
12 4 0.06% https://www.aphc.com.br/praticasesportivas/
13 2 0.03% https://t.co/
14 2 0.03% https://www.loducapizzas.com/
15 1 0.02% binance.com
16 1 0.02% http://91.198.171.169:80/
17 1 0.02% https://babu88bd.pro
18 1 0.02% https://filedn.eu/lXvDNJGJo3S0aUrNKUTnNkb/marketing-75/research/je-tall-sf-marketing-1-(352).html
19 1 0.02% https://hobicode.com/7-cara-buat-value-proposition-canvas-efektif-hobicode/
20 1 0.02% https://hobicode.com/browser-ai-chatgpt-atlas/
21 1 0.02% https://hobicode.com/ctr-youtube-yang-bagus-berapa-begini-cara-hitungnya-hobicode/
22 1 0.02% https://hobicode.com/nvidia-dgx-spark/
23 1 0.02% https://hobicode.com/pengertian-fungsi-dan-cara-meningkatkannya-hobicode/
24 1 0.02% https://retallforums.listbb.ru/viewtopic.php
25 1 0.02% https://shfismailqemali.edu.mk/vleresimi-notimi-i-nxenesve/
26 1 0.02% https://workmall.uz/en/employer/wrgitlab/
27 1 0.02% https://www.facebook.com/
28 1 0.02% https://www.garnelenshop-bayern.de/

Top 15 of 140 Total User Agents
# Hits User Agent
1 275 4.38% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 249 3.96% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
3 248 3.95% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 244 3.88% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
5 242 3.85% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 242 3.85% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
7 239 3.80% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
8 238 3.79% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
9 237 3.77% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 235 3.74% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
11 232 3.69% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 232 3.69% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
13 231 3.68% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 228 3.63% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 222 3.53% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf

Usage by Country for January 2026

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 5804 92.35% 228 48.61% 26371 89.60% Unresolved/Unknown
2 269 4.28% 136 29.00% 1821 6.19% Commercial (com)
3 107 1.70% 60 12.79% 652 2.21% Network (net)
4 31 0.49% 17 3.62% 192 0.65% Honduras
5 15 0.24% 11 2.35% 86 0.29% British Indian Ocean Territory
6 11 0.18% 4 0.85% 54 0.18% Germany
7 11 0.18% 4 0.85% 56 0.19% Netherlands
8 9 0.14% 3 0.64% 64 0.22% European Union
9 9 0.14% 0 0.00% 40 0.14% St. Helena
10 8 0.13% 2 0.43% 40 0.14% Non-Profit (org)
11 3 0.05% 1 0.21% 15 0.05% Brazil
12 1 0.02% 1 0.21% 6 0.02% Anguilla
13 1 0.02% 0 0.00% 5 0.02% Argentina
14 1 0.02% 0 0.00% 5 0.02% Belarus
15 1 0.02% 1 0.21% 6 0.02% China
16 1 0.02% 0 0.00% 5 0.02% Colombia
17 1 0.02% 0 0.00% 5 0.02% India
18 1 0.02% 1 0.21% 6 0.02% Cambodia
19 1 0.02% 0 0.00% 5 0.02% Vietnam


Generated by Webalizer Version 2.23