Usage Statistics for personail.nl

Summary Period: July 2025
Generated 30-Jul-2025 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 20411
Total Files 1733
Total Pages 17733
Total Visits 1594
Total kB Files 65830
Total Unique Sites 1376
Total Unique URLs 48
Total Unique Referrers 281
Total Unique User Agents 281
. Avg Max
Hits per Hour 28 1714
Hits per Day 680 2510
Files per Day 57 104
Pages per Day 591 2144
Sites per Day 45 98
Visits per Day 53 88
kB Files per Day 2194 11854
Hits by Response Code
Undefined response code 9.49% 1936
Code 200 - OK 8.49% 1733
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.07% 14
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.08% 16
Code 403 - Forbidden 4.66% 952
Code 404 - Not Found 77.19% 15756

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 555 2.72% 81 4.67% 216 1.22% 63 3.95% 70 5.09% 1414 2.15%
2 724 3.55% 49 2.83% 676 3.81% 52 3.26% 65 4.72% 942 1.43%
3 410 2.01% 46 2.65% 325 1.83% 56 3.51% 75 5.45% 721 1.10%
4 201 0.98% 98 5.65% 114 0.64% 79 4.96% 84 6.10% 593 0.90%
5 740 3.63% 67 3.87% 667 3.76% 40 2.51% 55 4.00% 1330 2.02%
6 121 0.59% 54 3.12% 76 0.43% 46 2.89% 64 4.65% 656 1.00%
7 351 1.72% 38 2.19% 311 1.75% 49 3.07% 53 3.85% 601 0.91%
8 705 3.45% 70 4.04% 639 3.60% 44 2.76% 67 4.87% 1353 2.06%
9 842 4.13% 46 2.65% 752 4.24% 45 2.82% 57 4.14% 1107 1.68%
10 217 1.06% 55 3.17% 137 0.77% 50 3.14% 58 4.22% 657 1.00%
11 509 2.49% 68 3.92% 382 2.15% 88 5.52% 98 7.12% 1243 1.89%
12 1334 6.54% 104 6.00% 1164 6.56% 67 4.20% 83 6.03% 2032 3.09%
13 445 2.18% 39 2.25% 407 2.30% 37 2.32% 47 3.42% 646 0.98%
14 193 0.95% 27 1.56% 155 0.87% 48 3.01% 58 4.22% 298 0.45%
15 1138 5.58% 86 4.96% 753 4.25% 54 3.39% 76 5.52% 2563 3.89%
16 92 0.45% 41 2.37% 70 0.39% 54 3.39% 60 4.36% 219 0.33%
17 1606 7.87% 26 1.50% 1560 8.80% 48 3.01% 58 4.22% 2184 3.32%
18 1028 5.04% 16 0.92% 1007 5.68% 51 3.20% 58 4.22% 3230 4.91%
19 537 2.63% 40 2.31% 524 2.95% 52 3.26% 54 3.92% 2492 3.79%
20 573 2.81% 59 3.40% 514 2.90% 43 2.70% 48 3.49% 3241 4.92%
21 881 4.32% 68 3.92% 836 4.71% 61 3.83% 80 5.81% 3974 6.04%
22 2510 12.30% 64 3.69% 2144 12.09% 53 3.32% 66 4.80% 11854 18.01%
23 297 1.46% 97 5.60% 241 1.36% 51 3.20% 53 3.85% 1816 2.76%
24 224 1.10% 103 5.94% 111 0.63% 58 3.64% 68 4.94% 1736 2.64%
25 768 3.76% 56 3.23% 695 3.92% 58 3.64% 71 5.16% 3419 5.19%
26 654 3.20% 51 2.94% 620 3.50% 50 3.14% 59 4.29% 2992 4.55%
27 450 2.20% 59 3.40% 422 2.38% 63 3.95% 66 4.80% 2192 3.33%
28 1068 5.23% 42 2.42% 1037 5.85% 52 3.26% 53 3.85% 4855 7.38%
29 1039 5.09% 68 3.92% 986 5.56% 63 3.95% 83 6.03% 4569 6.94%
30 199 0.97% 15 0.87% 192 1.08% 20 1.25% 20 1.45% 901 1.37%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 466 2.28% 2 73 4.21% 13 411 2.32% 35 1056 1.60%
1 6 205 1.00% 3 113 6.52% 3 115 0.65% 73 2196 3.34%
2 16 494 2.42% 2 77 4.44% 5 162 0.91% 48 1425 2.17%
3 11 343 1.68% 2 63 3.64% 8 254 1.43% 49 1483 2.25%
4 15 469 2.30% 1 57 3.29% 13 401 2.26% 64 1934 2.94%
5 12 380 1.86% 1 38 2.19% 11 346 1.95% 52 1556 2.36%
6 32 975 4.78% 1 42 2.42% 31 932 5.26% 100 2987 4.54%
7 40 1209 5.92% 1 47 2.71% 38 1148 6.47% 102 3069 4.66%
8 19 570 2.79% 3 109 6.29% 7 212 1.20% 101 3021 4.59%
9 44 1336 6.55% 2 76 4.39% 42 1269 7.16% 126 3788 5.75%
10 42 1267 6.21% 1 54 3.12% 40 1222 6.89% 67 1998 3.03%
11 19 575 2.82% 4 123 7.10% 13 417 2.35% 79 2370 3.60%
12 5 165 0.81% 2 81 4.67% 3 99 0.56% 23 699 1.06%
13 25 750 3.67% 1 39 2.25% 23 707 3.99% 36 1068 1.62%
14 35 1058 5.18% 0 27 1.56% 33 1010 5.70% 84 2525 3.84%
15 53 1619 7.93% 2 81 4.67% 51 1539 8.68% 181 5415 8.23%
16 17 534 2.62% 2 68 3.92% 14 421 2.37% 60 1808 2.75%
17 90 2700 13.23% 2 72 4.15% 85 2577 14.53% 386 11567 17.57%
18 14 425 2.08% 3 111 6.41% 11 351 1.98% 93 2787 4.23%
19 28 848 4.15% 2 88 5.08% 25 751 4.24% 83 2499 3.80%
20 22 669 3.28% 2 66 3.81% 19 579 3.27% 97 2897 4.40%
21 53 1605 7.86% 1 43 2.48% 50 1527 8.61% 110 3303 5.02%
22 26 805 3.94% 2 77 4.44% 25 752 4.24% 75 2241 3.40%
23 31 944 4.62% 3 108 6.23% 17 531 2.99% 71 2137 3.25%

Top 26 of 48 Total URLs
# Hits kB F URL
1 745 3.65% 3601 5.47% /
2 112 0.55% 200 0.30% /js/main.js
3 86 0.42% 2377 3.61% /js/jquery-3.2.1.min.js
4 85 0.42% 382 0.58% /plesk-stat/webstat-ssl/
5 84 0.41% 1290 1.96% /styles/bootstrap-4.1.2/bootstrap.min.js
6 84 0.41% 1989 3.02% /styles/bootstrap-4.1.2/popper.js
7 74 0.36% 221 0.34% /plesk-stat/
8 68 0.33% 1647 2.50% /styles/bootstrap-4.1.2/bootstrap.min.css
9 68 0.33% 296 0.45% /styles/main.css
10 68 0.33% 118 0.18% /styles/main_responsive.css
11 24 0.12% 400 0.61% /plesk-stat/webstat-ssl/usage_202506.html
12 22 0.11% 368 0.56% /plesk-stat/webstat-ssl/usage_202504.html
13 21 0.10% 365 0.55% /plesk-stat/webstat-ssl/usage_202505.html
14 18 0.09% 272 0.41% /plesk-stat/webstat-ssl/usage_202507.html
15 16 0.08% 65 0.10% /plesk-stat/webstat/
16 15 0.07% 55 0.08% /plesk-stat/ftpstat/
17 15 0.07% 124 0.19% /plesk-stat/webstat/usage_202506.html
18 13 0.06% 113 0.17% /plesk-stat/webstat/usage_202504.html
19 12 0.06% 37 0.06% /plesk-stat/anon_ftpstat/
20 11 0.05% 98 0.15% /plesk-stat/webstat/usage_202505.html
21 9 0.04% 60 0.09% /error_docs/server.svg
22 9 0.04% 71 0.11% /plesk-stat/webstat/usage_202507.html
23 2 0.01% 7 0.01% /error_docs/styles.css
24 2 0.01% 18 0.03% /plesk-stat/webstat-ssl/usage_202503.html
25 1 0.00% 7 0.01% /plesk-stat/webstat/usage_202503.html
26 1 0.00% 4 0.01% /wp-json/wp/v2/posts

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 745 3.65% 3601 5.47% /
2 86 0.42% 2377 3.61% /js/jquery-3.2.1.min.js
3 84 0.41% 1989 3.02% /styles/bootstrap-4.1.2/popper.js
4 68 0.33% 1647 2.50% /styles/bootstrap-4.1.2/bootstrap.min.css
5 84 0.41% 1290 1.96% /styles/bootstrap-4.1.2/bootstrap.min.js
6 24 0.12% 400 0.61% /plesk-stat/webstat-ssl/usage_202506.html
7 85 0.42% 382 0.58% /plesk-stat/webstat-ssl/
8 22 0.11% 368 0.56% /plesk-stat/webstat-ssl/usage_202504.html
9 21 0.10% 365 0.55% /plesk-stat/webstat-ssl/usage_202505.html
10 68 0.33% 296 0.45% /styles/main.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 745 3.65% 659 75.40% /
2 74 0.36% 50 5.72% /plesk-stat/
3 85 0.42% 43 4.92% /plesk-stat/webstat-ssl/
4 24 0.12% 17 1.95% /plesk-stat/webstat-ssl/usage_202506.html
5 21 0.10% 14 1.60% /plesk-stat/webstat-ssl/usage_202505.html
6 22 0.11% 12 1.37% /plesk-stat/webstat-ssl/usage_202504.html
7 16 0.08% 11 1.26% /plesk-stat/webstat/
8 15 0.07% 10 1.14% /plesk-stat/ftpstat/
9 2 0.01% 10 1.14% /plesk-stat/webstat-ssl/usage_202503.html
10 15 0.07% 10 1.14% /plesk-stat/webstat/usage_202506.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 745 3.65% 625 73.01% /
2 85 0.42% 54 6.31% /plesk-stat/webstat-ssl/
3 74 0.36% 40 4.67% /plesk-stat/
4 21 0.10% 16 1.87% /plesk-stat/webstat-ssl/usage_202505.html
5 24 0.12% 16 1.87% /plesk-stat/webstat-ssl/usage_202506.html
6 22 0.11% 15 1.75% /plesk-stat/webstat-ssl/usage_202504.html
7 2 0.01% 13 1.52% /plesk-stat/webstat-ssl/usage_202503.html
8 16 0.08% 12 1.40% /plesk-stat/webstat/
9 18 0.09% 11 1.29% /plesk-stat/webstat-ssl/usage_202507.html
10 15 0.07% 11 1.29% /plesk-stat/webstat/usage_202506.html

Top 30 of 1376 Total Sites
# Hits Files kB F Visits Hostname
1 2106 10.32% 0 0.00% 9107 13.83% 2 0.13% 52.164.247.136
2 1881 9.22% 0 0.00% 1955 2.97% 3 0.19% 23.102.59.145
3 1352 6.62% 2 0.12% 1643 2.50% 3 0.19% 40.113.83.83
4 1257 6.16% 2 0.12% 1904 2.89% 3 0.19% 52.169.249.88
5 956 4.68% 3 0.17% 2886 4.38% 4 0.25% 13.79.53.166
6 847 4.15% 0 0.00% 2393 3.63% 2 0.13% 13.70.193.126
7 765 3.75% 0 0.00% 2535 3.85% 3 0.19% 13.79.54.34
8 565 2.77% 1 0.06% 2368 3.60% 2 0.13% 52.178.196.76
9 510 2.50% 0 0.00% 2262 3.44% 2 0.13% 52.169.117.95
10 486 2.38% 0 0.00% 2145 3.26% 2 0.13% 52.169.73.238
11 479 2.35% 2 0.12% 2138 3.25% 3 0.19% 40.113.91.236
12 472 2.31% 0 0.00% 1992 3.03% 1 0.06% 52.169.214.23
13 445 2.18% 0 0.00% 453 0.69% 1 0.06% 52.138.143.111
14 444 2.18% 18 1.04% 2260 3.43% 2 0.13% 185.177.72.111
15 384 1.88% 1 0.06% 1636 2.49% 1 0.06% 52.169.188.73
16 375 1.84% 1 0.06% 433 0.66% 1 0.06% 13.74.145.182
17 375 1.84% 0 0.00% 402 0.61% 1 0.06% 13.74.177.16
18 368 1.80% 2 0.12% 606 0.92% 1 0.06% 132.226.159.101
19 346 1.70% 9 0.52% 727 1.10% 1 0.06% 185.177.72.106
20 289 1.42% 1 0.06% 1253 1.90% 1 0.06% 52.164.206.70
21 257 1.26% 0 0.00% 341 0.52% 1 0.06% 40.69.196.25
22 256 1.25% 0 0.00% 339 0.52% 1 0.06% 52.169.161.56
23 255 1.25% 0 0.00% 1131 1.72% 1 0.06% 52.138.168.162
24 254 1.24% 0 0.00% 1126 1.71% 1 0.06% 13.69.159.186
25 200 0.98% 2 0.12% 304 0.46% 2 0.13% 185.177.72.12
26 124 0.61% 0 0.00% 518 0.79% 1 0.06% 40.69.89.253
27 119 0.58% 0 0.00% 548 0.83% 1 0.06% 40.113.80.145
28 119 0.58% 0 0.00% 548 0.83% 1 0.06% 40.113.89.18
29 103 0.50% 0 0.00% 123 0.19% 1 0.06% 4.197.212.192
30 71 0.35% 0 0.00% 94 0.14% 1 0.06% 172.190.142.176

Top 10 of 1376 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2106 10.32% 0 0.00% 9107 13.83% 2 0.13% 52.164.247.136
2 956 4.68% 3 0.17% 2886 4.38% 4 0.25% 13.79.53.166
3 765 3.75% 0 0.00% 2535 3.85% 3 0.19% 13.79.54.34
4 847 4.15% 0 0.00% 2393 3.63% 2 0.13% 13.70.193.126
5 565 2.77% 1 0.06% 2368 3.60% 2 0.13% 52.178.196.76
6 510 2.50% 0 0.00% 2262 3.44% 2 0.13% 52.169.117.95
7 444 2.18% 18 1.04% 2260 3.43% 2 0.13% 185.177.72.111
8 486 2.38% 0 0.00% 2145 3.26% 2 0.13% 52.169.73.238
9 479 2.35% 2 0.12% 2138 3.25% 3 0.19% 40.113.91.236
10 472 2.31% 0 0.00% 1992 3.03% 1 0.06% 52.169.214.23

Top 16 of 281 Total Referrers
# Hits Referrer
1 19161 93.88% - (Direct Request)
2 159 0.78% http://personail.nl
3 59 0.29% https://personail.nl
4 12 0.06% binance.com
5 9 0.04% personail.nl
6 7 0.03% http://91.198.171.169:80/
7 5 0.02% www.google.com
8 4 0.02% https://www.google.com/
9 4 0.02% https://www.google.com/search
10 3 0.01% http://www.personail.nl
11 2 0.01% https://google.com/
12 1 0.00% http://www.webwiki.nl/personail.nl
13 1 0.00% https://www.domeinmakelaar.info/
14 1 0.00% https://www.google.co.kr
15 1 0.00% https://www.google.ru
16 1 0.00% https://www.personail.nl

Top 15 of 281 Total User Agents
# Hits User Agent
1 1220 5.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 368 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; BOIE9;ENUSSEM; rv:11.0) like Gecko
3 348 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4 316 1.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 300 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 151 0.74% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
7 110 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 109 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 106 0.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
10 101 0.49% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 86 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 80 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
13 72 0.35% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 69 0.34% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 62 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 18569 90.98% 712 41.08% 55999 85.07% Unresolved/Unknown
2 1118 5.48% 629 36.30% 6649 10.10% Commercial (com)
3 412 2.02% 246 14.20% 1827 2.78% Network (net)
4 86 0.42% 28 1.62% 421 0.64% Germany
5 80 0.39% 43 2.48% 314 0.48% European Union
6 27 0.13% 17 0.98% 139 0.21% Non-Profit (org)
7 25 0.12% 12 0.69% 134 0.20% Generic TLD (info)
8 22 0.11% 15 0.87% 107 0.16% Netherlands
9 13 0.06% 12 0.69% 56 0.08% Russian Federation
10 12 0.06% 0 0.00% 31 0.05% Moldova
11 10 0.05% 0 0.00% 15 0.02% Colombia
12 6 0.03% 0 0.00% 15 0.02% Brazil
13 6 0.03% 6 0.35% 29 0.04% Hungary
14 5 0.02% 5 0.29% 20 0.03% Anguilla
15 4 0.02% 4 0.23% 10 0.02% Vietnam
16 3 0.01% 0 0.00% 5 0.01% China
17 2 0.01% 2 0.12% 15 0.02% Catalan Community (cat)
18 2 0.01% 2 0.12% 21 0.03% Address Routing (arpa)
19 2 0.01% 0 0.00% 1 0.00% Canada
20 2 0.01% 0 0.00% 1 0.00% Spain
21 1 0.00% 0 0.00% 1 0.00% Argentina
22 1 0.00% 0 0.00% 2 0.00% Indonesia
23 1 0.00% 0 0.00% 4 0.01% India
24 1 0.00% 0 0.00% 4 0.01% Uganda
25 1 0.00% 1 0.06% 10 0.02% United States


Generated by Webalizer Version 2.23