Usage Statistics for personail.nl

Summary Period: May 2025
Generated 31-May-2025 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 8367
Total Files 0
Total Pages 7822
Total Visits 711
Total kB Files 1311
Total Unique Sites 660
Total Unique URLs 0
Total Unique Referrers 22
Total Unique User Agents 252
. Avg Max
Hits per Hour 11 2111
Hits per Day 269 2573
Files per Day 0 0
Pages per Day 252 2559
Sites per Day 21 43
Visits per Day 22 39
kB Files per Day 42 407
Hits by Response Code
Code 301 - Moved Permanently 99.99% 8366
Code 400 - Bad Request 0.01% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 21 0.25% 0 0.00% 19 0.24% 17 2.39% 18 2.73% 3 0.25%
2 63 0.75% 0 0.00% 29 0.37% 19 2.67% 20 3.03% 10 0.76%
3 35 0.42% 0 0.00% 30 0.38% 24 3.38% 27 4.09% 6 0.42%
4 30 0.36% 0 0.00% 23 0.29% 23 3.23% 28 4.24% 5 0.36%
5 52 0.62% 0 0.00% 46 0.59% 23 3.23% 28 4.24% 8 0.63%
6 79 0.94% 0 0.00% 62 0.79% 20 2.81% 20 3.03% 12 0.95%
7 35 0.42% 0 0.00% 27 0.35% 20 2.81% 24 3.64% 6 0.42%
8 28 0.33% 0 0.00% 22 0.28% 22 3.09% 24 3.64% 4 0.34%
9 48 0.57% 0 0.00% 37 0.47% 19 2.67% 21 3.18% 8 0.58%
10 39 0.47% 0 0.00% 26 0.33% 25 3.52% 34 5.15% 6 0.47%
11 32 0.38% 0 0.00% 28 0.36% 23 3.23% 25 3.79% 5 0.39%
12 24 0.29% 0 0.00% 22 0.28% 20 2.81% 21 3.18% 4 0.29%
13 55 0.66% 0 0.00% 36 0.46% 20 2.81% 27 4.09% 9 0.66%
14 54 0.65% 0 0.00% 49 0.63% 24 3.38% 27 4.09% 9 0.65%
15 448 5.35% 0 0.00% 441 5.64% 15 2.11% 16 2.42% 71 5.41%
16 34 0.41% 0 0.00% 22 0.28% 21 2.95% 24 3.64% 5 0.41%
17 78 0.93% 0 0.00% 71 0.91% 30 4.22% 33 5.00% 12 0.93%
18 2573 30.75% 0 0.00% 2559 32.72% 24 3.38% 27 4.09% 407 31.05%
19 58 0.69% 0 0.00% 41 0.52% 25 3.52% 36 5.45% 9 0.70%
20 995 11.89% 0 0.00% 877 11.21% 24 3.38% 28 4.24% 145 11.09%
21 27 0.32% 0 0.00% 25 0.32% 21 2.95% 22 3.33% 4 0.33%
22 31 0.37% 0 0.00% 27 0.35% 21 2.95% 22 3.33% 5 0.37%
23 56 0.67% 0 0.00% 39 0.50% 27 3.80% 33 5.00% 9 0.65%
24 631 7.54% 0 0.00% 618 7.90% 27 3.80% 31 4.70% 100 7.62%
25 749 8.95% 0 0.00% 652 8.34% 22 3.09% 26 3.94% 118 9.04%
26 505 6.04% 0 0.00% 495 6.33% 27 3.80% 29 4.39% 80 6.10%
27 457 5.46% 0 0.00% 446 5.70% 25 3.52% 27 4.09% 72 5.52%
28 538 6.43% 0 0.00% 507 6.48% 21 2.95% 25 3.79% 85 6.49%
29 491 5.87% 0 0.00% 471 6.02% 32 4.50% 37 5.61% 77 5.89%
30 60 0.72% 0 0.00% 49 0.63% 39 5.49% 43 6.52% 10 0.73%
31 41 0.49% 0 0.00% 26 0.33% 11 1.55% 13 1.97% 6 0.49%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 109 1.30% 0 0 0.00% 1 54 0.69% 1 17 1.30%
1 1 41 0.49% 0 0 0.00% 1 37 0.47% 0 6 0.47%
2 14 446 5.33% 0 0 0.00% 13 433 5.54% 2 71 5.38%
3 1 54 0.65% 0 0 0.00% 1 47 0.60% 0 9 0.65%
4 23 716 8.56% 0 0 0.00% 21 671 8.58% 4 113 8.64%
5 2 68 0.81% 0 0 0.00% 1 57 0.73% 0 11 0.82%
6 2 74 0.88% 0 0 0.00% 1 53 0.68% 0 12 0.89%
7 17 527 6.30% 0 0 0.00% 16 505 6.46% 3 83 6.36%
8 29 916 10.95% 0 0 0.00% 29 900 11.51% 5 145 11.06%
9 68 2135 25.52% 0 0 0.00% 68 2123 27.14% 11 338 25.77%
10 14 453 5.41% 0 0 0.00% 14 443 5.66% 2 72 5.47%
11 15 468 5.59% 0 0 0.00% 14 460 5.88% 2 74 5.65%
12 1 61 0.73% 0 0 0.00% 1 52 0.66% 0 10 0.74%
13 1 56 0.67% 0 0 0.00% 1 44 0.56% 0 9 0.68%
14 2 88 1.05% 0 0 0.00% 2 77 0.98% 0 14 1.06%
15 2 63 0.75% 0 0 0.00% 1 55 0.70% 0 10 0.76%
16 1 45 0.54% 0 0 0.00% 1 32 0.41% 0 7 0.54%
17 2 71 0.85% 0 0 0.00% 1 55 0.70% 0 11 0.86%
18 21 653 7.80% 0 0 0.00% 20 640 8.18% 3 103 7.88%
19 5 157 1.88% 0 0 0.00% 2 66 0.84% 1 25 1.89%
20 2 74 0.88% 0 0 0.00% 1 39 0.50% 0 11 0.87%
21 29 926 11.07% 0 0 0.00% 29 905 11.57% 5 146 11.18%
22 1 37 0.44% 0 0 0.00% 1 32 0.41% 0 6 0.45%
23 4 129 1.54% 0 0 0.00% 1 42 0.54% 0 8 0.63%

Top 30 of 660 Total Sites
# Hits Files kB F Visits Hostname
1 2110 25.22% 0 0.00% 334 25.47% 1 0.14% 209.38.76.252
2 858 10.25% 0 0.00% 136 10.36% 2 0.28% 13.79.162.9
3 852 10.18% 0 0.00% 135 10.28% 2 0.28% 52.178.216.158
4 593 7.09% 0 0.00% 94 7.16% 1 0.14% 13.79.162.104
5 593 7.09% 0 0.00% 94 7.16% 1 0.14% 52.169.147.181
6 458 5.47% 0 0.00% 72 5.53% 1 0.14% 52.178.223.145
7 429 5.13% 0 0.00% 68 5.18% 1 0.14% 13.79.162.4
8 426 5.09% 0 0.00% 67 5.14% 1 0.14% 52.178.223.122
9 420 5.02% 0 0.00% 66 5.07% 1 0.14% 52.169.147.241
10 131 1.57% 0 0.00% 21 1.58% 1 0.14% 155.94.172.112
11 130 1.55% 0 0.00% 21 1.57% 4 0.56% 185.93.89.97
12 79 0.94% 0 0.00% 12 0.95% 2 0.28% hostglobal.plus
13 76 0.91% 0 0.00% 0 0.00% 0 0.00% 47.100.17.132
14 42 0.50% 0 0.00% 7 0.51% 2 0.28% 196.251.87.221
15 28 0.33% 0 0.00% 4 0.34% 2 0.28% 23.137.105.137
16 26 0.31% 0 0.00% 4 0.31% 2 0.28% 196.251.71.79
17 24 0.29% 0 0.00% 4 0.29% 1 0.14% 45.146.130.10
18 23 0.27% 0 0.00% 4 0.28% 1 0.14% ns3139185.ip-51-75-119.eu
19 22 0.26% 0 0.00% 3 0.27% 1 0.14% 45.146.130.98
20 21 0.25% 0 0.00% 3 0.25% 1 0.14% 196.251.116.156
21 21 0.25% 0 0.00% 3 0.25% 1 0.14% 196.251.86.86
22 18 0.22% 0 0.00% 3 0.22% 3 0.42% 196.251.115.39
23 17 0.20% 0 0.00% 3 0.21% 16 2.25% nbl216.ntup.net
24 16 0.19% 0 0.00% 3 0.19% 5 0.70% 222.186.57.126
25 15 0.18% 0 0.00% 2 0.18% 2 0.28% 192-161-162-180-host.colocrossing.com
26 14 0.17% 0 0.00% 2 0.17% 1 0.14% 196.251.86.72
27 13 0.16% 0 0.00% 2 0.16% 6 0.84% no-rdns-yet.veloxserv.net
28 12 0.14% 0 0.00% 2 0.14% 12 1.69% 195.20.18.145
29 12 0.14% 0 0.00% 2 0.14% 1 0.14% ec2-13-38-66-93.eu-west-3.compute.amazonaws.com
30 12 0.14% 0 0.00% 2 0.14% 1 0.14% ip5f5b683e.dynamic.kabel-deutschland.de

Top 10 of 660 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2110 25.22% 0 0.00% 334 25.47% 1 0.14% 209.38.76.252
2 858 10.25% 0 0.00% 136 10.36% 2 0.28% 13.79.162.9
3 852 10.18% 0 0.00% 135 10.28% 2 0.28% 52.178.216.158
4 593 7.09% 0 0.00% 94 7.16% 1 0.14% 13.79.162.104
5 593 7.09% 0 0.00% 94 7.16% 1 0.14% 52.169.147.181
6 458 5.47% 0 0.00% 72 5.53% 1 0.14% 52.178.223.145
7 429 5.13% 0 0.00% 68 5.18% 1 0.14% 13.79.162.4
8 426 5.09% 0 0.00% 67 5.14% 1 0.14% 52.178.223.122
9 420 5.02% 0 0.00% 66 5.07% 1 0.14% 52.169.147.241
10 131 1.57% 0 0.00% 21 1.58% 1 0.14% 155.94.172.112

Top 9 of 22 Total Referrers
# Hits Referrer
1 8242 98.51% - (Direct Request)
2 28 0.33% https://www.google.com
3 20 0.24% www.google.com
4 11 0.13% http://personail.nl
5 11 0.13% personail.nl
6 6 0.07% http://www.baidu.com/
7 4 0.05% https://www.google.com/
8 1 0.01% https://www.google.ca
9 1 0.01% https://www.google.de

Top 15 of 252 Total User Agents
# Hits User Agent
1 2110 25.22% fasthttp
2 177 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 173 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 91 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 76 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
6 42 0.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 40 0.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 39 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 37 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 36 0.43% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
11 35 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
12 34 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 29 0.35% ALittle Client
14 28 0.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 27 0.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for May 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 8010 95.73% 0 0.00% 1255 95.76% Unresolved/Unknown
2 195 2.33% 0 0.00% 30 2.32% Commercial (com)
3 83 0.99% 0 0.00% 13 0.99% Network (net)
4 31 0.37% 0 0.00% 5 0.36% European Union
5 16 0.19% 0 0.00% 3 0.19% Germany
6 11 0.13% 0 0.00% 2 0.13% Non-Profit (org)
7 10 0.12% 0 0.00% 2 0.12% Netherlands
8 3 0.04% 0 0.00% 0 0.04% Canada
9 2 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
10 2 0.02% 0 0.00% 0 0.01% Sweden
11 1 0.01% 0 0.00% 0 0.01% Japan
12 1 0.01% 0 0.00% 0 0.01% Russian Federation
13 1 0.01% 0 0.00% 0 0.01% St. Helena
14 1 0.01% 0 0.00% 0 0.01% United States


Generated by Webalizer Version 2.23