Usage Statistics for personail.nl

Summary Period: March 2025
Generated 01-Apr-2025 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 2683
Total Files 0
Total Pages 2341
Total Visits 1808
Total kB Files 424
Total kB In 0
Total kB Out 0
Total Unique Sites 1035
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 183
. Avg Max
Hits per Hour 3 254
Hits per Day 86 364
Files per Day 0 0
Pages per Day 75 354
Sites per Day 33 122
Visits per Day 58 145
kB Files per Day 14 58
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2683

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 147 5.48% 0 0.00% 142 6.07% 141 7.80% 122 11.79% 23 5.49% 0 0.00% 0 0.00%
2 364 13.57% 0 0.00% 354 15.12% 105 5.81% 96 9.28% 58 13.60% 0 0.00% 0 0.00%
3 121 4.51% 0 0.00% 105 4.49% 92 5.09% 80 7.73% 19 4.52% 0 0.00% 0 0.00%
4 117 4.36% 0 0.00% 114 4.87% 112 6.19% 104 10.05% 19 4.37% 0 0.00% 0 0.00%
5 133 4.96% 0 0.00% 127 5.43% 126 6.97% 106 10.24% 21 4.97% 0 0.00% 0 0.00%
6 154 5.74% 0 0.00% 145 6.19% 138 7.63% 122 11.79% 24 5.75% 0 0.00% 0 0.00%
7 139 5.18% 0 0.00% 132 5.64% 131 7.25% 120 11.59% 22 5.19% 0 0.00% 0 0.00%
8 146 5.44% 0 0.00% 138 5.89% 131 7.25% 114 11.01% 23 5.45% 0 0.00% 0 0.00%
9 177 6.60% 0 0.00% 160 6.83% 145 8.02% 115 11.11% 28 6.61% 0 0.00% 0 0.00%
10 166 6.19% 0 0.00% 163 6.96% 137 7.58% 117 11.30% 26 6.20% 0 0.00% 0 0.00%
11 141 5.26% 0 0.00% 136 5.81% 127 7.02% 117 11.30% 22 5.23% 0 0.00% 0 0.00%
12 42 1.57% 0 0.00% 36 1.54% 32 1.77% 33 3.19% 6 1.53% 0 0.00% 0 0.00%
13 42 1.57% 0 0.00% 36 1.54% 23 1.27% 26 2.51% 6 1.53% 0 0.00% 0 0.00%
14 36 1.34% 0 0.00% 28 1.20% 22 1.22% 24 2.32% 6 1.31% 0 0.00% 0 0.00%
15 36 1.34% 0 0.00% 31 1.32% 18 1.00% 19 1.84% 6 1.34% 0 0.00% 0 0.00%
16 15 0.56% 0 0.00% 12 0.51% 12 0.66% 14 1.35% 2 0.56% 0 0.00% 0 0.00%
17 33 1.23% 0 0.00% 32 1.37% 23 1.27% 20 1.93% 5 1.23% 0 0.00% 0 0.00%
18 40 1.49% 0 0.00% 37 1.58% 19 1.05% 20 1.93% 6 1.49% 0 0.00% 0 0.00%
19 22 0.82% 0 0.00% 13 0.56% 13 0.72% 20 1.93% 3 0.78% 0 0.00% 0 0.00%
20 24 0.89% 0 0.00% 22 0.94% 20 1.11% 21 2.03% 4 0.90% 0 0.00% 0 0.00%
21 25 0.93% 0 0.00% 19 0.81% 17 0.94% 22 2.13% 4 0.93% 0 0.00% 0 0.00%
22 121 4.51% 0 0.00% 76 3.25% 25 1.38% 25 2.42% 19 4.52% 0 0.00% 0 0.00%
23 25 0.93% 0 0.00% 23 0.98% 18 1.00% 18 1.74% 4 0.93% 0 0.00% 0 0.00%
24 39 1.45% 0 0.00% 30 1.28% 27 1.49% 32 3.09% 6 1.46% 0 0.00% 0 0.00%
25 38 1.42% 0 0.00% 23 0.98% 20 1.11% 25 2.42% 6 1.42% 0 0.00% 0 0.00%
26 191 7.12% 0 0.00% 84 3.59% 27 1.49% 31 3.00% 30 7.13% 0 0.00% 0 0.00%
27 38 1.42% 0 0.00% 32 1.37% 28 1.55% 30 2.90% 6 1.42% 0 0.00% 0 0.00%
28 27 1.01% 0 0.00% 24 1.03% 24 1.33% 26 2.51% 4 0.97% 0 0.00% 0 0.00%
29 40 1.49% 0 0.00% 29 1.24% 22 1.22% 21 2.03% 6 1.49% 0 0.00% 0 0.00%
30 23 0.86% 0 0.00% 17 0.73% 16 0.88% 20 1.93% 4 0.86% 0 0.00% 0 0.00%
31 21 0.78% 0 0.00% 21 0.90% 18 1.00% 18 1.74% 3 0.78% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 80 2.98% 0 0 0.00% 2 73 3.12% 0 13 2.99% 0 0 0.00% 0 0 0.00%
1 2 87 3.24% 0 0 0.00% 2 81 3.46% 0 14 3.25% 0 0 0.00% 0 0 0.00%
2 2 73 2.72% 0 0 0.00% 2 68 2.90% 0 11 2.65% 0 0 0.00% 0 0 0.00%
3 3 97 3.62% 0 0 0.00% 2 91 3.89% 0 15 3.59% 0 0 0.00% 0 0 0.00%
4 5 160 5.96% 0 0 0.00% 3 112 4.78% 1 25 5.98% 0 0 0.00% 0 0 0.00%
5 6 189 7.04% 0 0 0.00% 3 112 4.78% 1 30 7.06% 0 0 0.00% 0 0 0.00%
6 2 92 3.43% 0 0 0.00% 2 73 3.12% 0 15 3.44% 0 0 0.00% 0 0 0.00%
7 2 85 3.17% 0 0 0.00% 2 80 3.42% 0 13 3.18% 0 0 0.00% 0 0 0.00%
8 2 75 2.80% 0 0 0.00% 2 69 2.95% 0 12 2.80% 0 0 0.00% 0 0 0.00%
9 2 89 3.32% 0 0 0.00% 2 83 3.55% 0 14 3.32% 0 0 0.00% 0 0 0.00%
10 3 111 4.14% 0 0 0.00% 2 90 3.84% 1 18 4.15% 0 0 0.00% 0 0 0.00%
11 3 93 3.47% 0 0 0.00% 2 85 3.63% 0 15 3.44% 0 0 0.00% 0 0 0.00%
12 3 96 3.58% 0 0 0.00% 2 89 3.80% 0 15 3.59% 0 0 0.00% 0 0 0.00%
13 3 93 3.47% 0 0 0.00% 2 81 3.46% 0 15 3.44% 0 0 0.00% 0 0 0.00%
14 3 98 3.65% 0 0 0.00% 2 92 3.93% 1 16 3.66% 0 0 0.00% 0 0 0.00%
15 3 104 3.88% 0 0 0.00% 3 100 4.27% 1 16 3.88% 0 0 0.00% 0 0 0.00%
16 2 76 2.83% 0 0 0.00% 2 72 3.08% 0 12 2.84% 0 0 0.00% 0 0 0.00%
17 6 204 7.60% 0 0 0.00% 4 147 6.28% 1 32 7.62% 0 0 0.00% 0 0 0.00%
18 3 118 4.40% 0 0 0.00% 3 104 4.44% 1 19 4.41% 0 0 0.00% 0 0 0.00%
19 10 333 12.41% 0 0 0.00% 10 323 13.80% 2 53 12.44% 0 0 0.00% 0 0 0.00%
20 2 84 3.13% 0 0 0.00% 2 79 3.37% 0 13 3.14% 0 0 0.00% 0 0 0.00%
21 2 77 2.87% 0 0 0.00% 2 74 3.16% 0 12 2.88% 0 0 0.00% 0 0 0.00%
22 2 89 3.32% 0 0 0.00% 2 87 3.72% 0 14 3.32% 0 0 0.00% 0 0 0.00%
23 2 80 2.98% 0 0 0.00% 2 76 3.25% 0 12 2.95% 0 0 0.00% 0 0 0.00%

Top 30 of 1035 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 250 9.32% 0 0.00% 40 9.34% 0 0.00% 0 0.00% 1 0.06% 45.131.194.186
2 81 3.02% 0 0.00% 13 3.03% 0 0.00% 0 0.00% 1 0.06% unn-212-102-33-152.cdn77.com
3 81 3.02% 0 0.00% 13 3.03% 0 0.00% 0 0.00% 1 0.06% zmap.sorengard.com
4 66 2.46% 0 0.00% 10 2.47% 0 0.00% 0 0.00% 1 0.06% 185.186.25.46
5 32 1.19% 0 0.00% 5 1.20% 0 0.00% 0 0.00% 31 1.71% 172.69.136.199
6 25 0.93% 0 0.00% 4 0.93% 0 0.00% 0 0.00% 25 1.38% 172.69.136.147
7 25 0.93% 0 0.00% 4 0.93% 0 0.00% 0 0.00% 23 1.27% 172.69.136.220
8 25 0.93% 0 0.00% 4 0.93% 0 0.00% 0 0.00% 17 0.94% nbl216.ntup.net
9 22 0.82% 0 0.00% 3 0.82% 0 0.00% 0 0.00% 1 0.06% loft10038.startdedicated.de
10 20 0.75% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 19 1.05% 172.69.136.172
11 20 0.75% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 20 1.11% 172.69.136.173
12 19 0.71% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 1 0.06% ns3036187.ip-193-70-81.eu
13 18 0.67% 0 0.00% 3 0.67% 0 0.00% 0 0.00% 18 1.00% 172.69.136.198
14 18 0.67% 0 0.00% 3 0.67% 0 0.00% 0 0.00% 16 0.88% 172.69.136.221
15 17 0.63% 0 0.00% 3 0.64% 0 0.00% 0 0.00% 1 0.06% 7f0e8d6f-c9d8-446b-9a9b-58ccd2854777.fr-par-2.baremetal.scw.cloud
16 15 0.56% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 7 0.39% crawl-vykctc.mj12bot.com
17 14 0.52% 0 0.00% 2 0.52% 0 0.00% 0 0.00% 4 0.22% 124.223.197.100
18 14 0.52% 0 0.00% 2 0.52% 0 0.00% 0 0.00% 14 0.77% 172.69.136.146
19 14 0.52% 0 0.00% 2 0.52% 0 0.00% 0 0.00% 1 0.06% 23.137.105.137
20 14 0.52% 0 0.00% 2 0.52% 0 0.00% 0 0.00% 2 0.11% hostglobal.plus
21 13 0.48% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 9 0.50% 23-94-43-32-host.colocrossing.com
22 13 0.48% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 5 0.28% 23.248.224.154
23 13 0.48% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 1 0.06% bardolino.netestate.de
24 13 0.48% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 11 0.61% ip198.ip-51-79-200.net
25 12 0.45% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 2 0.11% 112.121.169.218
26 12 0.45% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 12 0.66% 195.20.18.175
27 11 0.41% 0 0.00% 2 0.41% 0 0.00% 0 0.00% 11 0.61% 172.71.184.132
28 10 0.37% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 9 0.50% 162.158.222.181
29 10 0.37% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 1 0.06% 162.245.151.178.triolan.net
30 10 0.37% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 9 0.50% 172.71.184.94

Top 10 of 1035 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 250 9.32% 0 0.00% 40 9.34% 0 0.00% 0 0.00% 1 0.06% 45.131.194.186
2 81 3.02% 0 0.00% 13 3.03% 0 0.00% 0 0.00% 1 0.06% unn-212-102-33-152.cdn77.com
3 81 3.02% 0 0.00% 13 3.03% 0 0.00% 0 0.00% 1 0.06% zmap.sorengard.com
4 66 2.46% 0 0.00% 10 2.47% 0 0.00% 0 0.00% 1 0.06% 185.186.25.46
5 32 1.19% 0 0.00% 5 1.20% 0 0.00% 0 0.00% 31 1.71% 172.69.136.199
6 25 0.93% 0 0.00% 4 0.93% 0 0.00% 0 0.00% 25 1.38% 172.69.136.147
7 25 0.93% 0 0.00% 4 0.93% 0 0.00% 0 0.00% 23 1.27% 172.69.136.220
8 25 0.93% 0 0.00% 4 0.93% 0 0.00% 0 0.00% 17 0.94% nbl216.ntup.net
9 22 0.82% 0 0.00% 3 0.82% 0 0.00% 0 0.00% 1 0.06% loft10038.startdedicated.de
10 20 0.75% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 19 1.05% 172.69.136.172

Top 12 of 23 Total Referrers
# Hits Referrer
1 2554 95.19% - (Direct Request)
2 21 0.78% http://www.baidu.com/
3 16 0.60% http://personail.nl
4 16 0.60% www.google.com
5 15 0.56% https://www.google.com/
6 13 0.48% personail.nl
7 2 0.07% http://www.personail.nl
8 1 0.04% https://google.com/
9 1 0.04% https://www.google.ca
10 1 0.04% https://www.google.co.kr
11 1 0.04% https://www.google.com.au
12 1 0.04% https://www.google.com.br

Top 15 of 183 Total User Agents
# Hits User Agent
1 1261 47.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
2 250 9.32% Go-http-client/1.1
3 162 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 143 5.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 88 3.28% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
6 74 2.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 46 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 37 1.38% ALittle Client
9 33 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 27 1.01% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
11 25 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 23 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 23 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 21 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
15 21 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36

Usage by Country for March 2025

Top 11 of 11 Total Countries
# Hits Files kB F kB In kB Out Country
1 2152 80.21% 0 0.00% 340 80.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 331 12.34% 0 0.00% 52 12.25% 0 0.00% 0 0.00% Commercial (com)
3 112 4.17% 0 0.00% 18 4.18% 0 0.00% 0 0.00% Network (net)
4 47 1.75% 0 0.00% 7 1.76% 0 0.00% 0 0.00% Germany
5 20 0.75% 0 0.00% 3 0.75% 0 0.00% 0 0.00% European Union
6 9 0.34% 0 0.00% 1 0.34% 0 0.00% 0 0.00% Non-Profit (org)
7 8 0.30% 0 0.00% 1 0.30% 0 0.00% 0 0.00% Netherlands
8 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Brazil
9 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Belarus
10 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Russian Federation
11 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23