Usage Statistics for personail.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 9538
Total Files 1557
Total Pages 7240
Total Visits 1481
Total kB Files 20574
Total kB In 0
Total kB Out 0
Total Unique Sites 1405
Total Unique URLs 50
Total Unique Referrers 173
Total Unique User Agents 326
. Avg Max
Hits per Hour 12 1004
Hits per Day 307 1084
Files per Day 50 106
Pages per Day 233 900
Sites per Day 45 105
Visits per Day 47 68
kB Files per Day 664 1739
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16.32% 1557
Code 301 - Moved Permanently 0.13% 12
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.31% 30
Code 403 - Forbidden 3.30% 315
Code 404 - Not Found 79.92% 7623

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 65 0.68% 21 1.35% 41 0.57% 35 2.36% 39 2.78% 145 0.71% 0 0.00% 0 0.00%
2 138 1.45% 49 3.15% 52 0.72% 40 2.70% 59 4.20% 459 2.23% 0 0.00% 0 0.00%
3 106 1.11% 40 2.57% 63 0.87% 44 2.97% 64 4.56% 269 1.31% 0 0.00% 0 0.00%
4 99 1.04% 66 4.24% 45 0.62% 44 2.97% 60 4.27% 410 1.99% 0 0.00% 0 0.00%
5 143 1.50% 23 1.48% 93 1.28% 40 2.70% 49 3.49% 273 1.33% 0 0.00% 0 0.00%
6 152 1.59% 41 2.63% 90 1.24% 43 2.90% 56 3.99% 640 3.11% 0 0.00% 0 0.00%
7 106 1.11% 31 1.99% 60 0.83% 33 2.23% 42 2.99% 388 1.88% 0 0.00% 0 0.00%
8 1084 11.37% 31 1.99% 514 7.10% 40 2.70% 50 3.56% 1739 8.45% 0 0.00% 0 0.00%
9 124 1.30% 51 3.28% 70 0.97% 40 2.70% 51 3.63% 319 1.55% 0 0.00% 0 0.00%
10 88 0.92% 48 3.08% 52 0.72% 49 3.31% 60 4.27% 488 2.37% 0 0.00% 0 0.00%
11 131 1.37% 59 3.79% 57 0.79% 46 3.11% 57 4.06% 407 1.98% 0 0.00% 0 0.00%
12 72 0.75% 21 1.35% 50 0.69% 45 3.04% 42 2.99% 177 0.86% 0 0.00% 0 0.00%
13 107 1.12% 30 1.93% 58 0.80% 36 2.43% 47 3.35% 206 1.00% 0 0.00% 0 0.00%
14 140 1.47% 33 2.12% 81 1.12% 49 3.31% 57 4.06% 317 1.54% 0 0.00% 0 0.00%
15 483 5.06% 30 1.93% 469 6.48% 45 3.04% 51 3.63% 603 2.93% 0 0.00% 0 0.00%
16 145 1.52% 64 4.11% 62 0.86% 46 3.11% 53 3.77% 468 2.28% 0 0.00% 0 0.00%
17 186 1.95% 106 6.81% 98 1.35% 53 3.58% 72 5.12% 1165 5.66% 0 0.00% 0 0.00%
18 518 5.43% 32 2.06% 485 6.70% 45 3.04% 51 3.63% 900 4.37% 0 0.00% 0 0.00%
19 81 0.85% 22 1.41% 56 0.77% 40 2.70% 57 4.06% 147 0.71% 0 0.00% 0 0.00%
20 960 10.07% 28 1.80% 900 12.43% 43 2.90% 50 3.56% 1191 5.79% 0 0.00% 0 0.00%
21 87 0.91% 61 3.92% 47 0.65% 38 2.57% 48 3.42% 307 1.49% 0 0.00% 0 0.00%
22 111 1.16% 58 3.73% 70 0.97% 66 4.46% 77 5.48% 358 1.74% 0 0.00% 0 0.00%
23 184 1.93% 106 6.81% 87 1.20% 63 4.25% 105 7.47% 1375 6.68% 0 0.00% 0 0.00%
24 765 8.02% 68 4.37% 668 9.23% 68 4.59% 81 5.77% 1089 5.29% 0 0.00% 0 0.00%
25 829 8.69% 47 3.02% 702 9.70% 57 3.85% 67 4.77% 1065 5.17% 0 0.00% 0 0.00%
26 580 6.08% 50 3.21% 532 7.35% 54 3.65% 59 4.20% 897 4.36% 0 0.00% 0 0.00%
27 549 5.76% 55 3.53% 495 6.84% 54 3.65% 58 4.13% 1490 7.24% 0 0.00% 0 0.00%
28 630 6.61% 93 5.97% 542 7.49% 48 3.24% 60 4.27% 1154 5.61% 0 0.00% 0 0.00%
29 575 6.03% 47 3.02% 501 6.92% 56 3.78% 69 4.91% 996 4.84% 0 0.00% 0 0.00%
30 133 1.39% 81 5.20% 80 1.10% 63 4.25% 77 5.48% 571 2.77% 0 0.00% 0 0.00%
31 167 1.75% 65 4.17% 120 1.66% 58 3.92% 67 4.77% 562 2.73% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 219 2.30% 3 117 7.51% 2 86 1.19% 39 1215 5.90% 0 0 0.00% 0 0 0.00%
1 3 111 1.16% 1 41 2.63% 2 78 1.08% 9 279 1.36% 0 0 0.00% 0 0 0.00%
2 16 502 5.26% 1 49 3.15% 14 456 6.30% 30 916 4.45% 0 0 0.00% 0 0 0.00%
3 3 113 1.18% 1 37 2.38% 2 72 0.99% 9 280 1.36% 0 0 0.00% 0 0 0.00%
4 27 843 8.84% 3 99 6.36% 23 734 10.14% 42 1288 6.26% 0 0 0.00% 0 0 0.00%
5 7 223 2.34% 2 85 5.46% 3 120 1.66% 23 723 3.51% 0 0 0.00% 0 0 0.00%
6 37 1154 12.10% 2 70 4.50% 18 566 7.82% 80 2472 12.02% 0 0 0.00% 0 0 0.00%
7 19 610 6.40% 2 62 3.98% 17 549 7.58% 36 1111 5.40% 0 0 0.00% 0 0 0.00%
8 34 1061 11.12% 2 88 5.65% 31 962 13.29% 60 1866 9.07% 0 0 0.00% 0 0 0.00%
9 3 100 1.05% 1 43 2.76% 1 53 0.73% 19 594 2.89% 0 0 0.00% 0 0 0.00%
10 17 537 5.63% 1 42 2.70% 15 480 6.63% 29 899 4.37% 0 0 0.00% 0 0 0.00%
11 18 582 6.10% 2 65 4.17% 16 507 7.00% 30 939 4.57% 0 0 0.00% 0 0 0.00%
12 6 205 2.15% 2 78 5.01% 3 99 1.37% 19 574 2.79% 0 0 0.00% 0 0 0.00%
13 5 172 1.80% 2 74 4.75% 2 90 1.24% 15 451 2.19% 0 0 0.00% 0 0 0.00%
14 7 222 2.33% 2 81 5.20% 4 144 1.99% 27 833 4.05% 0 0 0.00% 0 0 0.00%
15 4 146 1.53% 1 59 3.79% 2 83 1.15% 23 725 3.53% 0 0 0.00% 0 0 0.00%
16 3 122 1.28% 1 52 3.34% 2 71 0.98% 17 535 2.60% 0 0 0.00% 0 0 0.00%
17 5 160 1.68% 1 40 2.57% 3 109 1.51% 12 384 1.87% 0 0 0.00% 0 0 0.00%
18 22 712 7.46% 1 51 3.28% 21 680 9.39% 30 936 4.55% 0 0 0.00% 0 0 0.00%
19 8 251 2.63% 2 69 4.43% 3 97 1.34% 20 608 2.96% 0 0 0.00% 0 0 0.00%
20 6 190 1.99% 1 52 3.34% 3 107 1.48% 16 483 2.35% 0 0 0.00% 0 0 0.00%
21 32 1019 10.68% 2 71 4.56% 30 947 13.08% 47 1443 7.02% 0 0 0.00% 0 0 0.00%
22 2 87 0.91% 1 40 2.57% 2 66 0.91% 8 252 1.22% 0 0 0.00% 0 0 0.00%
23 6 197 2.07% 2 92 5.91% 2 84 1.16% 25 769 3.74% 0 0 0.00% 0 0 0.00%

Top 22 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 708 7.42% 2536 12.33% 0 0.00% 0 0.00% /
2 100 1.05% 115 0.56% 0 0.00% 0 0.00% /js/main.js
3 84 0.88% 1797 8.73% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 80 0.84% 1301 6.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 78 0.82% 833 4.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 68 0.71% 1248 6.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 64 0.67% 174 0.85% 0 0.00% 0 0.00% /styles/main.css
8 64 0.67% 63 0.31% 0 0.00% 0 0.00% /styles/main_responsive.css
9 53 0.56% 247 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 46 0.48% 56 0.27% 0 0.00% 0 0.00% /plesk-stat/
11 26 0.27% 475 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
12 23 0.24% 460 2.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
13 22 0.23% 431 2.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
14 21 0.22% 322 1.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
15 10 0.10% 23 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 9 0.09% 18 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 9 0.09% 62 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
18 9 0.09% 55 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
19 8 0.08% 10 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 8 0.08% 54 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
21 6 0.06% 40 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
22 1 0.01% 1 0.00% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 708 7.42% 2536 12.33% 0 0.00% 0 0.00% /
2 84 0.88% 1797 8.73% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 80 0.84% 1301 6.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 68 0.71% 1248 6.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 78 0.82% 833 4.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 26 0.27% 475 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
7 23 0.24% 460 2.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
8 22 0.23% 431 2.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
9 21 0.22% 322 1.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
10 53 0.56% 247 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 708 7.42% 584 74.78% /
2 46 0.48% 39 4.99% /plesk-stat/
3 53 0.56% 32 4.10% /plesk-stat/webstat-ssl/
4 26 0.27% 22 2.82% /plesk-stat/webstat-ssl/usage_202502.html
5 23 0.24% 17 2.18% /plesk-stat/webstat-ssl/usage_202503.html
6 21 0.22% 17 2.18% /plesk-stat/webstat-ssl/usage_202504.html
7 22 0.23% 15 1.92% /plesk-stat/webstat-ssl/usage_202505.html
8 10 0.10% 9 1.15% /plesk-stat/webstat/
9 9 0.09% 8 1.02% /plesk-stat/ftpstat/
10 6 0.06% 8 1.02% /plesk-stat/webstat/usage_202502.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 708 7.42% 553 72.48% /
2 53 0.56% 44 5.77% /plesk-stat/webstat-ssl/
3 46 0.48% 37 4.85% /plesk-stat/
4 26 0.27% 23 3.01% /plesk-stat/webstat-ssl/usage_202502.html
5 23 0.24% 18 2.36% /plesk-stat/webstat-ssl/usage_202503.html
6 22 0.23% 17 2.23% /plesk-stat/webstat-ssl/usage_202505.html
7 21 0.22% 16 2.10% /plesk-stat/webstat-ssl/usage_202504.html
8 10 0.10% 9 1.18% /plesk-stat/webstat/
9 9 0.09% 9 1.18% /plesk-stat/webstat/usage_202505.html
10 9 0.09% 8 1.05% /plesk-stat/ftpstat/

Top 30 of 1405 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1003 10.52% 7 0.45% 1538 7.48% 0 0.00% 0 0.00% 1 0.07% 154.83.103.104
2 858 9.00% 0 0.00% 966 4.70% 0 0.00% 0 0.00% 2 0.14% 13.79.162.9
3 852 8.93% 0 0.00% 973 4.73% 0 0.00% 0 0.00% 2 0.14% 52.178.216.158
4 593 6.22% 0 0.00% 586 2.85% 0 0.00% 0 0.00% 1 0.07% 13.79.162.104
5 593 6.22% 0 0.00% 586 2.85% 0 0.00% 0 0.00% 1 0.07% 52.169.147.181
6 458 4.80% 0 0.00% 514 2.50% 0 0.00% 0 0.00% 1 0.07% 52.178.223.145
7 429 4.50% 0 0.00% 482 2.34% 0 0.00% 0 0.00% 1 0.07% 13.79.162.4
8 426 4.47% 0 0.00% 479 2.33% 0 0.00% 0 0.00% 1 0.07% 52.178.223.122
9 420 4.40% 0 0.00% 470 2.28% 0 0.00% 0 0.00% 1 0.07% 52.169.147.241
10 138 1.45% 20 1.28% 204 0.99% 0 0.00% 0 0.00% 4 0.27% 185.93.89.97
11 132 1.38% 7 0.45% 222 1.08% 0 0.00% 0 0.00% 1 0.07% 155.94.172.112
12 53 0.56% 4 0.26% 105 0.51% 0 0.00% 0 0.00% 2 0.14% hostglobal.plus
13 49 0.51% 6 0.39% 226 1.10% 0 0.00% 0 0.00% 5 0.34% 196.251.115.39
14 42 0.44% 2 0.13% 84 0.41% 0 0.00% 0 0.00% 2 0.14% 196.251.116.156
15 42 0.44% 2 0.13% 90 0.44% 0 0.00% 0 0.00% 2 0.14% 196.251.87.221
16 42 0.44% 4 0.26% 84 0.41% 0 0.00% 0 0.00% 2 0.14% ec2-44-200-84-135.compute-1.amazonaws.com
17 42 0.44% 4 0.26% 84 0.41% 0 0.00% 0 0.00% 2 0.14% ec2-44-222-180-171.compute-1.amazonaws.com
18 41 0.43% 26 1.67% 172 0.84% 0 0.00% 0 0.00% 1 0.07% ns3139185.ip-51-75-119.eu
19 30 0.31% 30 1.93% 185 0.90% 0 0.00% 0 0.00% 2 0.14% vps-190bdf70.vps.ovh.ca
20 28 0.29% 4 0.26% 48 0.24% 0 0.00% 0 0.00% 1 0.07% 196.251.86.72
21 28 0.29% 0 0.00% 25 0.12% 0 0.00% 0 0.00% 2 0.14% 23.137.105.137
22 28 0.29% 25 1.61% 193 0.94% 0 0.00% 0 0.00% 1 0.07% crawl-66-249-68-133.googlebot.com
23 26 0.27% 2 0.13% 50 0.24% 0 0.00% 0 0.00% 2 0.14% 196.251.71.79
24 26 0.27% 5 0.32% 40 0.20% 0 0.00% 0 0.00% 1 0.07% 45.146.130.10
25 26 0.27% 24 1.54% 609 2.96% 0 0.00% 0 0.00% 1 0.07% ec2-13-209-22-137.ap-northeast-2.compute.amazonaws.com
26 24 0.25% 21 1.35% 145 0.70% 0 0.00% 0 0.00% 1 0.07% crawl-66-249-75-171.googlebot.com
27 24 0.25% 12 0.77% 52 0.25% 0 0.00% 0 0.00% 12 0.81% no-rdns-yet.veloxserv.net
28 23 0.24% 22 1.41% 138 0.67% 0 0.00% 0 0.00% 2 0.14% crawl-66-249-68-134.googlebot.com
29 22 0.23% 9 0.58% 565 2.75% 0 0.00% 0 0.00% 8 0.54% 216.244.66.242
30 22 0.23% 4 0.26% 32 0.15% 0 0.00% 0 0.00% 1 0.07% 45.146.130.98

Top 10 of 1405 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1003 10.52% 7 0.45% 1538 7.48% 0 0.00% 0 0.00% 1 0.07% 154.83.103.104
2 852 8.93% 0 0.00% 973 4.73% 0 0.00% 0 0.00% 2 0.14% 52.178.216.158
3 858 9.00% 0 0.00% 966 4.70% 0 0.00% 0 0.00% 2 0.14% 13.79.162.9
4 26 0.27% 24 1.54% 609 2.96% 0 0.00% 0 0.00% 1 0.07% ec2-13-209-22-137.ap-northeast-2.compute.amazonaws.com
5 593 6.22% 0 0.00% 586 2.85% 0 0.00% 0 0.00% 1 0.07% 13.79.162.104
6 593 6.22% 0 0.00% 586 2.85% 0 0.00% 0 0.00% 1 0.07% 52.169.147.181
7 19 0.20% 8 0.51% 570 2.77% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-246.dataproviderbot.com
8 22 0.23% 9 0.58% 565 2.75% 0 0.00% 0 0.00% 8 0.54% 216.244.66.242
9 458 4.80% 0 0.00% 514 2.50% 0 0.00% 0 0.00% 1 0.07% 52.178.223.145
10 429 4.50% 0 0.00% 482 2.34% 0 0.00% 0 0.00% 1 0.07% 13.79.162.4

Top 13 of 173 Total Referrers
# Hits Referrer
1 8652 90.71% - (Direct Request)
2 150 1.57% http://personail.nl
3 45 0.47% www.google.com
4 28 0.29% https://www.google.com
5 12 0.13% https://personail.nl
6 12 0.13% personail.nl
7 5 0.05% http://91.198.171.169:80/
8 5 0.05% https://ourjourney.nl//wp-login.php
9 4 0.04% https://www.google.com/
10 3 0.03% http://www.personail.nl
11 1 0.01% http://www.google.com.hk
12 1 0.01% https://www.google.ca
13 1 0.01% https://www.google.de

Top 15 of 326 Total User Agents
# Hits User Agent
1 1071 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 360 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 346 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 290 3.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 175 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 135 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 106 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 93 0.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 84 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 83 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
11 58 0.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile
12 58 0.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 57 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 57 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 55 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2025

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 7794 81.72% 658 42.26% 12724 61.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 1032 10.82% 534 34.30% 5271 25.62% 0 0.00% 0 0.00% Commercial (com)
3 411 4.31% 191 12.27% 1281 6.23% 0 0.00% 0 0.00% Network (net)
4 81 0.85% 40 2.57% 242 1.18% 0 0.00% 0 0.00% European Union
5 51 0.53% 32 2.06% 226 1.10% 0 0.00% 0 0.00% Canada
6 48 0.50% 33 2.12% 252 1.23% 0 0.00% 0 0.00% Netherlands
7 27 0.28% 15 0.96% 99 0.48% 0 0.00% 0 0.00% Non-Profit (org)
8 27 0.28% 12 0.77% 80 0.39% 0 0.00% 0 0.00% Germany
9 24 0.25% 17 1.09% 60 0.29% 0 0.00% 0 0.00% Russian Federation
10 9 0.09% 9 0.58% 222 1.08% 0 0.00% 0 0.00% France
11 7 0.07% 2 0.13% 22 0.10% 0 0.00% 0 0.00% St. Helena
12 6 0.06% 4 0.26% 38 0.18% 0 0.00% 0 0.00% Address Routing (arpa)
13 4 0.04% 4 0.26% 12 0.06% 0 0.00% 0 0.00% Italy
14 3 0.03% 3 0.19% 17 0.08% 0 0.00% 0 0.00% United States
15 2 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
16 2 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Hungary
17 2 0.02% 1 0.06% 8 0.04% 0 0.00% 0 0.00% Sweden
18 2 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Uganda
19 1 0.01% 1 0.06% 9 0.04% 0 0.00% 0 0.00% Austria
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Estonia
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
22 1 0.01% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Japan
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23