Usage Statistics for personail.nl

Summary Period: May 2025
Generated 23-May-2025 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 5151
Total Files 958
Total Pages 3527
Total Visits 973
Total kB Files 11442
Total Unique Sites 986
Total Unique URLs 36
Total Unique Referrers 45
Total Unique User Agents 242
. Avg Max
Hits per Hour 9 1004
Hits per Day 223 1084
Files per Day 41 106
Pages per Day 153 900
Sites per Day 42 77
Visits per Day 42 66
kB Files per Day 497 1739
Hits by Response Code
Code 200 - OK 18.60% 958
Code 301 - Moved Permanently 0.12% 6
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.43% 22
Code 403 - Forbidden 4.76% 245
Code 404 - Not Found 76.08% 3919

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 65 1.26% 21 2.19% 41 1.16% 35 3.60% 39 3.96% 145 1.27%
2 138 2.68% 49 5.11% 52 1.47% 40 4.11% 59 5.98% 459 4.02%
3 106 2.06% 40 4.18% 63 1.79% 44 4.52% 64 6.49% 269 2.35%
4 99 1.92% 66 6.89% 45 1.28% 44 4.52% 60 6.09% 410 3.58%
5 143 2.78% 23 2.40% 93 2.64% 40 4.11% 49 4.97% 273 2.39%
6 152 2.95% 41 4.28% 90 2.55% 43 4.42% 56 5.68% 640 5.59%
7 106 2.06% 31 3.24% 60 1.70% 33 3.39% 42 4.26% 388 3.39%
8 1084 21.04% 31 3.24% 514 14.57% 40 4.11% 50 5.07% 1739 15.20%
9 124 2.41% 51 5.32% 70 1.98% 40 4.11% 51 5.17% 319 2.79%
10 88 1.71% 48 5.01% 52 1.47% 49 5.04% 60 6.09% 488 4.26%
11 131 2.54% 59 6.16% 57 1.62% 46 4.73% 57 5.78% 407 3.56%
12 72 1.40% 21 2.19% 50 1.42% 45 4.62% 42 4.26% 177 1.55%
13 107 2.08% 30 3.13% 58 1.64% 36 3.70% 47 4.77% 206 1.80%
14 140 2.72% 33 3.44% 81 2.30% 49 5.04% 57 5.78% 317 2.77%
15 483 9.38% 30 3.13% 469 13.30% 45 4.62% 51 5.17% 603 5.27%
16 145 2.81% 64 6.68% 62 1.76% 46 4.73% 53 5.38% 468 4.09%
17 186 3.61% 106 11.06% 98 2.78% 53 5.45% 72 7.30% 1165 10.18%
18 518 10.06% 32 3.34% 485 13.75% 45 4.62% 51 5.17% 900 7.86%
19 81 1.57% 22 2.30% 56 1.59% 40 4.11% 57 5.78% 147 1.28%
20 960 18.64% 28 2.92% 900 25.52% 43 4.42% 50 5.07% 1191 10.41%
21 87 1.69% 61 6.37% 47 1.33% 38 3.91% 48 4.87% 307 2.69%
22 111 2.15% 58 6.05% 70 1.98% 66 6.78% 77 7.81% 358 3.13%
23 25 0.49% 13 1.36% 14 0.40% 13 1.34% 21 2.13% 66 0.57%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 155 3.01% 2 67 6.99% 2 56 1.59% 41 936 8.18%
1 3 79 1.53% 1 27 2.82% 2 54 1.53% 8 184 1.61%
2 21 487 9.45% 1 40 4.18% 19 447 12.67% 38 877 7.66%
3 3 75 1.46% 0 19 1.98% 2 50 1.42% 7 150 1.31%
4 5 128 2.48% 2 55 5.74% 3 80 2.27% 16 373 3.26%
5 6 150 2.91% 3 70 7.31% 3 87 2.47% 19 435 3.80%
6 46 1070 20.77% 1 33 3.44% 22 524 14.86% 75 1730 15.12%
7 5 129 2.50% 2 46 4.80% 3 82 2.32% 21 477 4.17%
8 44 1016 19.72% 2 68 7.10% 40 928 26.31% 76 1737 15.18%
9 2 63 1.22% 0 17 1.77% 1 34 0.96% 6 135 1.18%
10 2 52 1.01% 0 17 1.77% 1 26 0.74% 6 127 1.11%
11 24 553 10.74% 2 52 5.43% 21 484 13.72% 38 874 7.64%
12 4 99 1.92% 1 24 2.51% 2 59 1.67% 8 180 1.57%
13 6 152 2.95% 2 61 6.37% 3 78 2.21% 17 394 3.45%
14 6 141 2.74% 2 50 5.22% 3 78 2.21% 14 321 2.81%
15 4 112 2.17% 1 33 3.44% 2 68 1.93% 13 303 2.65%
16 3 83 1.61% 1 32 3.34% 1 43 1.22% 17 401 3.50%
17 4 92 1.79% 1 24 2.51% 2 61 1.73% 10 237 2.07%
18 4 98 1.90% 1 36 3.76% 3 80 2.27% 12 266 2.32%
19 3 83 1.61% 2 48 5.01% 1 37 1.05% 13 291 2.55%
20 4 114 2.21% 1 42 4.38% 2 54 1.53% 14 328 2.87%
21 3 74 1.44% 1 38 3.97% 1 42 1.19% 11 261 2.28%
22 2 46 0.89% 1 23 2.40% 1 36 1.02% 6 135 1.18%
23 4 100 1.94% 1 36 3.76% 1 39 1.11% 13 289 2.52%

Top 22 of 36 Total URLs
# Hits kB F URL
1 479 9.30% 1706 14.91% /
2 62 1.20% 72 0.63% /js/main.js
3 52 1.01% 1158 10.12% /js/jquery-3.2.1.min.js
4 50 0.97% 812 7.10% /styles/bootstrap-4.1.2/popper.js
5 48 0.93% 515 4.50% /styles/bootstrap-4.1.2/bootstrap.min.js
6 36 0.70% 583 5.09% /styles/bootstrap-4.1.2/bootstrap.min.css
7 36 0.70% 33 0.29% /styles/main_responsive.css
8 34 0.66% 91 0.79% /styles/main.css
9 30 0.58% 127 1.11% /plesk-stat/webstat-ssl/
10 17 0.33% 21 0.18% /plesk-stat/
11 16 0.31% 138 1.21% /plesk-stat/webstat-ssl/usage_202502.html
12 12 0.23% 106 0.93% /plesk-stat/webstat-ssl/usage_202503.html
13 12 0.23% 145 1.27% /plesk-stat/webstat-ssl/usage_202505.html
14 10 0.19% 90 0.79% /plesk-stat/webstat-ssl/usage_202504.html
15 3 0.06% 4 0.03% /plesk-stat/anon_ftpstat/
16 3 0.06% 6 0.05% /plesk-stat/ftpstat/
17 3 0.06% 7 0.06% /plesk-stat/webstat/
18 3 0.06% 20 0.18% /plesk-stat/webstat/usage_202502.html
19 3 0.06% 21 0.18% /plesk-stat/webstat/usage_202503.html
20 3 0.06% 20 0.18% /plesk-stat/webstat/usage_202504.html
21 3 0.06% 17 0.15% /plesk-stat/webstat/usage_202505.html
22 1 0.02% 1 0.01% /error_docs/server.svg

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 479 9.30% 1706 14.91% /
2 52 1.01% 1158 10.12% /js/jquery-3.2.1.min.js
3 50 0.97% 812 7.10% /styles/bootstrap-4.1.2/popper.js
4 36 0.70% 583 5.09% /styles/bootstrap-4.1.2/bootstrap.min.css
5 48 0.93% 515 4.50% /styles/bootstrap-4.1.2/bootstrap.min.js
6 12 0.23% 145 1.27% /plesk-stat/webstat-ssl/usage_202505.html
7 16 0.31% 138 1.21% /plesk-stat/webstat-ssl/usage_202502.html
8 30 0.58% 127 1.11% /plesk-stat/webstat-ssl/
9 12 0.23% 106 0.93% /plesk-stat/webstat-ssl/usage_202503.html
10 34 0.66% 91 0.79% /styles/main.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 479 9.30% 390 79.27% /
2 30 0.58% 20 4.07% /plesk-stat/webstat-ssl/
3 17 0.33% 16 3.25% /plesk-stat/
4 16 0.31% 14 2.85% /plesk-stat/webstat-ssl/usage_202502.html
5 12 0.23% 11 2.24% /plesk-stat/webstat-ssl/usage_202503.html
6 10 0.19% 10 2.03% /plesk-stat/webstat-ssl/usage_202504.html
7 12 0.23% 10 2.03% /plesk-stat/webstat-ssl/usage_202505.html
8 3 0.06% 3 0.61% /plesk-stat/anon_ftpstat/
9 3 0.06% 3 0.61% /plesk-stat/ftpstat/
10 3 0.06% 3 0.61% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 479 9.30% 373 77.23% /
2 30 0.58% 27 5.59% /plesk-stat/webstat-ssl/
3 17 0.33% 16 3.31% /plesk-stat/
4 16 0.31% 14 2.90% /plesk-stat/webstat-ssl/usage_202502.html
5 12 0.23% 11 2.28% /plesk-stat/webstat-ssl/usage_202503.html
6 12 0.23% 11 2.28% /plesk-stat/webstat-ssl/usage_202505.html
7 10 0.19% 10 2.07% /plesk-stat/webstat-ssl/usage_202504.html
8 3 0.06% 3 0.62% /plesk-stat/anon_ftpstat/
9 3 0.06% 3 0.62% /plesk-stat/ftpstat/
10 3 0.06% 3 0.62% /plesk-stat/webstat/

Top 30 of 986 Total Sites
# Hits Files kB F Visits Hostname
1 1003 19.47% 7 0.73% 1538 13.44% 1 0.10% 154.83.103.104
2 858 16.66% 0 0.00% 966 8.45% 2 0.21% 13.79.162.9
3 429 8.33% 0 0.00% 482 4.22% 1 0.10% 13.79.162.4
4 426 8.27% 0 0.00% 479 4.19% 1 0.10% 52.178.223.122
5 86 1.67% 10 1.04% 126 1.11% 2 0.21% 185.93.89.97
6 53 1.03% 4 0.42% 105 0.92% 2 0.21% hostglobal.plus
7 49 0.95% 6 0.63% 226 1.98% 5 0.51% 196.251.115.39
8 42 0.82% 4 0.42% 84 0.73% 2 0.21% ec2-44-200-84-135.compute-1.amazonaws.com
9 28 0.54% 4 0.42% 48 0.42% 1 0.10% 196.251.86.72
10 28 0.54% 0 0.00% 25 0.22% 2 0.21% 23.137.105.137
11 26 0.50% 2 0.21% 50 0.43% 2 0.21% 196.251.71.79
12 26 0.50% 5 0.52% 40 0.35% 1 0.10% 45.146.130.10
13 26 0.50% 24 2.51% 609 5.32% 1 0.10% ec2-13-209-22-137.ap-northeast-2.compute.amazonaws.com
14 24 0.47% 12 1.25% 52 0.45% 12 1.23% no-rdns-yet.veloxserv.net
15 21 0.41% 2 0.21% 42 0.37% 1 0.10% 146.70.194.244
16 21 0.41% 1 0.10% 41 0.36% 1 0.10% 196.251.86.86
17 21 0.41% 2 0.21% 42 0.37% 1 0.10% 236.54.197.104.bc.googleusercontent.com
18 21 0.41% 2 0.21% 42 0.37% 1 0.10% 82.102.18.124
19 21 0.41% 2 0.21% 42 0.37% 1 0.10% 82.86.239.35.bc.googleusercontent.com
20 21 0.41% 2 0.21% 42 0.37% 1 0.10% 85.204.70.114
21 21 0.41% 2 0.21% 42 0.37% 1 0.10% 85.204.70.116
22 21 0.41% 2 0.21% 42 0.37% 1 0.10% 85.204.70.92
23 21 0.41% 21 2.19% 104 0.91% 1 0.10% ec2-18-216-90-189.us-east-2.compute.amazonaws.com
24 21 0.41% 21 2.19% 104 0.91% 1 0.10% ec2-18-217-213-107.us-east-2.compute.amazonaws.com
25 21 0.41% 2 0.21% 42 0.37% 1 0.10% ec2-44-211-97-225.compute-1.amazonaws.com
26 21 0.41% 2 0.21% 42 0.37% 1 0.10% unn-143-244-57-120.datapacket.com
27 21 0.41% 2 0.21% 42 0.37% 1 0.10% unn-143-244-57-86.datapacket.com
28 21 0.41% 2 0.21% 42 0.37% 1 0.10% unn-143-244-57-88.datapacket.com
29 21 0.41% 2 0.21% 42 0.37% 1 0.10% unn-143-244-57-90.datapacket.com
30 21 0.41% 2 0.21% 42 0.37% 1 0.10% unn-143-244-57-92.datapacket.com

Top 10 of 986 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1003 19.47% 7 0.73% 1538 13.44% 1 0.10% 154.83.103.104
2 858 16.66% 0 0.00% 966 8.45% 2 0.21% 13.79.162.9
3 26 0.50% 24 2.51% 609 5.32% 1 0.10% ec2-13-209-22-137.ap-northeast-2.compute.amazonaws.com
4 429 8.33% 0 0.00% 482 4.22% 1 0.10% 13.79.162.4
5 426 8.27% 0 0.00% 479 4.19% 1 0.10% 52.178.223.122
6 10 0.19% 10 1.04% 238 2.08% 1 0.10% 178.62.82.141
7 49 0.95% 6 0.63% 226 1.98% 5 0.51% 196.251.115.39
8 2 0.04% 2 0.21% 139 1.22% 0 0.00% 17-241-219-110.applebot.apple.com
9 86 1.67% 10 1.04% 126 1.11% 2 0.21% 185.93.89.97
10 19 0.37% 18 1.88% 125 1.10% 0 0.00% crawl-66-249-75-171.googlebot.com

Top 11 of 45 Total Referrers
# Hits Referrer
1 4653 90.33% - (Direct Request)
2 111 2.15% http://personail.nl
3 33 0.64% www.google.com
4 28 0.54% https://www.google.com
5 8 0.16% https://personail.nl
6 6 0.12% personail.nl
7 3 0.06% http://91.198.171.169:80/
8 3 0.06% http://www.personail.nl
9 3 0.06% https://www.google.com/
10 1 0.02% http://www.google.com.hk
11 1 0.02% https://www.google.ca

Top 15 of 242 Total User Agents
# Hits User Agent
1 1052 20.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 302 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 260 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 215 4.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 107 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 75 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 69 1.34% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 57 1.11% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 53 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 52 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 40 0.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.114 Mobile
12 40 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 38 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 35 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 34 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 4032 78.28% 400 41.75% 6777 59.23% Unresolved/Unknown
2 705 13.69% 350 36.53% 3290 28.75% Commercial (com)
3 284 5.51% 144 15.03% 941 8.22% Network (net)
4 38 0.74% 27 2.82% 198 1.73% Netherlands
5 21 0.41% 2 0.21% 41 0.36% Canada
6 20 0.39% 13 1.36% 49 0.43% Russian Federation
7 14 0.27% 3 0.31% 31 0.27% Germany
8 12 0.23% 8 0.84% 44 0.39% Non-Profit (org)
9 7 0.14% 2 0.21% 22 0.19% St. Helena
10 5 0.10% 2 0.21% 10 0.09% European Union
11 4 0.08% 4 0.42% 12 0.11% Italy
12 2 0.04% 0 0.00% 1 0.01% Uganda
13 2 0.04% 2 0.21% 15 0.13% United States
14 1 0.02% 1 0.10% 9 0.08% Austria
15 1 0.02% 0 0.00% 1 0.01% Brazil
16 1 0.02% 0 0.00% 1 0.01% Spain
17 1 0.02% 0 0.00% 1 0.01% Hungary
18 1 0.02% 0 0.00% 1 0.01% Portugal


Generated by Webalizer Version 2.23