Usage Statistics for personail.nl

Summary Period: May 2025
Generated 31-May-2025 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 9457
Total Files 1527
Total Pages 7172
Total Visits 1443
Total kB Files 20363
Total Unique Sites 1375
Total Unique URLs 50
Total Unique Referrers 172
Total Unique User Agents 325
. Avg Max
Hits per Hour 12 1004
Hits per Day 305 1084
Files per Day 49 106
Pages per Day 231 900
Sites per Day 44 105
Visits per Day 46 68
kB Files per Day 657 1739
Hits by Response Code
Code 200 - OK 16.15% 1527
Code 301 - Moved Permanently 0.12% 11
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.32% 30
Code 403 - Forbidden 3.33% 315
Code 404 - Not Found 80.08% 7573

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 65 0.69% 21 1.38% 41 0.57% 35 2.43% 39 2.84% 145 0.71%
2 138 1.46% 49 3.21% 52 0.73% 40 2.77% 59 4.29% 459 2.26%
3 106 1.12% 40 2.62% 63 0.88% 44 3.05% 64 4.65% 269 1.32%
4 99 1.05% 66 4.32% 45 0.63% 44 3.05% 60 4.36% 410 2.01%
5 143 1.51% 23 1.51% 93 1.30% 40 2.77% 49 3.56% 273 1.34%
6 152 1.61% 41 2.69% 90 1.25% 43 2.98% 56 4.07% 640 3.14%
7 106 1.12% 31 2.03% 60 0.84% 33 2.29% 42 3.05% 388 1.90%
8 1084 11.46% 31 2.03% 514 7.17% 40 2.77% 50 3.64% 1739 8.54%
9 124 1.31% 51 3.34% 70 0.98% 40 2.77% 51 3.71% 319 1.57%
10 88 0.93% 48 3.14% 52 0.73% 49 3.40% 60 4.36% 488 2.40%
11 131 1.39% 59 3.86% 57 0.79% 46 3.19% 57 4.15% 407 2.00%
12 72 0.76% 21 1.38% 50 0.70% 45 3.12% 42 3.05% 177 0.87%
13 107 1.13% 30 1.96% 58 0.81% 36 2.49% 47 3.42% 206 1.01%
14 140 1.48% 33 2.16% 81 1.13% 49 3.40% 57 4.15% 317 1.55%
15 483 5.11% 30 1.96% 469 6.54% 45 3.12% 51 3.71% 603 2.96%
16 145 1.53% 64 4.19% 62 0.86% 46 3.19% 53 3.85% 468 2.30%
17 186 1.97% 106 6.94% 98 1.37% 53 3.67% 72 5.24% 1165 5.72%
18 518 5.48% 32 2.10% 485 6.76% 45 3.12% 51 3.71% 900 4.42%
19 81 0.86% 22 1.44% 56 0.78% 40 2.77% 57 4.15% 147 0.72%
20 960 10.15% 28 1.83% 900 12.55% 43 2.98% 50 3.64% 1191 5.85%
21 87 0.92% 61 3.99% 47 0.66% 38 2.63% 48 3.49% 307 1.51%
22 111 1.17% 58 3.80% 70 0.98% 66 4.57% 77 5.60% 358 1.76%
23 184 1.95% 106 6.94% 87 1.21% 63 4.37% 105 7.64% 1375 6.75%
24 765 8.09% 68 4.45% 668 9.31% 68 4.71% 81 5.89% 1089 5.35%
25 829 8.77% 47 3.08% 702 9.79% 57 3.95% 67 4.87% 1065 5.23%
26 580 6.13% 50 3.27% 532 7.42% 54 3.74% 59 4.29% 897 4.41%
27 549 5.81% 55 3.60% 495 6.90% 54 3.74% 58 4.22% 1490 7.32%
28 630 6.66% 93 6.09% 542 7.56% 48 3.33% 60 4.36% 1154 5.67%
29 575 6.08% 47 3.08% 501 6.99% 56 3.88% 69 5.02% 996 4.89%
30 133 1.41% 81 5.30% 80 1.12% 63 4.37% 77 5.60% 571 2.80%
31 86 0.91% 35 2.29% 52 0.73% 20 1.39% 23 1.67% 350 1.72%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 219 2.32% 3 117 7.66% 2 86 1.20% 39 1215 5.97%
1 3 111 1.17% 1 41 2.69% 2 78 1.09% 9 279 1.37%
2 16 502 5.31% 1 49 3.21% 14 456 6.36% 30 916 4.50%
3 3 113 1.19% 1 37 2.42% 2 72 1.00% 9 280 1.37%
4 27 843 8.91% 3 99 6.48% 23 734 10.23% 42 1288 6.33%
5 7 223 2.36% 2 85 5.57% 3 120 1.67% 23 723 3.55%
6 37 1153 12.19% 2 69 4.52% 18 565 7.88% 80 2470 12.13%
7 19 608 6.43% 1 60 3.93% 17 549 7.65% 35 1081 5.31%
8 34 1055 11.16% 2 87 5.70% 30 957 13.34% 60 1851 9.09%
9 3 96 1.02% 1 41 2.69% 1 49 0.68% 19 574 2.82%
10 17 530 5.60% 1 37 2.42% 15 475 6.62% 29 889 4.36%
11 18 580 6.13% 2 64 4.19% 16 506 7.06% 30 937 4.60%
12 6 195 2.06% 2 73 4.78% 2 92 1.28% 18 557 2.74%
13 5 169 1.79% 2 74 4.85% 2 89 1.24% 14 447 2.19%
14 6 213 2.25% 2 77 5.04% 4 135 1.88% 26 812 3.99%
15 4 146 1.54% 1 59 3.86% 2 83 1.16% 23 725 3.56%
16 3 120 1.27% 1 51 3.34% 2 69 0.96% 17 531 2.61%
17 5 160 1.69% 1 40 2.62% 3 109 1.52% 12 384 1.89%
18 22 710 7.51% 1 50 3.27% 21 679 9.47% 30 926 4.55%
19 8 248 2.62% 2 67 4.39% 3 95 1.32% 19 601 2.95%
20 5 168 1.78% 1 51 3.34% 2 85 1.19% 14 443 2.17%
21 32 1012 10.70% 2 68 4.45% 30 940 13.11% 46 1423 6.99%
22 2 86 0.91% 1 39 2.55% 2 65 0.91% 8 245 1.20%
23 6 197 2.08% 2 92 6.02% 2 84 1.17% 25 769 3.78%

Top 22 of 50 Total URLs
# Hits kB F URL
1 693 7.33% 2475 12.15% /
2 98 1.04% 113 0.56% /js/main.js
3 82 0.87% 1767 8.68% /js/jquery-3.2.1.min.js
4 80 0.85% 1301 6.39% /styles/bootstrap-4.1.2/popper.js
5 78 0.82% 833 4.09% /styles/bootstrap-4.1.2/bootstrap.min.js
6 68 0.72% 1248 6.13% /styles/bootstrap-4.1.2/bootstrap.min.css
7 64 0.68% 174 0.85% /styles/main.css
8 64 0.68% 63 0.31% /styles/main_responsive.css
9 52 0.55% 236 1.16% /plesk-stat/webstat-ssl/
10 40 0.42% 48 0.24% /plesk-stat/
11 26 0.27% 475 2.33% /plesk-stat/webstat-ssl/usage_202502.html
12 23 0.24% 460 2.26% /plesk-stat/webstat-ssl/usage_202503.html
13 21 0.22% 322 1.58% /plesk-stat/webstat-ssl/usage_202504.html
14 21 0.22% 422 2.07% /plesk-stat/webstat-ssl/usage_202505.html
15 9 0.10% 18 0.09% /plesk-stat/ftpstat/
16 9 0.10% 20 0.10% /plesk-stat/webstat/
17 8 0.08% 10 0.05% /plesk-stat/anon_ftpstat/
18 8 0.08% 55 0.27% /plesk-stat/webstat/usage_202503.html
19 8 0.08% 54 0.26% /plesk-stat/webstat/usage_202504.html
20 8 0.08% 49 0.24% /plesk-stat/webstat/usage_202505.html
21 6 0.06% 40 0.20% /plesk-stat/webstat/usage_202502.html
22 1 0.01% 1 0.00% /error_docs/server.svg

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 693 7.33% 2475 12.15% /
2 82 0.87% 1767 8.68% /js/jquery-3.2.1.min.js
3 80 0.85% 1301 6.39% /styles/bootstrap-4.1.2/popper.js
4 68 0.72% 1248 6.13% /styles/bootstrap-4.1.2/bootstrap.min.css
5 78 0.82% 833 4.09% /styles/bootstrap-4.1.2/bootstrap.min.js
6 26 0.27% 475 2.33% /plesk-stat/webstat-ssl/usage_202502.html
7 23 0.24% 460 2.26% /plesk-stat/webstat-ssl/usage_202503.html
8 21 0.22% 422 2.07% /plesk-stat/webstat-ssl/usage_202505.html
9 21 0.22% 322 1.58% /plesk-stat/webstat-ssl/usage_202504.html
10 52 0.55% 236 1.16% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 693 7.33% 571 75.23% /
2 40 0.42% 36 4.74% /plesk-stat/
3 52 0.55% 32 4.22% /plesk-stat/webstat-ssl/
4 26 0.27% 21 2.77% /plesk-stat/webstat-ssl/usage_202502.html
5 23 0.24% 17 2.24% /plesk-stat/webstat-ssl/usage_202503.html
6 21 0.22% 17 2.24% /plesk-stat/webstat-ssl/usage_202504.html
7 21 0.22% 14 1.84% /plesk-stat/webstat-ssl/usage_202505.html
8 9 0.10% 8 1.05% /plesk-stat/ftpstat/
9 9 0.10% 8 1.05% /plesk-stat/webstat/
10 8 0.08% 7 0.92% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 693 7.33% 542 72.95% /
2 52 0.55% 43 5.79% /plesk-stat/webstat-ssl/
3 40 0.42% 34 4.58% /plesk-stat/
4 26 0.27% 22 2.96% /plesk-stat/webstat-ssl/usage_202502.html
5 23 0.24% 18 2.42% /plesk-stat/webstat-ssl/usage_202503.html
6 21 0.22% 16 2.15% /plesk-stat/webstat-ssl/usage_202504.html
7 21 0.22% 16 2.15% /plesk-stat/webstat-ssl/usage_202505.html
8 9 0.10% 8 1.08% /plesk-stat/ftpstat/
9 9 0.10% 8 1.08% /plesk-stat/webstat/
10 8 0.08% 8 1.08% /plesk-stat/webstat/usage_202505.html

Top 30 of 1375 Total Sites
# Hits Files kB F Visits Hostname
1 1003 10.61% 7 0.46% 1538 7.55% 1 0.07% 154.83.103.104
2 858 9.07% 0 0.00% 966 4.75% 2 0.14% 13.79.162.9
3 852 9.01% 0 0.00% 973 4.78% 2 0.14% 52.178.216.158
4 593 6.27% 0 0.00% 586 2.88% 1 0.07% 13.79.162.104
5 593 6.27% 0 0.00% 586 2.88% 1 0.07% 52.169.147.181
6 458 4.84% 0 0.00% 514 2.52% 1 0.07% 52.178.223.145
7 429 4.54% 0 0.00% 482 2.37% 1 0.07% 13.79.162.4
8 426 4.50% 0 0.00% 479 2.35% 1 0.07% 52.178.223.122
9 420 4.44% 0 0.00% 470 2.31% 1 0.07% 52.169.147.241
10 138 1.46% 20 1.31% 204 1.00% 4 0.28% 185.93.89.97
11 132 1.40% 7 0.46% 222 1.09% 1 0.07% 155.94.172.112
12 53 0.56% 4 0.26% 105 0.52% 2 0.14% hostglobal.plus
13 49 0.52% 6 0.39% 226 1.11% 5 0.35% 196.251.115.39
14 42 0.44% 2 0.13% 90 0.44% 2 0.14% 196.251.87.221
15 42 0.44% 4 0.26% 84 0.41% 2 0.14% ec2-44-200-84-135.compute-1.amazonaws.com
16 42 0.44% 4 0.26% 84 0.41% 2 0.14% ec2-44-222-180-171.compute-1.amazonaws.com
17 41 0.43% 26 1.70% 172 0.84% 1 0.07% ns3139185.ip-51-75-119.eu
18 30 0.32% 30 1.96% 185 0.91% 2 0.14% vps-190bdf70.vps.ovh.ca
19 28 0.30% 4 0.26% 48 0.24% 1 0.07% 196.251.86.72
20 28 0.30% 0 0.00% 25 0.12% 2 0.14% 23.137.105.137
21 28 0.30% 25 1.64% 193 0.95% 1 0.07% crawl-66-249-68-133.googlebot.com
22 26 0.27% 2 0.13% 50 0.24% 2 0.14% 196.251.71.79
23 26 0.27% 5 0.33% 40 0.20% 1 0.07% 45.146.130.10
24 26 0.27% 24 1.57% 609 2.99% 1 0.07% ec2-13-209-22-137.ap-northeast-2.compute.amazonaws.com
25 24 0.25% 21 1.38% 145 0.71% 1 0.07% crawl-66-249-75-171.googlebot.com
26 24 0.25% 12 0.79% 52 0.25% 12 0.83% no-rdns-yet.veloxserv.net
27 23 0.24% 22 1.44% 138 0.68% 2 0.14% crawl-66-249-68-134.googlebot.com
28 22 0.23% 9 0.59% 565 2.78% 8 0.55% 216.244.66.242
29 22 0.23% 4 0.26% 32 0.16% 1 0.07% 45.146.130.98
30 21 0.22% 2 0.13% 42 0.21% 1 0.07% 146.70.194.222

Top 10 of 1375 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1003 10.61% 7 0.46% 1538 7.55% 1 0.07% 154.83.103.104
2 852 9.01% 0 0.00% 973 4.78% 2 0.14% 52.178.216.158
3 858 9.07% 0 0.00% 966 4.75% 2 0.14% 13.79.162.9
4 26 0.27% 24 1.57% 609 2.99% 1 0.07% ec2-13-209-22-137.ap-northeast-2.compute.amazonaws.com
5 593 6.27% 0 0.00% 586 2.88% 1 0.07% 13.79.162.104
6 593 6.27% 0 0.00% 586 2.88% 1 0.07% 52.169.147.181
7 19 0.20% 8 0.52% 570 2.80% 1 0.07% crawl-149-56-150-246.dataproviderbot.com
8 22 0.23% 9 0.59% 565 2.78% 8 0.55% 216.244.66.242
9 458 4.84% 0 0.00% 514 2.52% 1 0.07% 52.178.223.145
10 429 4.54% 0 0.00% 482 2.37% 1 0.07% 13.79.162.4

Top 12 of 172 Total Referrers
# Hits Referrer
1 8584 90.77% - (Direct Request)
2 148 1.56% http://personail.nl
3 45 0.48% www.google.com
4 28 0.30% https://www.google.com
5 11 0.12% personail.nl
6 10 0.11% https://personail.nl
7 4 0.04% http://91.198.171.169:80/
8 4 0.04% https://www.google.com/
9 3 0.03% http://www.personail.nl
10 1 0.01% http://www.google.com.hk
11 1 0.01% https://www.google.ca
12 1 0.01% https://www.google.de

Top 15 of 325 Total User Agents
# Hits User Agent
1 1070 11.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 360 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 346 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 279 2.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 175 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 134 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 104 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 93 0.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 79 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 70 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
11 58 0.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile
12 58 0.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 57 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 57 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 55 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2025

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 7742 81.87% 644 42.17% 12595 61.85% Unresolved/Unknown
2 1024 10.83% 529 34.64% 5251 25.79% Commercial (com)
3 398 4.21% 186 12.18% 1244 6.11% Network (net)
4 76 0.80% 36 2.36% 236 1.16% European Union
5 51 0.54% 32 2.10% 226 1.11% Canada
6 45 0.48% 31 2.03% 233 1.15% Netherlands
7 27 0.29% 15 0.98% 99 0.49% Non-Profit (org)
8 27 0.29% 12 0.79% 80 0.39% Germany
9 24 0.25% 17 1.11% 60 0.29% Russian Federation
10 9 0.10% 9 0.59% 222 1.09% France
11 7 0.07% 2 0.13% 22 0.11% St. Helena
12 6 0.06% 4 0.26% 38 0.19% Address Routing (arpa)
13 4 0.04% 4 0.26% 12 0.06% Italy
14 3 0.03% 3 0.20% 17 0.09% United States
15 2 0.02% 0 0.00% 1 0.01% Brazil
16 2 0.02% 0 0.00% 1 0.01% Hungary
17 2 0.02% 1 0.07% 8 0.04% Sweden
18 2 0.02% 0 0.00% 1 0.01% Uganda
19 1 0.01% 1 0.07% 9 0.04% Austria
20 1 0.01% 0 0.00% 1 0.00% Estonia
21 1 0.01% 0 0.00% 1 0.00% Spain
22 1 0.01% 1 0.07% 3 0.01% Japan
23 1 0.01% 0 0.00% 1 0.00% Mexico
24 1 0.01% 0 0.00% 1 0.00% Portugal


Generated by Webalizer Version 2.23