Usage Statistics for personail.nl

Summary Period: November 2025
Generated 08-Dec-2025 10:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 10970
Total Files 2852
Total Pages 7896
Total Visits 2205
Total kB Files 93926
Total kB In 0
Total kB Out 0
Total Unique Sites 1936
Total Unique URLs 60
Total Unique Referrers 188
Total Unique User Agents 352
. Avg Max
Hits per Hour 15 384
Hits per Day 365 696
Files per Day 95 186
Pages per Day 263 424
Sites per Day 64 143
Visits per Day 73 131
kB Files per Day 3131 15565
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.00% 2852
Code 301 - Moved Permanently 0.16% 18
Code 304 - Not Modified 0.06% 7
Code 400 - Bad Request 0.21% 23
Code 403 - Forbidden 11.85% 1300
Code 404 - Not Found 61.71% 6770

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 157 1.43% 66 2.31% 78 0.99% 60 2.72% 70 3.62% 891 0.95% 0 0.00% 0 0.00%
2 513 4.68% 143 5.01% 418 5.29% 103 4.67% 105 5.42% 2736 2.91% 0 0.00% 0 0.00%
3 346 3.15% 107 3.75% 289 3.66% 66 2.99% 72 3.72% 1709 1.82% 0 0.00% 0 0.00%
4 202 1.84% 41 1.44% 170 2.15% 50 2.27% 55 2.84% 979 1.04% 0 0.00% 0 0.00%
5 297 2.71% 86 3.02% 153 1.94% 87 3.95% 89 4.60% 1689 1.80% 0 0.00% 0 0.00%
6 272 2.48% 157 5.50% 182 2.30% 79 3.58% 89 4.60% 10658 11.35% 0 0.00% 0 0.00%
7 321 2.93% 85 2.98% 282 3.57% 76 3.45% 86 4.44% 1579 1.68% 0 0.00% 0 0.00%
8 391 3.56% 145 5.08% 245 3.10% 65 2.95% 79 4.08% 2932 3.12% 0 0.00% 0 0.00%
9 276 2.52% 51 1.79% 223 2.82% 71 3.22% 96 4.96% 1289 1.37% 0 0.00% 0 0.00%
10 478 4.36% 155 5.43% 334 4.23% 69 3.13% 100 5.17% 2904 3.09% 0 0.00% 0 0.00%
11 273 2.49% 97 3.40% 181 2.29% 76 3.45% 96 4.96% 1831 1.95% 0 0.00% 0 0.00%
12 338 3.08% 63 2.21% 280 3.55% 112 5.08% 124 6.40% 1594 1.70% 0 0.00% 0 0.00%
13 575 5.24% 186 6.52% 344 4.36% 89 4.04% 104 5.37% 15565 16.57% 0 0.00% 0 0.00%
14 447 4.07% 107 3.75% 379 4.80% 57 2.59% 72 3.72% 2485 2.65% 0 0.00% 0 0.00%
15 345 3.14% 102 3.58% 154 1.95% 48 2.18% 67 3.46% 9264 9.86% 0 0.00% 0 0.00%
16 696 6.34% 67 2.35% 375 4.75% 63 2.86% 87 4.49% 3249 3.46% 0 0.00% 0 0.00%
17 271 2.47% 68 2.38% 184 2.33% 81 3.67% 92 4.75% 1373 1.46% 0 0.00% 0 0.00%
18 660 6.02% 66 2.31% 344 4.36% 75 3.40% 89 4.60% 3108 3.31% 0 0.00% 0 0.00%
19 358 3.26% 82 2.88% 290 3.67% 131 5.94% 143 7.39% 1969 2.10% 0 0.00% 0 0.00%
20 516 4.70% 102 3.58% 424 5.37% 73 3.31% 98 5.06% 3220 3.43% 0 0.00% 0 0.00%
21 360 3.28% 123 4.31% 263 3.33% 67 3.04% 79 4.08% 2336 2.49% 0 0.00% 0 0.00%
22 460 4.19% 108 3.79% 350 4.43% 54 2.45% 75 3.87% 3279 3.49% 0 0.00% 0 0.00%
23 223 2.03% 69 2.42% 179 2.27% 63 2.86% 78 4.03% 1168 1.24% 0 0.00% 0 0.00%
24 354 3.23% 129 4.52% 216 2.74% 108 4.90% 133 6.87% 2313 2.46% 0 0.00% 0 0.00%
25 417 3.80% 80 2.81% 357 4.52% 63 2.86% 66 3.41% 2130 2.27% 0 0.00% 0 0.00%
26 321 2.93% 70 2.45% 266 3.37% 72 3.27% 92 4.75% 1572 1.67% 0 0.00% 0 0.00%
27 285 2.60% 40 1.40% 266 3.37% 58 2.63% 70 3.62% 1340 1.43% 0 0.00% 0 0.00%
28 422 3.85% 49 1.72% 387 4.90% 44 2.00% 53 2.74% 2128 2.27% 0 0.00% 0 0.00%
29 200 1.82% 104 3.65% 129 1.63% 79 3.58% 86 4.44% 5198 5.53% 0 0.00% 0 0.00%
30 196 1.79% 104 3.65% 154 1.95% 67 3.04% 77 3.98% 1436 1.53% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 718 6.55% 2 61 2.14% 21 657 8.32% 113 3402 3.62% 0 0 0.00% 0 0 0.00%
1 9 298 2.72% 4 133 4.66% 6 194 2.46% 65 1950 2.08% 0 0 0.00% 0 0 0.00%
2 12 372 3.39% 4 129 4.52% 9 272 3.44% 74 2212 2.36% 0 0 0.00% 0 0 0.00%
3 12 376 3.43% 3 110 3.86% 6 202 2.56% 68 2033 2.16% 0 0 0.00% 0 0 0.00%
4 6 202 1.84% 3 114 4.00% 3 111 1.41% 70 2106 2.24% 0 0 0.00% 0 0 0.00%
5 16 483 4.40% 3 104 3.65% 13 398 5.04% 77 2324 2.47% 0 0 0.00% 0 0 0.00%
6 23 692 6.31% 8 256 8.98% 18 554 7.02% 466 13989 14.89% 0 0 0.00% 0 0 0.00%
7 6 204 1.86% 3 96 3.37% 3 113 1.43% 49 1471 1.57% 0 0 0.00% 0 0 0.00%
8 17 534 4.87% 5 154 5.40% 11 349 4.42% 516 15487 16.49% 0 0 0.00% 0 0 0.00%
9 12 388 3.54% 1 35 1.23% 12 370 4.69% 60 1805 1.92% 0 0 0.00% 0 0 0.00%
10 13 419 3.82% 3 93 3.26% 11 340 4.31% 68 2031 2.16% 0 0 0.00% 0 0 0.00%
11 10 313 2.85% 4 141 4.94% 7 224 2.84% 67 2025 2.16% 0 0 0.00% 0 0 0.00%
12 13 406 3.70% 4 142 4.98% 6 207 2.62% 322 9664 10.29% 0 0 0.00% 0 0 0.00%
13 16 486 4.43% 2 82 2.88% 14 422 5.34% 74 2231 2.37% 0 0 0.00% 0 0 0.00%
14 7 223 2.03% 4 125 4.38% 5 155 1.96% 63 1884 2.01% 0 0 0.00% 0 0 0.00%
15 12 368 3.35% 3 100 3.51% 7 229 2.90% 66 1976 2.10% 0 0 0.00% 0 0 0.00%
16 13 409 3.73% 4 136 4.77% 8 258 3.27% 72 2155 2.29% 0 0 0.00% 0 0 0.00%
17 37 1117 10.18% 4 139 4.87% 23 715 9.06% 182 5455 5.81% 0 0 0.00% 0 0 0.00%
18 17 527 4.80% 5 150 5.26% 13 407 5.15% 99 2957 3.15% 0 0 0.00% 0 0 0.00%
19 13 419 3.82% 3 101 3.54% 12 370 4.69% 68 2038 2.17% 0 0 0.00% 0 0 0.00%
20 10 300 2.73% 3 111 3.89% 6 208 2.63% 54 1620 1.72% 0 0 0.00% 0 0 0.00%
21 11 330 3.01% 3 114 4.00% 7 212 2.68% 69 2058 2.19% 0 0 0.00% 0 0 0.00%
22 8 256 2.33% 2 79 2.77% 7 213 2.70% 53 1599 1.70% 0 0 0.00% 0 0 0.00%
23 37 1130 10.30% 4 147 5.15% 23 716 9.07% 315 9456 10.07% 0 0 0.00% 0 0 0.00%

Top 26 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 869 7.92% 5619 5.98% 0 0.00% 0 0.00% /
2 286 2.61% 1942 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 184 1.68% 508 0.54% 0 0.00% 0 0.00% /js/main.js
4 140 1.28% 2144 2.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 136 1.24% 3048 3.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 132 1.20% 3383 3.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 115 1.05% 500 0.53% 0 0.00% 0 0.00% /plesk-stat/
8 105 0.96% 11477 12.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
9 95 0.87% 9058 9.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
10 93 0.85% 11212 11.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
11 84 0.77% 222 0.24% 0 0.00% 0 0.00% /styles/main_responsive.css
12 80 0.73% 390 0.41% 0 0.00% 0 0.00% /styles/main.css
13 78 0.71% 397 0.42% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
14 76 0.69% 1805 1.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 63 0.57% 341 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 48 0.44% 2087 2.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
17 24 0.22% 105 0.11% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 22 0.20% 2699 2.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
19 19 0.17% 194 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
20 19 0.17% 195 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
21 19 0.17% 195 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
22 14 0.13% 84 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202510.html
23 14 0.13% 128 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
24 11 0.10% 123 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
25 6 0.05% 29 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
26 4 0.04% 41 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 105 0.96% 11477 12.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
2 93 0.85% 11212 11.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
3 95 0.87% 9058 9.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
4 869 7.92% 5619 5.98% 0 0.00% 0 0.00% /
5 132 1.20% 3383 3.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 136 1.24% 3048 3.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 22 0.20% 2699 2.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
8 140 1.28% 2144 2.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 48 0.44% 2087 2.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
10 286 2.61% 1942 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 869 7.92% 859 58.67% /
2 286 2.61% 288 19.67% /plesk-stat/webstat-ssl/
3 78 0.71% 69 4.71% /plesk-stat/ftpstat/
4 115 1.05% 46 3.14% /plesk-stat/
5 63 0.57% 36 2.46% /plesk-stat/webstat/
6 95 0.87% 25 1.71% /plesk-stat/webstat-ssl/usage_202510.html
7 105 0.96% 23 1.57% /plesk-stat/webstat-ssl/usage_202509.html
8 48 0.44% 18 1.23% /plesk-stat/webstat-ssl/usage_202511.html
9 24 0.22% 14 0.96% /plesk-stat/anon_ftpstat/
10 22 0.20% 13 0.89% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 869 7.92% 823 59.51% /
2 286 2.61% 234 16.92% /plesk-stat/webstat-ssl/
3 78 0.71% 70 5.06% /plesk-stat/ftpstat/
4 115 1.05% 45 3.25% /plesk-stat/
5 63 0.57% 35 2.53% /plesk-stat/webstat/
6 95 0.87% 28 2.02% /plesk-stat/webstat-ssl/usage_202510.html
7 48 0.44% 26 1.88% /plesk-stat/webstat-ssl/usage_202511.html
8 105 0.96% 21 1.52% /plesk-stat/webstat-ssl/usage_202509.html
9 22 0.20% 16 1.16% /plesk-stat/webstat-ssl/usage_202507.html
10 93 0.85% 15 1.08% /plesk-stat/webstat-ssl/usage_202508.html

Top 30 of 1936 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 690 6.29% 280 9.82% 36608 38.98% 0 0.00% 0 0.00% 5 0.23% 45.148.10.244
2 370 3.37% 6 0.21% 1705 1.82% 0 0.00% 0 0.00% 1 0.05% ec2-13-202-88-4.ap-south-1.compute.amazonaws.com
3 370 3.37% 6 0.21% 1705 1.82% 0 0.00% 0 0.00% 1 0.05% ec2-18-171-135-237.eu-west-2.compute.amazonaws.com
4 188 1.71% 0 0.00% 830 0.88% 0 0.00% 0 0.00% 1 0.05% 20.251.219.224
5 188 1.71% 0 0.00% 831 0.88% 0 0.00% 0 0.00% 1 0.05% 4.235.105.13
6 158 1.44% 0 0.00% 651 0.69% 0 0.00% 0 0.00% 1 0.05% 52.169.206.229
7 156 1.42% 0 0.00% 643 0.68% 0 0.00% 0 0.00% 1 0.05% 74.176.63.146
8 155 1.41% 0 0.00% 599 0.64% 0 0.00% 0 0.00% 1 0.05% 172.190.142.176
9 149 1.36% 0 0.00% 601 0.64% 0 0.00% 0 0.00% 1 0.05% 20.7.37.69
10 142 1.29% 0 0.00% 596 0.63% 0 0.00% 0 0.00% 1 0.05% 52.254.87.187
11 138 1.26% 0 0.00% 539 0.57% 0 0.00% 0 0.00% 1 0.05% 4.241.111.42
12 137 1.25% 0 0.00% 527 0.56% 0 0.00% 0 0.00% 1 0.05% 130.33.59.10
13 134 1.22% 0 0.00% 557 0.59% 0 0.00% 0 0.00% 1 0.05% 20.222.66.73
14 134 1.22% 6 0.21% 624 0.66% 0 0.00% 0 0.00% 8 0.36% 62.60.131.151
15 128 1.17% 0 0.00% 512 0.54% 0 0.00% 0 0.00% 1 0.05% 20.36.171.210
16 128 1.17% 0 0.00% 512 0.54% 0 0.00% 0 0.00% 1 0.05% 52.178.189.80
17 126 1.15% 0 0.00% 532 0.57% 0 0.00% 0 0.00% 3 0.14% 4.217.221.207
18 125 1.14% 0 0.00% 503 0.54% 0 0.00% 0 0.00% 1 0.05% 128.24.46.142
19 125 1.14% 0 0.00% 503 0.54% 0 0.00% 0 0.00% 1 0.05% 172.177.121.115
20 124 1.13% 24 0.84% 602 0.64% 0 0.00% 0 0.00% 21 0.95% vmi2223527.contaboserver.net
21 123 1.12% 0 0.00% 563 0.60% 0 0.00% 0 0.00% 1 0.05% 4.241.240.49
22 123 1.12% 0 0.00% 563 0.60% 0 0.00% 0 0.00% 1 0.05% 74.176.51.199
23 107 0.98% 77 2.70% 722 0.77% 0 0.00% 0 0.00% 25 1.13% crawl-66-249-64-106.googlebot.com
24 105 0.96% 0 0.00% 418 0.45% 0 0.00% 0 0.00% 1 0.05% 4.217.190.253
25 103 0.94% 0 0.00% 434 0.46% 0 0.00% 0 0.00% 2 0.09% 20.25.132.2
26 100 0.91% 0 0.00% 388 0.41% 0 0.00% 0 0.00% 2 0.09% 172.192.26.78
27 98 0.89% 59 2.07% 855 0.91% 0 0.00% 0 0.00% 1 0.05% 188.143.244.135
28 94 0.86% 0 0.00% 385 0.41% 0 0.00% 0 0.00% 1 0.05% 13.79.168.144
29 94 0.86% 56 1.96% 827 0.88% 0 0.00% 0 0.00% 1 0.05% 188.143.244.134
30 94 0.86% 0 0.00% 385 0.41% 0 0.00% 0 0.00% 1 0.05% 20.1.158.199

Top 10 of 1936 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 690 6.29% 280 9.82% 36608 38.98% 0 0.00% 0 0.00% 5 0.23% 45.148.10.244
2 370 3.37% 6 0.21% 1705 1.82% 0 0.00% 0 0.00% 1 0.05% ec2-18-171-135-237.eu-west-2.compute.amazonaws.com
3 370 3.37% 6 0.21% 1705 1.82% 0 0.00% 0 0.00% 1 0.05% ec2-13-202-88-4.ap-south-1.compute.amazonaws.com
4 92 0.84% 68 2.38% 1261 1.34% 0 0.00% 0 0.00% 3 0.14% static.117.22.98.91.clients.your-server.de
5 93 0.85% 74 2.59% 892 0.95% 0 0.00% 0 0.00% 1 0.05% malta2265.startdedicated.de
6 40 0.36% 38 1.33% 874 0.93% 0 0.00% 0 0.00% 1 0.05% hn.kd.ny.adsl
7 98 0.89% 59 2.07% 855 0.91% 0 0.00% 0 0.00% 1 0.05% 188.143.244.135
8 188 1.71% 0 0.00% 831 0.88% 0 0.00% 0 0.00% 1 0.05% 4.235.105.13
9 188 1.71% 0 0.00% 830 0.88% 0 0.00% 0 0.00% 1 0.05% 20.251.219.224
10 94 0.86% 56 1.96% 827 0.88% 0 0.00% 0 0.00% 1 0.05% 188.143.244.134

Top 30 of 188 Total Referrers
# Hits Referrer
1 7937 72.35% - (Direct Request)
2 204 1.86% https://duckduckgo.com/
3 187 1.70% https://www.yahoo.com/
4 182 1.66% https://www.google.co.uk/
5 170 1.55% https://www.google.de/
6 167 1.52% https://www.google.fr/
7 162 1.48% https://www.bing.com/
8 159 1.45% https://www.google.com/
9 150 1.37% http://personail.nl
10 98 0.89% https://www.google.com/search
11 89 0.81% http://www.personail.nl
12 16 0.15% https://personail.nl
13 12 0.11% binance.com
14 8 0.07% https://www.forumtanitimsistemi.com/
15 6 0.05% http://91.198.171.169:80/
16 4 0.04% https://101sam.com/en
17 4 0.04% https://andersoniuhz861.edublogs.org/2022/05/24/how-the-10-worst-koty-comprehension-program-from-learn-to-read-to-read-to-learn-near-pittsburgh-pa-state-fails-of-all-time-could-have-been-prevented/
18 4 0.04% https://brasilparadisegrill.com/menu/
19 4 0.04% https://cristiannjdwn.blognody.com/44187308/laptop-sat
20 4 0.04% https://cse.google.com/url
21 4 0.04% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
22 4 0.04% https://marcoqlfzr.blogthisbiz.com/45718248/2-el-laptop-alan-yerler
23 4 0.04% https://mkoautos.nl/blogs/
24 4 0.04% https://tablet-alan-yerler41739.blogsidea.com/45022660/masaüstü-bilgisayar-alan-yerler
25 4 0.04% https://www.google.com
26 4 0.04% https://www.google.com/maps/d/u/2/edit
27 4 0.04% https://www.instagram.com/reel/DA-OAh2pTTz/
28 4 0.04% https://www.pennergame.de/redirect/
29 4 0.04% www.google.com
30 3 0.03% https://10.cholteth.com/index/d1

Top 15 of 352 Total User Agents
# Hits User Agent
1 740 6.75% python-httpx/0.24.1
2 686 6.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 432 3.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 340 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 213 1.94% Mozilla/4.0
6 210 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 192 1.75% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 170 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
9 169 1.54% Mozilla/5.0
10 168 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
11 157 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 152 1.39% Opera/9.80
13 151 1.38% Go-http-client/2.0
14 140 1.28% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15 94 0.86% Mozilla/5.0

Usage by Country for November 2025

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 7518 68.53% 1355 47.51% 71235 75.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 2005 18.28% 668 23.42% 12537 13.35% 0 0.00% 0 0.00% Commercial (com)
3 875 7.98% 456 15.99% 5282 5.62% 0 0.00% 0 0.00% Network (net)
4 266 2.42% 203 7.12% 2635 2.80% 0 0.00% 0 0.00% Germany
5 85 0.77% 45 1.58% 515 0.55% 0 0.00% 0 0.00% European Union
6 39 0.36% 37 1.30% 322 0.34% 0 0.00% 0 0.00% Russian Federation
7 39 0.36% 17 0.60% 381 0.41% 0 0.00% 0 0.00% Vietnam
8 25 0.23% 12 0.42% 149 0.16% 0 0.00% 0 0.00% Non-Profit (org)
9 24 0.22% 18 0.63% 193 0.21% 0 0.00% 0 0.00% Netherlands
10 12 0.11% 2 0.07% 58 0.06% 0 0.00% 0 0.00% Pakistan
11 10 0.09% 10 0.35% 89 0.10% 0 0.00% 0 0.00% Belarus
12 10 0.09% 2 0.07% 49 0.05% 0 0.00% 0 0.00% United States
13 9 0.08% 3 0.11% 45 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
14 8 0.07% 4 0.14% 201 0.21% 0 0.00% 0 0.00% Brazil
15 7 0.06% 1 0.04% 32 0.03% 0 0.00% 0 0.00% Indonesia
16 5 0.05% 4 0.14% 28 0.03% 0 0.00% 0 0.00% China
17 5 0.05% 4 0.14% 22 0.02% 0 0.00% 0 0.00% Norway
18 5 0.05% 1 0.04% 32 0.03% 0 0.00% 0 0.00% St. Helena
19 3 0.03% 1 0.04% 11 0.01% 0 0.00% 0 0.00% Argentina
20 3 0.03% 1 0.04% 15 0.02% 0 0.00% 0 0.00% Ukraine
21 2 0.02% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
22 2 0.02% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Australia
23 2 0.02% 1 0.04% 10 0.01% 0 0.00% 0 0.00% France
24 2 0.02% 2 0.07% 18 0.02% 0 0.00% 0 0.00% Ireland
25 1 0.01% 1 0.04% 6 0.01% 0 0.00% 0 0.00% Anguilla
26 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
27 1 0.01% 1 0.04% 6 0.01% 0 0.00% 0 0.00% Canada
28 1 0.01% 1 0.04% 6 0.01% 0 0.00% 0 0.00% Colombia
29 1 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Ecuador
30 1 0.01% 1 0.04% 5 0.01% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.23