Usage Statistics for personail.nl

Summary Period: April 2025
Generated 10-Apr-2025 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1178
Total Files 473
Total Pages 624
Total Visits 318
Total kB Files 4665
Total Unique Sites 358
Total Unique URLs 19
Total Unique Referrers 41
Total Unique User Agents 191
. Avg Max
Hits per Hour 4 98
Hits per Day 117 215
Files per Day 47 74
Pages per Day 62 175
Sites per Day 35 50
Visits per Day 31 38
kB Files per Day 467 707
Hits by Response Code
Code 200 - OK 40.15% 473
Code 301 - Moved Permanently 0.76% 9
Code 400 - Bad Request 0.17% 2
Code 403 - Forbidden 10.36% 122
Code 404 - Not Found 48.56% 572

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 85 7.22% 44 9.30% 34 5.45% 30 9.43% 37 10.34% 468 10.03%
2 115 9.76% 47 9.94% 48 7.69% 38 11.95% 50 13.97% 452 9.69%
3 75 6.37% 29 6.13% 47 7.53% 31 9.75% 38 10.61% 208 4.45%
4 111 9.42% 74 15.64% 47 7.53% 36 11.32% 46 12.85% 634 13.59%
5 191 16.21% 26 5.50% 76 12.18% 34 10.69% 48 13.41% 339 7.26%
6 96 8.15% 39 8.25% 39 6.25% 35 11.01% 44 12.29% 264 5.66%
7 215 18.25% 61 12.90% 175 28.04% 34 10.69% 41 11.45% 508 10.89%
8 119 10.10% 67 14.16% 62 9.94% 34 10.69% 45 12.57% 707 15.16%
9 90 7.64% 37 7.82% 71 11.38% 34 10.69% 41 11.45% 508 10.90%
10 81 6.88% 49 10.36% 25 4.01% 12 3.77% 22 6.15% 577 12.37%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 38 3.23% 1 12 2.54% 3 33 5.29% 8 84 1.81%
1 10 105 8.91% 0 4 0.85% 9 96 15.38% 18 177 3.80%
2 2 28 2.38% 1 11 2.33% 1 16 2.56% 5 55 1.17%
3 4 46 3.90% 2 29 6.13% 2 23 3.69% 17 168 3.60%
4 7 77 6.54% 1 14 2.96% 6 63 10.10% 23 233 4.99%
5 3 36 3.06% 1 15 3.17% 2 23 3.69% 10 96 2.06%
6 10 101 8.57% 6 61 12.90% 3 39 6.25% 68 683 14.65%
7 6 60 5.09% 2 21 4.44% 2 20 3.21% 32 319 6.83%
8 3 36 3.06% 1 14 2.96% 2 20 3.21% 22 220 4.72%
9 8 81 6.88% 3 39 8.25% 2 26 4.17% 29 287 6.16%
10 1 12 1.02% 0 4 0.85% 0 5 0.80% 3 27 0.58%
11 1 15 1.27% 0 6 1.27% 1 12 1.92% 4 40 0.85%
12 4 46 3.90% 0 7 1.48% 3 30 4.81% 8 80 1.71%
13 1 18 1.53% 1 12 2.54% 1 11 1.76% 7 66 1.40%
14 0 9 0.76% 0 7 1.48% 0 8 1.28% 2 21 0.46%
15 11 119 10.10% 9 96 20.30% 4 43 6.89% 90 897 19.22%
16 3 36 3.06% 2 21 4.44% 2 28 4.49% 23 225 4.83%
17 11 113 9.59% 0 4 0.85% 4 40 6.41% 19 188 4.04%
18 6 64 5.43% 2 25 5.29% 2 20 3.21% 18 179 3.83%
19 2 24 2.04% 2 20 4.23% 0 8 1.28% 12 117 2.52%
20 5 53 4.50% 2 20 4.23% 1 16 2.56% 32 319 6.84%
21 1 13 1.10% 0 8 1.69% 0 9 1.44% 3 33 0.72%
22 1 17 1.44% 1 12 2.54% 1 14 2.24% 8 81 1.73%
23 3 31 2.63% 1 11 2.33% 2 21 3.37% 7 69 1.48%

Top 15 of 19 Total URLs
# Hits kB F URL
1 201 17.06% 735 15.76% /
2 42 3.57% 48 1.03% /js/main.js
3 32 2.72% 368 7.89% /styles/bootstrap-4.1.2/bootstrap.min.js
4 30 2.55% 666 14.27% /js/jquery-3.2.1.min.js
5 30 2.55% 548 11.74% /styles/bootstrap-4.1.2/popper.js
6 26 2.21% 30 0.65% /styles/main_responsive.css
7 24 2.04% 589 12.63% /styles/bootstrap-4.1.2/bootstrap.min.css
8 24 2.04% 88 1.89% /styles/main.css
9 21 1.78% 131 2.80% /plesk-stat/webstat-ssl/
10 8 0.68% 194 4.16% /plesk-stat/webstat-ssl/usage_202502.html
11 6 0.51% 52 1.11% /plesk-stat/webstat-ssl/usage_202501.html
12 5 0.42% 0 0.01% /.well-known/acme-challenge/Z8qKc1VCY_ihjY6tGC1RYa62xSJISnMY8Ei4rnlGTPw
13 5 0.42% 44 0.95% /plesk-stat/webstat-ssl/usage_202503.html
14 5 0.42% 114 2.44% /plesk-stat/webstat-ssl/usage_202504.html
15 1 0.08% 9 0.19% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 19 Total URLs By kB F
# Hits kB F URL
1 201 17.06% 735 15.76% /
2 30 2.55% 666 14.27% /js/jquery-3.2.1.min.js
3 24 2.04% 589 12.63% /styles/bootstrap-4.1.2/bootstrap.min.css
4 30 2.55% 548 11.74% /styles/bootstrap-4.1.2/popper.js
5 32 2.72% 368 7.89% /styles/bootstrap-4.1.2/bootstrap.min.js
6 8 0.68% 194 4.16% /plesk-stat/webstat-ssl/usage_202502.html
7 21 1.78% 131 2.80% /plesk-stat/webstat-ssl/
8 5 0.42% 114 2.44% /plesk-stat/webstat-ssl/usage_202504.html
9 24 2.04% 88 1.89% /styles/main.css
10 6 0.51% 52 1.11% /plesk-stat/webstat-ssl/usage_202501.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 201 17.06% 180 87.80% /
2 21 1.78% 6 2.93% /plesk-stat/webstat-ssl/
3 1 0.08% 5 2.44% /plesk-stat/webstat-ssl/usage_202412.html
4 6 0.51% 4 1.95% /plesk-stat/webstat-ssl/usage_202501.html
5 5 0.42% 4 1.95% /plesk-stat/webstat-ssl/usage_202503.html
6 8 0.68% 3 1.46% /plesk-stat/webstat-ssl/usage_202502.html
7 5 0.42% 3 1.46% /plesk-stat/webstat-ssl/usage_202504.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 201 17.06% 164 81.19% /
2 21 1.78% 17 8.42% /plesk-stat/webstat-ssl/
3 1 0.08% 5 2.48% /plesk-stat/webstat-ssl/usage_202412.html
4 6 0.51% 4 1.98% /plesk-stat/webstat-ssl/usage_202501.html
5 8 0.68% 4 1.98% /plesk-stat/webstat-ssl/usage_202502.html
6 5 0.42% 4 1.98% /plesk-stat/webstat-ssl/usage_202503.html
7 5 0.42% 4 1.98% /plesk-stat/webstat-ssl/usage_202504.html

Top 30 of 358 Total Sites
# Hits Files kB F Visits Hostname
1 97 8.23% 0 0.00% 150 3.21% 1 0.31% 154.83.103.109
2 91 7.72% 0 0.00% 140 3.01% 1 0.31% 52.138.143.226
3 50 4.24% 40 8.46% 552 11.83% 1 0.31% crawler-54.nicecrawler.com
4 47 3.99% 1 0.21% 41 0.88% 1 0.31% 52.169.182.19
5 32 2.72% 32 6.77% 190 4.06% 2 0.63% hn.kd.ny.adsl
6 31 2.63% 0 0.00% 46 0.98% 1 0.31% hostglobal.plus
7 28 2.38% 26 5.50% 170 3.64% 2 0.63% crawl-66-249-66-73.googlebot.com
8 24 2.04% 0 0.00% 40 0.86% 0 0.00% hostedby.privatelayer.com
9 21 1.78% 1 0.21% 38 0.83% 1 0.31% 196.251.87.151
10 21 1.78% 2 0.42% 42 0.90% 1 0.31% 85.204.70.118
11 21 1.78% 3 0.63% 45 0.95% 1 0.31% fb65c10da2.scan.leakix.org
12 18 1.53% 17 3.59% 96 2.05% 1 0.31% 185.117.225.124
13 17 1.44% 17 3.59% 95 2.05% 1 0.31% 115.69.197.104.bc.googleusercontent.com
14 17 1.44% 1 0.21% 26 0.56% 1 0.31% 170.39.218.51
15 17 1.44% 17 3.59% 388 8.31% 1 0.31% crawl346.us.archive.org
16 16 1.36% 0 0.00% 23 0.48% 1 0.31% 132.145.29.111
17 14 1.19% 10 2.11% 77 1.64% 1 0.31% 209.38.105.27
18 14 1.19% 7 1.48% 30 0.64% 7 2.20% crawl-vykctc.mj12bot.com
19 14 1.19% 14 2.96% 89 1.91% 0 0.00% sardine745.ahrefs.net
20 12 1.02% 0 0.00% 11 0.24% 1 0.31% 217.114.43.161
21 10 0.85% 5 1.06% 21 0.46% 5 1.57% crawl-lrsstc.mj12bot.com
22 9 0.76% 9 1.90% 222 4.77% 1 0.31% 176.126.103.148
23 9 0.76% 3 0.63% 14 0.29% 1 0.31% 207.211.167.73
24 9 0.76% 1 0.21% 15 0.33% 1 0.31% ip154.kcy.lh-nap.net
25 8 0.68% 6 1.27% 260 5.58% 2 0.63% 184.94.240.88
26 8 0.68% 6 1.27% 39 0.85% 0 0.00% crawl-66-249-66-64.googlebot.com
27 8 0.68% 7 1.48% 28 0.61% 1 0.31% crawl-66-249-66-74.googlebot.com
28 7 0.59% 1 0.21% 12 0.26% 2 0.63% 23.248.224.154
29 7 0.59% 7 1.48% 39 0.83% 1 0.31% 93.123.109.101
30 7 0.59% 5 1.06% 39 0.83% 1 0.31% crawl-66-249-66-75.googlebot.com

Top 10 of 358 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 50 4.24% 40 8.46% 552 11.83% 1 0.31% crawler-54.nicecrawler.com
2 17 1.44% 17 3.59% 388 8.31% 1 0.31% crawl346.us.archive.org
3 8 0.68% 6 1.27% 260 5.58% 2 0.63% 184.94.240.88
4 9 0.76% 9 1.90% 222 4.77% 1 0.31% 176.126.103.148
5 32 2.72% 32 6.77% 190 4.06% 2 0.63% hn.kd.ny.adsl
6 28 2.38% 26 5.50% 170 3.64% 2 0.63% crawl-66-249-66-73.googlebot.com
7 97 8.23% 0 0.00% 150 3.21% 1 0.31% 154.83.103.109
8 91 7.72% 0 0.00% 140 3.01% 1 0.31% 52.138.143.226
9 2 0.17% 2 0.42% 139 2.99% 0 0.00% 47.82.10.63
10 18 1.53% 17 3.59% 96 2.05% 1 0.31% 185.117.225.124

Top 11 of 41 Total Referrers
# Hits Referrer
1 895 75.98% - (Direct Request)
2 46 3.90% http://personail.nl
3 9 0.76% https://www.google.com/
4 8 0.68% personail.nl
5 6 0.51% binance.com
6 2 0.17% https://personail.nl
7 1 0.08% http://91.198.171.169:80/
8 1 0.08% http://murphybed.blogs.com
9 1 0.08% http://www.google.com.hk
10 1 0.08% https://www.google.co.kr
11 1 0.08% https://www.google.co.uk

Top 15 of 191 Total User Agents
# Hits User Agent
1 113 9.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 72 6.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 49 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4 38 3.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
5 32 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 32 2.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 31 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 31 2.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
9 27 2.29% Go-http-client/1.1
10 24 2.04% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
11 20 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 18 1.53% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
13 17 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 17 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
15 17 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/80.0.3987.132 Safari/537.36

Usage by Country for April 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 700 59.42% 197 41.65% 2352 50.41% Unresolved/Unknown
2 268 22.75% 169 35.73% 1258 26.96% Commercial (com)
3 131 11.12% 61 12.90% 494 10.58% Network (net)
4 48 4.07% 25 5.29% 458 9.82% Non-Profit (org)
5 9 0.76% 5 1.06% 24 0.52% Netherlands
6 4 0.34% 4 0.85% 25 0.53% European Union
7 3 0.25% 3 0.63% 8 0.18% Russian Federation
8 3 0.25% 2 0.42% 19 0.41% Sweden
9 3 0.25% 2 0.42% 12 0.25% United States
10 2 0.17% 0 0.00% 3 0.07% Germany
11 2 0.17% 2 0.42% 3 0.07% Hungary
12 1 0.08% 0 0.00% 1 0.02% Generic Business (biz)
13 1 0.08% 1 0.21% 3 0.06% Generic TLD (info)
14 1 0.08% 1 0.21% 3 0.06% United Arab Emirates
15 1 0.08% 1 0.21% 3 0.06% Belgium
16 1 0.08% 0 0.00% 1 0.02% Brazil


Generated by Webalizer Version 2.23