Usage Statistics for personail.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3824
Total Files 1356
Total Pages 2391
Total Visits 769
Total kB Files 17101
Total Unique Sites 744
Total Unique URLs 30
Total Unique Referrers 313
Total Unique User Agents 440
. Avg Max
Hits per Hour 6 246
Hits per Day 147 438
Files per Day 52 115
Pages per Day 91 293
Sites per Day 28 70
Visits per Day 29 54
kB Files per Day 658 1684
Hits by Response Code
Code 200 - OK 35.46% 1356
Code 301 - Moved Permanently 0.18% 7
Code 400 - Bad Request 0.26% 10
Code 403 - Forbidden 3.97% 152
Code 404 - Not Found 60.12% 2299

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 125 3.27% 83 6.12% 54 2.26% 29 3.77% 36 4.84% 947 5.54%
2 123 3.22% 78 5.75% 50 2.09% 45 5.85% 53 7.12% 728 4.26%
3 74 1.94% 38 2.80% 40 1.67% 29 3.77% 36 4.84% 229 1.34%
4 318 8.32% 44 3.24% 293 12.25% 32 4.16% 38 5.11% 593 3.47%
5 49 1.28% 33 2.43% 22 0.92% 22 2.86% 36 4.84% 539 3.15%
6 368 9.62% 35 2.58% 291 12.17% 35 4.55% 47 6.32% 570 3.33%
7 162 4.24% 27 1.99% 151 6.32% 24 3.12% 30 4.03% 421 2.46%
8 83 2.17% 37 2.73% 33 1.38% 29 3.77% 34 4.57% 224 1.31%
9 63 1.65% 18 1.33% 36 1.51% 22 2.86% 27 3.63% 150 0.88%
10 82 2.14% 46 3.39% 48 2.01% 29 3.77% 40 5.38% 233 1.36%
11 438 11.45% 115 8.48% 287 12.00% 35 4.55% 46 6.18% 1625 9.50%
12 191 4.99% 93 6.86% 45 1.88% 34 4.42% 41 5.51% 1339 7.83%
13 99 2.59% 54 3.98% 36 1.51% 26 3.38% 33 4.44% 615 3.60%
14 107 2.80% 67 4.94% 43 1.80% 25 3.25% 32 4.30% 1255 7.34%
15 322 8.42% 47 3.47% 285 11.92% 35 4.55% 38 5.11% 654 3.83%
16 100 2.62% 68 5.01% 35 1.46% 30 3.90% 40 5.38% 1193 6.97%
17 70 1.83% 22 1.62% 29 1.21% 28 3.64% 37 4.97% 169 0.99%
18 99 2.59% 27 1.99% 40 1.67% 25 3.25% 30 4.03% 204 1.20%
19 173 4.52% 84 6.19% 81 3.39% 29 3.77% 48 6.45% 1170 6.84%
20 125 3.27% 70 5.16% 71 2.97% 54 7.02% 70 9.41% 408 2.39%
21 308 8.05% 39 2.88% 281 11.75% 31 4.03% 39 5.24% 579 3.39%
22 62 1.62% 25 1.84% 40 1.67% 36 4.68% 42 5.65% 178 1.04%
23 59 1.54% 26 1.92% 27 1.13% 24 3.12% 32 4.30% 168 0.98%
24 111 2.90% 92 6.78% 35 1.46% 30 3.90% 35 4.70% 1684 9.85%
25 101 2.64% 83 6.12% 31 1.30% 26 3.38% 35 4.70% 1182 6.91%
26 12 0.31% 5 0.37% 7 0.29% 5 0.65% 9 1.21% 43 0.25%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 389 10.17% 4 124 9.14% 10 278 11.63% 78 2035 11.90%
1 14 388 10.15% 2 63 4.65% 11 287 12.00% 37 951 5.56%
2 5 133 3.48% 3 84 6.19% 1 42 1.76% 41 1054 6.16%
3 12 323 8.45% 1 36 2.65% 11 290 12.13% 22 575 3.37%
4 2 77 2.01% 2 54 3.98% 1 44 1.84% 10 270 1.58%
5 3 87 2.28% 1 31 2.29% 2 52 2.17% 14 362 2.12%
6 2 59 1.54% 1 41 3.02% 1 29 1.21% 10 260 1.52%
7 13 346 9.05% 0 25 1.84% 11 286 11.96% 21 540 3.16%
8 3 86 2.25% 1 47 3.47% 1 27 1.13% 23 593 3.47%
9 3 87 2.28% 1 46 3.39% 0 20 0.84% 34 879 5.14%
10 1 41 1.07% 1 26 1.92% 1 30 1.25% 7 188 1.10%
11 4 119 3.11% 3 87 6.42% 1 30 1.25% 31 794 4.64%
12 4 111 2.90% 1 35 2.58% 1 45 1.88% 11 285 1.66%
13 4 108 2.82% 1 49 3.61% 2 57 2.38% 14 359 2.10%
14 1 47 1.23% 1 30 2.21% 1 33 1.38% 5 126 0.73%
15 11 305 7.98% 1 46 3.39% 10 274 11.46% 21 535 3.13%
16 4 116 3.03% 2 77 5.68% 1 45 1.88% 37 969 5.67%
17 3 103 2.69% 2 53 3.91% 2 53 2.22% 14 361 2.11%
18 5 137 3.58% 2 61 4.50% 2 56 2.34% 39 1008 5.89%
19 4 108 2.82% 1 45 3.32% 2 56 2.34% 13 341 1.99%
20 3 83 2.17% 2 53 3.91% 1 33 1.38% 23 595 3.48%
21 6 176 4.60% 3 91 6.71% 4 104 4.35% 61 1577 9.22%
22 7 191 4.99% 4 114 8.41% 2 59 2.47% 79 2042 11.94%
23 7 204 5.33% 1 38 2.80% 6 161 6.73% 15 401 2.35%

Top 16 of 30 Total URLs
# Hits kB F URL
1 519 13.57% 1862 10.89% /
2 118 3.09% 152 0.89% /js/main.js
3 108 2.82% 3216 18.81% /js/jquery-3.2.1.min.js
4 108 2.82% 2848 16.65% /styles/bootstrap-4.1.2/popper.js
5 104 2.72% 1752 10.24% /styles/bootstrap-4.1.2/bootstrap.min.js
6 70 1.83% 93 0.54% /styles/main_responsive.css
7 62 1.62% 1914 11.19% /styles/bootstrap-4.1.2/bootstrap.min.css
8 62 1.62% 278 1.63% /styles/main.css
9 39 1.02% 164 0.96% /plesk-stat/webstat-ssl/
10 16 0.42% 272 1.59% /plesk-stat/webstat-ssl/usage_202409.html
11 16 0.42% 273 1.59% /plesk-stat/webstat-ssl/usage_202410.html
12 16 0.42% 165 0.96% /plesk-stat/webstat-ssl/usage_202412.html
13 15 0.39% 404 2.36% /plesk-stat/webstat-ssl/usage_202411.html
14 12 0.31% 96 0.56% /error_docs/server.svg
15 12 0.31% 23 0.13% /error_docs/styles.css
16 5 0.13% 0 0.00% /.well-known/acme-challenge/qV1ecTglFpFxQU4Bhr9ZERtGrGbrUF5kbKjtS_J0YpQ

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 108 2.82% 3216 18.81% /js/jquery-3.2.1.min.js
2 108 2.82% 2848 16.65% /styles/bootstrap-4.1.2/popper.js
3 62 1.62% 1914 11.19% /styles/bootstrap-4.1.2/bootstrap.min.css
4 519 13.57% 1862 10.89% /
5 104 2.72% 1752 10.24% /styles/bootstrap-4.1.2/bootstrap.min.js
6 15 0.39% 404 2.36% /plesk-stat/webstat-ssl/usage_202411.html
7 62 1.62% 278 1.63% /styles/main.css
8 16 0.42% 273 1.59% /plesk-stat/webstat-ssl/usage_202410.html
9 16 0.42% 272 1.59% /plesk-stat/webstat-ssl/usage_202409.html
10 16 0.42% 165 0.96% /plesk-stat/webstat-ssl/usage_202412.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 519 13.57% 467 86.32% /
2 39 1.02% 24 4.44% /plesk-stat/webstat-ssl/
3 16 0.42% 15 2.77% /plesk-stat/webstat-ssl/usage_202410.html
4 16 0.42% 12 2.22% /plesk-stat/webstat-ssl/usage_202409.html
5 16 0.42% 12 2.22% /plesk-stat/webstat-ssl/usage_202412.html
6 15 0.39% 11 2.03% /plesk-stat/webstat-ssl/usage_202411.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 519 13.57% 457 84.47% /
2 39 1.02% 32 5.91% /plesk-stat/webstat-ssl/
3 16 0.42% 14 2.59% /plesk-stat/webstat-ssl/usage_202409.html
4 16 0.42% 14 2.59% /plesk-stat/webstat-ssl/usage_202412.html
5 16 0.42% 13 2.40% /plesk-stat/webstat-ssl/usage_202410.html
6 15 0.39% 11 2.03% /plesk-stat/webstat-ssl/usage_202411.html

Top 30 of 744 Total Sites
# Hits Files kB F Visits Hostname
1 490 12.81% 0 0.00% 673 3.93% 2 0.26% 167.234.219.210
2 245 6.41% 0 0.00% 336 1.97% 1 0.13% 150.136.112.62
3 245 6.41% 0 0.00% 336 1.97% 1 0.13% 150.136.222.122
4 243 6.35% 0 0.00% 281 1.64% 1 0.13% mail.arriadesign.com
5 123 3.22% 0 0.00% 170 0.99% 1 0.13% 20.169.232.142
6 72 1.88% 0 0.00% 105 0.61% 2 0.26% hostglobal.plus
7 69 1.80% 69 5.09% 1553 9.08% 4 0.52% hn.kd.ny.adsl
8 64 1.67% 60 4.42% 354 2.07% 5 0.65% crawl-66-249-66-73.googlebot.com
9 63 1.65% 57 4.20% 383 2.24% 11 1.43% crawl-66-249-66-74.googlebot.com
10 60 1.57% 54 3.98% 1372 8.02% 5 0.65% hostedby.privatelayer.com
11 56 1.46% 2 0.15% 89 0.52% 4 0.52% 87.120.114.254
12 54 1.41% 54 3.98% 1362 7.97% 2 0.26% 45.139.104.158
13 41 1.07% 0 0.00% 63 0.37% 1 0.13% ec2-15-237-128-69.eu-west-3.compute.amazonaws.com
14 40 1.05% 4 0.29% 81 0.47% 2 0.26% 194.26.192.169.powered.by.rdp.sh
15 38 0.99% 5 0.37% 67 0.39% 9 1.17% 182.16.2.250
16 35 0.92% 17 1.25% 426 2.49% 2 0.26% loft10038.startdedicated.de
17 32 0.84% 24 1.77% 124 0.73% 8 1.04% crawl-66-249-66-75.googlebot.com
18 30 0.78% 9 0.66% 101 0.59% 1 0.13% ec2-3-22-66-243.us-east-2.compute.amazonaws.com
19 28 0.73% 22 1.62% 127 0.74% 1 0.13% ipb219f47c.dynamic.kabel-deutschland.de
20 27 0.71% 27 1.99% 681 3.98% 1 0.13% ec2-3-95-67-52.compute-1.amazonaws.com
21 26 0.68% 26 1.92% 165 0.96% 1 0.13% 205.169.39.189
22 25 0.65% 1 0.07% 40 0.23% 1 0.13% ec2-18-139-255-165.ap-southeast-1.compute.amazonaws.com
23 25 0.65% 1 0.07% 40 0.23% 1 0.13% ec2-18-141-145-195.ap-southeast-1.compute.amazonaws.com
24 25 0.65% 1 0.07% 40 0.23% 1 0.13% ec2-47-128-247-31.ap-southeast-1.compute.amazonaws.com
25 25 0.65% 1 0.07% 40 0.23% 1 0.13% ec2-54-169-240-154.ap-southeast-1.compute.amazonaws.com
26 22 0.58% 2 0.15% 43 0.25% 1 0.13% 103.147.184.25
27 21 0.55% 19 1.40% 37 0.22% 6 0.78% 153.101.64.39
28 20 0.52% 3 0.22% 43 0.25% 1 0.13% fee8d5bfdc.scan.leakix.org
29 19 0.50% 19 1.40% 103 0.60% 1 0.13% ec2-3-15-24-132.us-east-2.compute.amazonaws.com
30 18 0.47% 17 1.25% 96 0.56% 1 0.13% 185.117.225.197

Top 10 of 744 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 69 1.80% 69 5.09% 1553 9.08% 4 0.52% hn.kd.ny.adsl
2 60 1.57% 54 3.98% 1372 8.02% 5 0.65% hostedby.privatelayer.com
3 54 1.41% 54 3.98% 1362 7.97% 2 0.26% 45.139.104.158
4 27 0.71% 27 1.99% 681 3.98% 1 0.13% ec2-3-95-67-52.compute-1.amazonaws.com
5 490 12.81% 0 0.00% 673 3.93% 2 0.26% 167.234.219.210
6 18 0.47% 8 0.59% 521 3.05% 1 0.13% crawl-149-56-150-62.dataproviderbot.com
7 35 0.92% 17 1.25% 426 2.49% 2 0.26% loft10038.startdedicated.de
8 17 0.44% 17 1.25% 390 2.28% 1 0.13% 27.115.124.109
9 18 0.47% 18 1.33% 390 2.28% 1 0.13% 46.23.108.124
10 17 0.44% 17 1.25% 388 2.27% 1 0.13% 27.115.124.6

Top 10 of 313 Total Referrers
# Hits Referrer
1 2802 73.27% - (Direct Request)
2 69 1.80% http://personail.nl
3 47 1.23% http://www.personail.nl
4 43 1.12% www.google.com
5 7 0.18% http://baidu.com/
6 7 0.18% personail.nl
7 5 0.13% https://personail.nl
8 2 0.05% http://91.198.171.169:80/
9 1 0.03% http://www.google.com.hk
10 1 0.03% https://www.google.com/

Top 15 of 440 Total User Agents
# Hits User Agent
1 243 6.35% Go-http-client/2.0
2 145 3.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 119 3.11% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
4 105 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 102 2.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 84 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 74 1.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
8 69 1.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
9 47 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 44 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 43 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile
12 41 1.07% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 38 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 37 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
15 35 0.92% Mozilla/5.0

Usage by Country for December 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 2095 54.79% 565 41.67% 8450 49.41% Unresolved/Unknown
2 1294 33.84% 587 43.29% 6906 40.39% Commercial (com)
3 173 4.52% 106 7.82% 977 5.71% Germany
4 111 2.90% 34 2.51% 343 2.01% Network (net)
5 50 1.31% 21 1.55% 140 0.82% Non-Profit (org)
6 40 1.05% 4 0.29% 81 0.47% St. Helena
7 15 0.39% 10 0.74% 65 0.38% Netherlands
8 10 0.26% 10 0.74% 27 0.16% Russian Federation
9 9 0.24% 6 0.44% 38 0.22% European Union
10 8 0.21% 2 0.15% 22 0.13% Hungary
11 4 0.10% 1 0.07% 5 0.03% Generic Business (biz)
12 4 0.10% 2 0.15% 9 0.05% Japan
13 3 0.08% 2 0.15% 15 0.09% Montenegro
14 3 0.08% 3 0.22% 13 0.07% United States
15 2 0.05% 0 0.00% 1 0.01% Vietnam
16 1 0.03% 1 0.07% 2 0.01% Brazil
17 1 0.03% 1 0.07% 3 0.02% Poland
18 1 0.03% 1 0.07% 3 0.02% Turkey


Generated by Webalizer Version 2.23