Usage Statistics for personail.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3267
Total Files 1749
Total Pages 1282
Total Visits 875
Total kB Files 17442
Total kB In 0
Total kB Out 0
Total Unique Sites 912
Total Unique URLs 31
Total Unique Referrers 50
Total Unique User Agents 436
. Avg Max
Hits per Hour 4 150
Hits per Day 105 250
Files per Day 56 137
Pages per Day 41 136
Sites per Day 29 69
Visits per Day 28 41
kB Files per Day 563 1435
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53.54% 1749
Code 301 - Moved Permanently 0.34% 11
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.61% 20
Code 403 - Forbidden 6.03% 197
Code 404 - Not Found 39.46% 1289

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 238 7.28% 137 7.83% 94 7.33% 41 4.69% 55 6.03% 1328 7.61% 0 0.00% 0 0.00%
2 70 2.14% 34 1.94% 34 2.65% 23 2.63% 29 3.18% 338 1.94% 0 0.00% 0 0.00%
3 174 5.33% 125 7.15% 49 3.82% 29 3.31% 43 4.71% 1435 8.22% 0 0.00% 0 0.00%
4 71 2.17% 32 1.83% 24 1.87% 21 2.40% 27 2.96% 490 2.81% 0 0.00% 0 0.00%
5 103 3.15% 36 2.06% 41 3.20% 27 3.09% 36 3.95% 451 2.59% 0 0.00% 0 0.00%
6 53 1.62% 24 1.37% 28 2.18% 24 2.74% 28 3.07% 328 1.88% 0 0.00% 0 0.00%
7 104 3.18% 47 2.69% 40 3.12% 33 3.77% 42 4.61% 413 2.37% 0 0.00% 0 0.00%
8 86 2.63% 41 2.34% 27 2.11% 24 2.74% 38 4.17% 437 2.50% 0 0.00% 0 0.00%
9 90 2.75% 53 3.03% 30 2.34% 23 2.63% 35 3.84% 519 2.98% 0 0.00% 0 0.00%
10 71 2.17% 40 2.29% 27 2.11% 20 2.29% 27 2.96% 422 2.42% 0 0.00% 0 0.00%
11 130 3.98% 65 3.72% 45 3.51% 29 3.31% 43 4.71% 537 3.08% 0 0.00% 0 0.00%
12 129 3.95% 99 5.66% 41 3.20% 31 3.54% 49 5.37% 746 4.27% 0 0.00% 0 0.00%
13 170 5.20% 112 6.40% 36 2.81% 31 3.54% 39 4.28% 863 4.95% 0 0.00% 0 0.00%
14 100 3.06% 67 3.83% 43 3.35% 33 3.77% 47 5.15% 513 2.94% 0 0.00% 0 0.00%
15 130 3.98% 60 3.43% 39 3.04% 32 3.66% 48 5.26% 809 4.64% 0 0.00% 0 0.00%
16 250 7.65% 54 3.09% 136 10.61% 33 3.77% 47 5.15% 527 3.02% 0 0.00% 0 0.00%
17 87 2.66% 22 1.26% 35 2.73% 26 2.97% 35 3.84% 366 2.10% 0 0.00% 0 0.00%
18 89 2.72% 31 1.77% 31 2.42% 24 2.74% 29 3.18% 408 2.34% 0 0.00% 0 0.00%
19 103 3.15% 53 3.03% 38 2.96% 32 3.66% 43 4.71% 370 2.12% 0 0.00% 0 0.00%
20 82 2.51% 60 3.43% 40 3.12% 34 3.89% 43 4.71% 617 3.54% 0 0.00% 0 0.00%
21 65 1.99% 33 1.89% 36 2.81% 36 4.11% 49 5.37% 385 2.21% 0 0.00% 0 0.00%
22 72 2.20% 50 2.86% 37 2.89% 35 4.00% 47 5.15% 477 2.73% 0 0.00% 0 0.00%
23 38 1.16% 12 0.69% 27 2.11% 27 3.09% 35 3.84% 76 0.44% 0 0.00% 0 0.00%
24 99 3.03% 54 3.09% 47 3.67% 31 3.54% 37 4.06% 464 2.66% 0 0.00% 0 0.00%
25 123 3.76% 105 6.00% 28 2.18% 23 2.63% 38 4.17% 1090 6.25% 0 0.00% 0 0.00%
26 94 2.88% 34 1.94% 29 2.26% 20 2.29% 25 2.74% 444 2.55% 0 0.00% 0 0.00%
27 83 2.54% 37 2.12% 40 3.12% 26 2.97% 34 3.73% 528 3.03% 0 0.00% 0 0.00%
28 89 2.72% 49 2.80% 34 2.65% 23 2.63% 35 3.84% 479 2.75% 0 0.00% 0 0.00%
29 117 3.58% 81 4.63% 51 3.98% 38 4.34% 69 7.57% 615 3.53% 0 0.00% 0 0.00%
30 76 2.33% 40 2.29% 54 4.21% 27 3.09% 33 3.62% 405 2.32% 0 0.00% 0 0.00%
31 81 2.48% 62 3.54% 21 1.64% 19 2.17% 34 3.73% 560 3.21% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 279 8.54% 2 81 4.63% 4 139 10.84% 22 687 3.94% 0 0 0.00% 0 0 0.00%
1 3 113 3.46% 2 77 4.40% 1 34 2.65% 18 563 3.23% 0 0 0.00% 0 0 0.00%
2 3 114 3.49% 2 88 5.03% 1 41 3.20% 48 1485 8.51% 0 0 0.00% 0 0 0.00%
3 6 190 5.82% 3 118 6.75% 1 43 3.35% 24 744 4.26% 0 0 0.00% 0 0 0.00%
4 3 108 3.31% 1 49 2.80% 1 40 3.12% 21 644 3.69% 0 0 0.00% 0 0 0.00%
5 2 81 2.48% 1 33 1.89% 1 53 4.13% 11 349 2.00% 0 0 0.00% 0 0 0.00%
6 3 96 2.94% 2 66 3.77% 1 31 2.42% 14 440 2.53% 0 0 0.00% 0 0 0.00%
7 5 169 5.17% 2 82 4.69% 1 52 4.06% 29 898 5.15% 0 0 0.00% 0 0 0.00%
8 2 78 2.39% 1 57 3.26% 1 44 3.43% 10 301 1.73% 0 0 0.00% 0 0 0.00%
9 1 41 1.25% 0 27 1.54% 1 35 2.73% 4 115 0.66% 0 0 0.00% 0 0 0.00%
10 4 154 4.71% 1 36 2.06% 1 58 4.52% 9 285 1.63% 0 0 0.00% 0 0 0.00%
11 2 74 2.27% 0 26 1.49% 1 40 3.12% 6 193 1.11% 0 0 0.00% 0 0 0.00%
12 4 136 4.16% 3 104 5.95% 1 50 3.90% 32 986 5.66% 0 0 0.00% 0 0 0.00%
13 5 182 5.57% 4 127 7.26% 1 32 2.50% 25 761 4.36% 0 0 0.00% 0 0 0.00%
14 2 79 2.42% 0 29 1.66% 1 36 2.81% 8 247 1.41% 0 0 0.00% 0 0 0.00%
15 4 134 4.10% 3 112 6.40% 1 38 2.96% 28 857 4.91% 0 0 0.00% 0 0 0.00%
16 3 100 3.06% 1 42 2.40% 1 49 3.82% 14 422 2.42% 0 0 0.00% 0 0 0.00%
17 5 179 5.48% 4 126 7.20% 2 71 5.54% 74 2287 13.11% 0 0 0.00% 0 0 0.00%
18 2 90 2.75% 1 32 1.83% 1 39 3.04% 13 396 2.27% 0 0 0.00% 0 0 0.00%
19 3 95 2.91% 1 45 2.57% 1 49 3.82% 20 622 3.57% 0 0 0.00% 0 0 0.00%
20 6 200 6.12% 4 128 7.32% 2 73 5.69% 61 1903 10.91% 0 0 0.00% 0 0 0.00%
21 3 94 2.88% 1 41 2.34% 1 42 3.28% 8 235 1.35% 0 0 0.00% 0 0 0.00%
22 9 303 9.27% 4 124 7.09% 3 118 9.20% 40 1234 7.07% 0 0 0.00% 0 0 0.00%
23 5 178 5.45% 3 99 5.66% 2 75 5.85% 25 787 4.51% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 576 17.63% 1937 11.11% 0 0.00% 0 0.00% /
2 158 4.84% 176 1.01% 0 0.00% 0 0.00% /js/main.js
3 156 4.78% 4035 23.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 152 4.65% 3238 18.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 148 4.53% 2057 11.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 102 3.12% 1691 9.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 96 2.94% 263 1.51% 0 0.00% 0 0.00% /styles/main.css
8 80 2.45% 78 0.45% 0 0.00% 0 0.00% /styles/main_responsive.css
9 65 1.99% 242 1.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 24 0.73% 327 1.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
11 22 0.67% 325 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
12 21 0.64% 318 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
13 21 0.64% 220 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
14 5 0.15% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ktG5cS_7lVBMPBYIHvNYL9g_iXgUyM5dcxcahRBtSjQ
15 5 0.15% 40 0.23% 0 0.00% 0 0.00% /error_docs/server.svg
16 4 0.12% 7 0.04% 0 0.00% 0 0.00% /error_docs/styles.css
17 1 0.03% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 156 4.78% 4035 23.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 152 4.65% 3238 18.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 148 4.53% 2057 11.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 576 17.63% 1937 11.11% 0 0.00% 0 0.00% /
5 102 3.12% 1691 9.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 24 0.73% 327 1.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
7 22 0.67% 325 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
8 21 0.64% 318 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
9 96 2.94% 263 1.51% 0 0.00% 0 0.00% /styles/main.css
10 65 1.99% 242 1.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 576 17.63% 523 83.68% /
2 65 1.99% 40 6.40% /plesk-stat/webstat-ssl/
3 24 0.73% 16 2.56% /plesk-stat/webstat-ssl/usage_202407.html
4 21 0.64% 14 2.24% /plesk-stat/webstat-ssl/usage_202408.html
5 22 0.67% 13 2.08% /plesk-stat/webstat-ssl/usage_202409.html
6 21 0.64% 13 2.08% /plesk-stat/webstat-ssl/usage_202410.html
7 1 0.03% 6 0.96% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 576 17.63% 516 81.39% /
2 65 1.99% 52 8.20% /plesk-stat/webstat-ssl/
3 24 0.73% 15 2.37% /plesk-stat/webstat-ssl/usage_202407.html
4 22 0.67% 15 2.37% /plesk-stat/webstat-ssl/usage_202409.html
5 21 0.64% 15 2.37% /plesk-stat/webstat-ssl/usage_202410.html
6 21 0.64% 14 2.21% /plesk-stat/webstat-ssl/usage_202408.html
7 1 0.03% 7 1.10% /wp-json/wp/v2/posts

Top 30 of 912 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 147 4.50% 4 0.23% 211 1.21% 0 0.00% 0 0.00% 1 0.11% vps-662fc11c.vps.ovh.net
2 112 3.43% 0 0.00% 158 0.90% 0 0.00% 0 0.00% 7 0.80% unn-149-34-253-147.datapacket.com
3 92 2.82% 0 0.00% 137 0.79% 0 0.00% 0 0.00% 3 0.34% hostglobal.plus
4 57 1.74% 56 3.20% 338 1.94% 0 0.00% 0 0.00% 1 0.11% crawl-66-249-70-163.googlebot.com
5 48 1.47% 46 2.63% 298 1.71% 0 0.00% 0 0.00% 1 0.11% crawl-66-249-64-99.googlebot.com
6 45 1.38% 33 1.89% 75 0.43% 0 0.00% 0 0.00% 9 1.03% 153.101.64.39
7 45 1.38% 9 0.51% 81 0.46% 0 0.00% 0 0.00% 15 1.71% 182.16.21.98
8 44 1.35% 27 1.54% 463 2.66% 0 0.00% 0 0.00% 1 0.11% malta1709.startdedicated.de
9 34 1.04% 34 1.94% 776 4.45% 0 0.00% 0 0.00% 2 0.23% hn.kd.ny.adsl
10 32 0.98% 0 0.00% 45 0.26% 0 0.00% 0 0.00% 2 0.23% unn-149-88-106-141.datapacket.com
11 32 0.98% 0 0.00% 45 0.26% 0 0.00% 0 0.00% 2 0.23% unn-149-88-106-146.datapacket.com
12 32 0.98% 0 0.00% 45 0.26% 0 0.00% 0 0.00% 2 0.23% unn-89-187-163-213.cdn77.com
13 28 0.86% 6 0.34% 69 0.39% 0 0.00% 0 0.00% 2 0.23% static.92.174.201.195.clients.your-server.de
14 26 0.80% 26 1.49% 162 0.93% 0 0.00% 0 0.00% 1 0.11% 205.169.39.142
15 25 0.77% 24 1.37% 177 1.02% 0 0.00% 0 0.00% 0 0.00% 20.171.206.230
16 25 0.77% 1 0.06% 40 0.23% 0 0.00% 0 0.00% 1 0.11% ec2-18-246-40-49.us-west-2.compute.amazonaws.com
17 25 0.77% 1 0.06% 40 0.23% 0 0.00% 0 0.00% 1 0.11% ec2-35-94-94-56.us-west-2.compute.amazonaws.com
18 25 0.77% 1 0.06% 42 0.24% 0 0.00% 0 0.00% 1 0.11% ec2-54-244-163-194.us-west-2.compute.amazonaws.com
19 20 0.61% 2 0.11% 36 0.21% 0 0.00% 0 0.00% 1 0.11% 20.171.206.128
20 20 0.61% 12 0.69% 74 0.43% 0 0.00% 0 0.00% 1 0.11% 20.171.206.13
21 20 0.61% 2 0.11% 40 0.23% 0 0.00% 0 0.00% 1 0.11% c999963736-cloudpro-728812836.cloudatcost.com
22 20 0.61% 1 0.06% 32 0.19% 0 0.00% 0 0.00% 1 0.11% ec2-44-221-60-88.compute-1.amazonaws.com
23 19 0.58% 3 0.17% 42 0.24% 0 0.00% 0 0.00% 1 0.11% 172-105-16-105.ip.linodeusercontent.com
24 19 0.58% 17 0.97% 67 0.38% 0 0.00% 0 0.00% 1 0.11% crawl-66-249-69-37.googlebot.com
25 18 0.55% 8 0.46% 540 3.10% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-160-238.dataproviderbot.com
26 18 0.55% 18 1.03% 97 0.55% 0 0.00% 0 0.00% 2 0.23% ip16-234-174-82.adsl2.static.versatel.nl
27 18 0.55% 3 0.17% 45 0.26% 0 0.00% 0 0.00% 16 1.83% nbl32.ntup.net
28 17 0.52% 17 0.97% 94 0.54% 0 0.00% 0 0.00% 1 0.11% 129.176.72.34.bc.googleusercontent.com
29 17 0.52% 17 0.97% 94 0.54% 0 0.00% 0 0.00% 1 0.11% 14.152.91.206
30 17 0.52% 17 0.97% 94 0.54% 0 0.00% 0 0.00% 1 0.11% 203.195.164.241

Top 10 of 912 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 1.04% 34 1.94% 776 4.45% 0 0.00% 0 0.00% 2 0.23% hn.kd.ny.adsl
2 18 0.55% 8 0.46% 540 3.10% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-160-238.dataproviderbot.com
3 44 1.35% 27 1.54% 463 2.66% 0 0.00% 0 0.00% 1 0.11% malta1709.startdedicated.de
4 17 0.52% 17 0.97% 388 2.22% 0 0.00% 0 0.00% 1 0.11% 27.115.124.6
5 57 1.74% 56 3.20% 338 1.94% 0 0.00% 0 0.00% 1 0.11% crawl-66-249-70-163.googlebot.com
6 12 0.37% 12 0.69% 310 1.78% 0 0.00% 0 0.00% 2 0.23% 170.106.180.246
7 48 1.47% 46 2.63% 298 1.71% 0 0.00% 0 0.00% 1 0.11% crawl-66-249-64-99.googlebot.com
8 14 0.43% 14 0.80% 279 1.60% 0 0.00% 0 0.00% 2 0.23% 43.135.140.225
9 10 0.31% 10 0.57% 272 1.56% 0 0.00% 0 0.00% 2 0.23% 43.157.22.57
10 10 0.31% 10 0.57% 266 1.52% 0 0.00% 0 0.00% 0 0.00% 43.130.39.101

Top 10 of 50 Total Referrers
# Hits Referrer
1 2433 74.47% - (Direct Request)
2 114 3.49% http://personail.nl
3 69 2.11% http://www.personail.nl
4 11 0.34% personail.nl
5 8 0.24% https://personail.nl
6 4 0.12% http://91.198.171.169:80/
7 4 0.12% https://www.google.com/
8 4 0.12% www.google.com
9 3 0.09% http://baidu.com/
10 1 0.03% http://personail.nl:80/favicon.ico

Top 15 of 436 Total User Agents
# Hits User Agent
1 312 9.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 291 8.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 271 8.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 216 6.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 151 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
6 68 2.08% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
7 67 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 65 1.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
9 55 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 52 1.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
11 51 1.56% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 50 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 48 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 41 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 40 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for October 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1420 43.46% 926 52.94% 10068 57.72% 0 0.00% 0 0.00% Unresolved/Unknown
2 1356 41.51% 650 37.16% 5489 31.47% 0 0.00% 0 0.00% Commercial (com)
3 257 7.87% 27 1.54% 470 2.70% 0 0.00% 0 0.00% Network (net)
4 139 4.25% 76 4.35% 999 5.73% 0 0.00% 0 0.00% Germany
5 45 1.38% 35 2.00% 214 1.23% 0 0.00% 0 0.00% Netherlands
6 16 0.49% 15 0.86% 93 0.53% 0 0.00% 0 0.00% Canada
7 9 0.28% 3 0.17% 31 0.18% 0 0.00% 0 0.00% Russian Federation
8 7 0.21% 5 0.29% 19 0.11% 0 0.00% 0 0.00% Non-Profit (org)
9 4 0.12% 2 0.11% 9 0.05% 0 0.00% 0 0.00% European Union
10 4 0.12% 4 0.23% 20 0.12% 0 0.00% 0 0.00% United States
11 3 0.09% 1 0.06% 6 0.03% 0 0.00% 0 0.00% China
12 2 0.06% 2 0.11% 15 0.08% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
14 1 0.03% 1 0.06% 3 0.02% 0 0.00% 0 0.00% Japan
15 1 0.03% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Romania
16 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
17 1 0.03% 1 0.06% 3 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23