Usage Statistics for personail.nl

Summary Period: May 2024
Generated 19-May-2024 07:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1270
Total Files 758
Total Pages 651
Total Visits 485
Total kB Files 6945
Total Unique Sites 450
Total Unique URLs 29
Total Unique Referrers 28
Total Unique User Agents 162
. Avg Max
Hits per Hour 2 49
Hits per Day 66 147
Files per Day 39 98
Pages per Day 34 70
Sites per Day 23 50
Visits per Day 25 47
kB Files per Day 366 1296
Hits by Response Code
Code 200 - OK 59.69% 758
Code 301 - Moved Permanently 0.16% 2
Code 400 - Bad Request 0.24% 3
Code 403 - Forbidden 1.97% 25
Code 404 - Not Found 37.95% 482

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 147 11.57% 98 12.93% 70 10.75% 47 9.69% 50 11.11% 1296 18.66%
2 33 2.60% 14 1.85% 23 3.53% 23 4.74% 26 5.78% 90 1.30%
3 55 4.33% 33 4.35% 22 3.38% 21 4.33% 36 8.00% 163 2.35%
4 57 4.49% 27 3.56% 29 4.45% 23 4.74% 33 7.33% 141 2.03%
5 79 6.22% 65 8.58% 19 2.92% 18 3.71% 23 5.11% 652 9.39%
6 28 2.20% 20 2.64% 21 3.23% 21 4.33% 26 5.78% 80 1.15%
7 103 8.11% 62 8.18% 61 9.37% 36 7.42% 49 10.89% 689 9.92%
8 89 7.01% 64 8.44% 35 5.38% 20 4.12% 23 5.11% 649 9.35%
9 134 10.55% 95 12.53% 47 7.22% 39 8.04% 37 8.22% 1188 17.11%
10 52 4.09% 33 4.35% 33 5.07% 33 6.80% 41 9.11% 305 4.39%
11 93 7.32% 33 4.35% 51 7.83% 32 6.60% 36 8.00% 239 3.44%
12 29 2.28% 14 1.85% 21 3.23% 20 4.12% 25 5.56% 67 0.96%
13 64 5.04% 28 3.69% 44 6.76% 28 5.77% 35 7.78% 170 2.45%
14 42 3.31% 21 2.77% 35 5.38% 24 4.95% 27 6.00% 101 1.46%
15 57 4.49% 36 4.75% 21 3.23% 20 4.12% 29 6.44% 496 7.14%
16 86 6.77% 52 6.86% 34 5.22% 30 6.19% 44 9.78% 296 4.26%
17 76 5.98% 38 5.01% 54 8.29% 26 5.36% 32 7.11% 209 3.02%
18 26 2.05% 14 1.85% 16 2.46% 16 3.30% 21 4.67% 64 0.92%
19 20 1.57% 11 1.45% 15 2.30% 8 1.65% 10 2.22% 49 0.71%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 35 2.76% 1 19 2.51% 0 16 2.46% 5 90 1.30%
1 3 61 4.80% 1 29 3.83% 2 52 7.99% 11 212 3.05%
2 2 50 3.94% 1 19 2.51% 1 29 4.45% 5 99 1.43%
3 3 59 4.65% 2 46 6.07% 1 31 4.76% 11 210 3.02%
4 2 49 3.86% 1 36 4.75% 1 25 3.84% 10 186 2.67%
5 2 51 4.02% 1 31 4.09% 0 18 2.76% 24 463 6.67%
6 2 49 3.86% 1 32 4.22% 1 21 3.23% 9 171 2.47%
7 1 34 2.68% 1 22 2.90% 1 19 2.92% 9 175 2.53%
8 2 39 3.07% 1 21 2.77% 1 27 4.15% 6 107 1.55%
9 4 87 6.85% 3 72 9.50% 1 24 3.69% 79 1502 21.63%
10 1 36 2.83% 0 17 2.24% 1 20 3.07% 5 101 1.46%
11 3 62 4.88% 2 40 5.28% 1 36 5.53% 15 282 4.06%
12 1 27 2.13% 0 15 1.98% 1 21 3.23% 4 69 0.99%
13 5 111 8.74% 3 67 8.84% 1 34 5.22% 52 988 14.22%
14 1 30 2.36% 0 13 1.72% 1 19 2.92% 10 197 2.83%
15 1 32 2.52% 0 17 2.24% 1 20 3.07% 4 81 1.17%
16 3 66 5.20% 1 31 4.09% 2 43 6.61% 12 226 3.25%
17 3 61 4.80% 1 28 3.69% 2 41 6.30% 10 188 2.71%
18 1 33 2.60% 1 26 3.43% 0 17 2.61% 7 129 1.85%
19 2 54 4.25% 1 29 3.83% 1 24 3.69% 8 151 2.17%
20 1 32 2.52% 0 18 2.37% 1 21 3.23% 5 88 1.27%
21 3 63 4.96% 2 42 5.54% 2 42 6.45% 28 536 7.71%
22 3 61 4.80% 2 39 5.15% 1 28 4.30% 12 231 3.33%
23 4 88 6.93% 2 49 6.46% 1 23 3.53% 24 464 6.68%

Top 15 of 29 Total URLs
# Hits kB F URL
1 378 29.76% 1265 18.22% /
2 44 3.46% 57 0.82% /js/main.js
3 42 3.31% 912 13.13% /styles/bootstrap-4.1.2/popper.js
4 38 2.99% 1009 14.53% /js/jquery-3.2.1.min.js
5 36 2.83% 171 2.46% /styles/main.css
6 34 2.68% 1166 16.79% /styles/bootstrap-4.1.2/bootstrap.min.css
7 34 2.68% 535 7.70% /styles/bootstrap-4.1.2/bootstrap.min.js
8 34 2.68% 47 0.68% /styles/main_responsive.css
9 18 1.42% 83 1.19% /plesk-stat/webstat-ssl/
10 14 1.10% 247 3.56% /plesk-stat/webstat-ssl/usage_202402.html
11 12 0.94% 236 3.40% /plesk-stat/webstat-ssl/usage_202403.html
12 12 0.94% 238 3.43% /plesk-stat/webstat-ssl/usage_202404.html
13 11 0.87% 119 1.71% /plesk-stat/webstat-ssl/usage_202405.html
14 4 0.31% 32 0.46% /error_docs/server.svg
15 1 0.08% 2 0.03% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 378 29.76% 1265 18.22% /
2 34 2.68% 1166 16.79% /styles/bootstrap-4.1.2/bootstrap.min.css
3 38 2.99% 1009 14.53% /js/jquery-3.2.1.min.js
4 42 3.31% 912 13.13% /styles/bootstrap-4.1.2/popper.js
5 34 2.68% 535 7.70% /styles/bootstrap-4.1.2/bootstrap.min.js
6 14 1.10% 247 3.56% /plesk-stat/webstat-ssl/usage_202402.html
7 12 0.94% 238 3.43% /plesk-stat/webstat-ssl/usage_202404.html
8 12 0.94% 236 3.40% /plesk-stat/webstat-ssl/usage_202403.html
9 36 2.83% 171 2.46% /styles/main.css
10 11 0.87% 119 1.71% /plesk-stat/webstat-ssl/usage_202405.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 378 29.76% 334 91.26% /
2 18 1.42% 9 2.46% /plesk-stat/webstat-ssl/
3 14 1.10% 9 2.46% /plesk-stat/webstat-ssl/usage_202402.html
4 12 0.94% 6 1.64% /plesk-stat/webstat-ssl/usage_202404.html
5 11 0.87% 5 1.37% /plesk-stat/webstat-ssl/usage_202405.html
6 12 0.94% 3 0.82% /plesk-stat/webstat-ssl/usage_202403.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 378 29.76% 322 89.69% /
2 18 1.42% 11 3.06% /plesk-stat/webstat-ssl/
3 14 1.10% 9 2.51% /plesk-stat/webstat-ssl/usage_202402.html
4 11 0.87% 7 1.95% /plesk-stat/webstat-ssl/usage_202405.html
5 12 0.94% 6 1.67% /plesk-stat/webstat-ssl/usage_202403.html
6 12 0.94% 4 1.11% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 450 Total Sites
# Hits Files kB F Visits Hostname
1 68 5.35% 68 8.97% 1566 22.55% 4 0.82% hn.kd.ny.adsl
2 47 3.70% 37 4.88% 501 7.22% 1 0.21% loft10041.startdedicated.de
3 37 2.91% 12 1.58% 113 1.63% 4 0.82% ninja-crawler94.webmeup.com
4 30 2.36% 21 2.77% 481 6.92% 4 0.82% hostedby.privatelayer.com
5 28 2.20% 7 0.92% 74 1.07% 3 0.62% static.92.174.201.195.clients.your-server.de
6 21 1.65% 2 0.26% 42 0.60% 1 0.21% 191.101.210.207
7 20 1.57% 2 0.26% 40 0.58% 1 0.21% unn-84-17-46-199.cdn77.com
8 19 1.50% 19 2.51% 99 1.43% 1 0.21% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
9 18 1.42% 8 1.06% 512 7.37% 1 0.21% crawl-149-56-160-220.dataproviderbot.com
10 17 1.34% 17 2.24% 94 1.35% 1 0.21% 65.155.30.101
11 17 1.34% 17 2.24% 94 1.35% 1 0.21% 71.144.204.35.bc.googleusercontent.com
12 17 1.34% 17 2.24% 95 1.37% 1 0.21% crawl-149-56-150-11.dataproviderbot.com
13 17 1.34% 13 1.72% 78 1.12% 5 1.03% crawl-66-249-66-73.googlebot.com
14 17 1.34% 17 2.24% 94 1.35% 1 0.21% p57a75954.dip0.t-ipconnect.de
15 16 1.26% 12 1.58% 39 0.56% 8 1.65% 103.200.126.42
16 16 1.26% 10 1.32% 84 1.20% 4 0.82% crawl-66-249-64-170.googlebot.com
17 14 1.10% 4 0.53% 43 0.62% 6 1.24% nbl216.ntup.net
18 12 0.94% 7 0.92% 27 0.39% 3 0.62% 202.61.85.80
19 12 0.94% 10 1.32% 58 0.83% 0 0.00% crawl-66-249-66-89.googlebot.com
20 11 0.87% 7 0.92% 25 0.36% 2 0.41% 103.60.148.186
21 11 0.87% 1 0.13% 18 0.26% 1 0.21% 45.88.186.89
22 10 0.79% 10 1.32% 27 0.39% 10 2.06% 119.42.149.10
23 10 0.79% 6 0.79% 24 0.35% 2 0.41% 38.239.55.62
24 10 0.79% 6 0.79% 23 0.32% 2 0.41% 38.55.144.53
25 10 0.79% 7 0.92% 46 0.67% 3 0.62% crawl-66-249-64-171.googlebot.com
26 9 0.71% 6 0.79% 39 0.57% 1 0.21% 136.37.217.35.bc.googleusercontent.com
27 9 0.71% 8 1.06% 32 0.46% 2 0.41% crawl-66-249-64-76.googlebot.com
28 9 0.71% 2 0.26% 19 0.28% 4 0.82% ec2-35-92-60-15.us-west-2.compute.amazonaws.com
29 9 0.71% 6 0.79% 18 0.27% 9 1.86% hebei.22.121.in-addr.arpa
30 9 0.71% 1 0.13% 15 0.22% 1 0.21% vmi1441350.contaboserver.net

Top 10 of 450 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 68 5.35% 68 8.97% 1566 22.55% 4 0.82% hn.kd.ny.adsl
2 18 1.42% 8 1.06% 512 7.37% 1 0.21% crawl-149-56-160-220.dataproviderbot.com
3 47 3.70% 37 4.88% 501 7.22% 1 0.21% loft10041.startdedicated.de
4 30 2.36% 21 2.77% 481 6.92% 4 0.82% hostedby.privatelayer.com
5 7 0.55% 7 0.92% 170 2.45% 1 0.21% s0b4ca005.fastvps-server.com
6 3 0.24% 2 0.26% 141 2.03% 0 0.00% ec2-3-23-101-60.us-east-2.compute.amazonaws.com
7 37 2.91% 12 1.58% 113 1.63% 4 0.82% ninja-crawler94.webmeup.com
8 19 1.50% 19 2.51% 99 1.43% 1 0.21% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
9 17 1.34% 17 2.24% 95 1.37% 1 0.21% crawl-149-56-150-11.dataproviderbot.com
10 17 1.34% 17 2.24% 94 1.35% 1 0.21% 65.155.30.101

Top 10 of 28 Total Referrers
# Hits Referrer
1 964 75.91% - (Direct Request)
2 25 1.97% http://personail.nl
3 22 1.73% http://www.personail.nl
4 4 0.31% http://baidu.com/
5 4 0.31% https://personail.nl
6 2 0.16% http://91.198.171.169:80/
7 2 0.16% personail.nl
8 1 0.08% http://www.baidu.com
9 1 0.08% https://www.domeinmakelaar.info
10 1 0.08% https://www.google.com/

Top 15 of 162 Total User Agents
# Hits User Agent
1 93 7.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 85 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 68 5.35% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
4 52 4.09% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 51 4.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
6 47 3.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 37 2.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 35 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 34 2.68% Mozilla/5.0 (compatible; Dataprovider.com)
10 31 2.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 30 2.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 28 2.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
13 28 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 28 2.20% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 27 2.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for May 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 513 40.39% 329 43.40% 2646 38.10% Unresolved/Unknown
2 504 39.69% 301 39.71% 3181 45.80% Commercial (com)
3 100 7.87% 66 8.71% 697 10.03% Germany
4 64 5.04% 27 3.56% 204 2.94% Non-Profit (org)
5 45 3.54% 10 1.32% 94 1.35% Network (net)
6 13 1.02% 8 1.06% 46 0.66% Netherlands
7 10 0.79% 7 0.92% 26 0.37% Address Routing (arpa)
8 6 0.47% 1 0.13% 10 0.15% China
9 6 0.47% 3 0.40% 13 0.18% Russian Federation
10 2 0.16% 1 0.13% 4 0.06% Czech Republic
11 2 0.16% 2 0.26% 5 0.08% France
12 2 0.16% 1 0.13% 3 0.05% India
13 2 0.16% 2 0.26% 15 0.21% Sweden
14 1 0.08% 0 0.00% 1 0.01% Italy


Generated by Webalizer Version 2.23