Usage Statistics for personail.nl

Summary Period: April 2024
Generated 01-May-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2437
Total Files 1576
Total Pages 1099
Total Visits 737
Total kB Files 26120
Total kB In 0
Total kB Out 0
Total Unique Sites 662
Total Unique URLs 31
Total Unique Referrers 36
Total Unique User Agents 319
. Avg Max
Hits per Hour 3 220
Hits per Day 81 302
Files per Day 52 265
Pages per Day 36 67
Sites per Day 22 55
Visits per Day 24 46
kB Files per Day 871 15044
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.67% 1576
Code 301 - Moved Permanently 0.21% 5
Code 400 - Bad Request 0.08% 2
Code 403 - Forbidden 1.81% 44
Code 404 - Not Found 33.24% 810

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 302 12.39% 265 16.81% 61 5.55% 29 3.93% 32 4.83% 15044 57.60% 0 0.00% 0 0.00%
2 57 2.34% 33 2.09% 27 2.46% 22 2.99% 29 4.38% 198 0.76% 0 0.00% 0 0.00%
3 62 2.54% 35 2.22% 38 3.46% 27 3.66% 33 4.98% 261 1.00% 0 0.00% 0 0.00%
4 80 3.28% 43 2.73% 51 4.64% 23 3.12% 32 4.83% 642 2.46% 0 0.00% 0 0.00%
5 123 5.05% 76 4.82% 58 5.28% 30 4.07% 36 5.44% 851 3.26% 0 0.00% 0 0.00%
6 43 1.76% 21 1.33% 34 3.09% 23 3.12% 28 4.23% 117 0.45% 0 0.00% 0 0.00%
7 82 3.36% 58 3.68% 33 3.00% 26 3.53% 37 5.59% 481 1.84% 0 0.00% 0 0.00%
8 48 1.97% 26 1.65% 26 2.37% 19 2.58% 29 4.38% 133 0.51% 0 0.00% 0 0.00%
9 50 2.05% 42 2.66% 22 2.00% 21 2.85% 26 3.93% 559 2.14% 0 0.00% 0 0.00%
10 35 1.44% 20 1.27% 24 2.18% 19 2.58% 25 3.78% 87 0.33% 0 0.00% 0 0.00%
11 56 2.30% 23 1.46% 34 3.09% 25 3.39% 32 4.83% 157 0.60% 0 0.00% 0 0.00%
12 58 2.38% 43 2.73% 28 2.55% 24 3.26% 32 4.83% 538 2.06% 0 0.00% 0 0.00%
13 55 2.26% 30 1.90% 28 2.55% 21 2.85% 29 4.38% 197 0.75% 0 0.00% 0 0.00%
14 144 5.91% 113 7.17% 43 3.91% 28 3.80% 38 5.74% 788 3.02% 0 0.00% 0 0.00%
15 77 3.16% 25 1.59% 50 4.55% 29 3.93% 38 5.74% 141 0.54% 0 0.00% 0 0.00%
16 67 2.75% 45 2.86% 36 3.28% 27 3.66% 39 5.89% 429 1.64% 0 0.00% 0 0.00%
17 33 1.35% 11 0.70% 13 1.18% 13 1.76% 14 2.11% 67 0.26% 0 0.00% 0 0.00%
18 40 1.64% 31 1.97% 31 2.82% 26 3.53% 29 4.38% 144 0.55% 0 0.00% 0 0.00%
19 62 2.54% 16 1.02% 25 2.27% 20 2.71% 25 3.78% 129 0.49% 0 0.00% 0 0.00%
20 83 3.41% 37 2.35% 41 3.73% 28 3.80% 44 6.65% 258 0.99% 0 0.00% 0 0.00%
21 97 3.98% 56 3.55% 41 3.73% 28 3.80% 33 4.98% 554 2.12% 0 0.00% 0 0.00%
22 58 2.38% 35 2.22% 19 1.73% 18 2.44% 22 3.32% 197 0.75% 0 0.00% 0 0.00%
23 98 4.02% 77 4.89% 28 2.55% 16 2.17% 30 4.53% 485 1.86% 0 0.00% 0 0.00%
24 67 2.75% 40 2.54% 32 2.91% 27 3.66% 33 4.98% 258 0.99% 0 0.00% 0 0.00%
25 150 6.16% 115 7.30% 67 6.10% 46 6.24% 55 8.31% 1819 6.96% 0 0.00% 0 0.00%
26 81 3.32% 54 3.43% 43 3.91% 33 4.48% 39 5.89% 293 1.12% 0 0.00% 0 0.00%
27 124 5.09% 85 5.39% 61 5.55% 29 3.93% 41 6.19% 662 2.53% 0 0.00% 0 0.00%
28 126 5.17% 60 3.81% 59 5.37% 26 3.53% 33 4.98% 360 1.38% 0 0.00% 0 0.00%
29 53 2.17% 43 2.73% 25 2.27% 17 2.31% 20 3.02% 204 0.78% 0 0.00% 0 0.00%
30 26 1.07% 18 1.14% 21 1.91% 17 2.31% 20 3.02% 67 0.26% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 61 2.50% 1 37 2.35% 1 42 3.82% 10 306 1.17% 0 0 0.00% 0 0 0.00%
1 3 98 4.02% 2 69 4.38% 1 49 4.46% 39 1178 4.51% 0 0 0.00% 0 0 0.00%
2 2 68 2.79% 1 48 3.05% 0 20 1.82% 15 437 1.67% 0 0 0.00% 0 0 0.00%
3 3 91 3.73% 2 65 4.12% 1 30 2.73% 12 375 1.44% 0 0 0.00% 0 0 0.00%
4 2 84 3.45% 1 44 2.79% 2 62 5.64% 14 412 1.58% 0 0 0.00% 0 0 0.00%
5 4 141 5.79% 2 72 4.57% 2 83 7.55% 14 433 1.66% 0 0 0.00% 0 0 0.00%
6 1 50 2.05% 0 27 1.71% 0 21 1.91% 5 140 0.54% 0 0 0.00% 0 0 0.00%
7 3 119 4.88% 1 55 3.49% 1 48 4.37% 17 513 1.96% 0 0 0.00% 0 0 0.00%
8 2 61 2.50% 1 33 2.09% 1 35 3.18% 6 178 0.68% 0 0 0.00% 0 0 0.00%
9 3 91 3.73% 1 41 2.60% 1 43 3.91% 10 295 1.13% 0 0 0.00% 0 0 0.00%
10 1 58 2.38% 1 37 2.35% 0 25 2.27% 7 198 0.76% 0 0 0.00% 0 0 0.00%
11 2 69 2.83% 1 48 3.05% 0 29 2.64% 9 257 0.99% 0 0 0.00% 0 0 0.00%
12 2 82 3.36% 1 43 2.73% 2 60 5.46% 21 640 2.45% 0 0 0.00% 0 0 0.00%
13 10 323 13.25% 8 265 16.81% 1 52 4.73% 498 14950 57.24% 0 0 0.00% 0 0 0.00%
14 1 49 2.01% 1 31 1.97% 1 31 2.82% 4 128 0.49% 0 0 0.00% 0 0 0.00%
15 3 106 4.35% 2 74 4.70% 1 59 5.37% 18 541 2.07% 0 0 0.00% 0 0 0.00%
16 1 58 2.38% 1 36 2.28% 1 36 3.28% 7 201 0.77% 0 0 0.00% 0 0 0.00%
17 2 64 2.63% 1 36 2.28% 1 33 3.00% 7 224 0.86% 0 0 0.00% 0 0 0.00%
18 2 63 2.59% 1 41 2.60% 1 30 2.73% 6 184 0.70% 0 0 0.00% 0 0 0.00%
19 6 188 7.71% 3 117 7.42% 2 71 6.46% 29 864 3.31% 0 0 0.00% 0 0 0.00%
20 4 135 5.54% 2 88 5.58% 2 71 6.46% 30 896 3.43% 0 0 0.00% 0 0 0.00%
21 3 110 4.51% 2 81 5.14% 1 47 4.28% 17 496 1.90% 0 0 0.00% 0 0 0.00%
22 4 130 5.33% 3 108 6.85% 1 43 3.91% 61 1820 6.97% 0 0 0.00% 0 0 0.00%
23 4 138 5.66% 2 80 5.08% 2 79 7.19% 15 455 1.74% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 612 25.11% 1998 7.65% 0 0.00% 0 0.00% /
2 271 11.12% 15318 58.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 93 3.82% 106 0.41% 0 0.00% 0 0.00% /js/main.js
4 89 3.65% 2001 7.66% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 81 3.32% 1647 6.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 79 3.24% 1010 3.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 67 2.75% 223 0.85% 0 0.00% 0 0.00% /styles/main.css
8 65 2.67% 70 0.27% 0 0.00% 0 0.00% /styles/main_responsive.css
9 41 1.68% 180 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 26 1.07% 577 2.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 24 0.98% 544 2.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 23 0.94% 545 2.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 23 0.94% 309 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 7 0.29% 34 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
15 6 0.25% 8 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
16 5 0.21% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3LJvl-cm2hEyOlIINWHjEwzL7duT-cN3LMkvNuCSN_U
17 3 0.12% 148 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 271 11.12% 15318 58.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 89 3.65% 2001 7.66% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 612 25.11% 1998 7.65% 0 0.00% 0 0.00% /
4 81 3.32% 1647 6.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 79 3.24% 1010 3.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 26 1.07% 577 2.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 23 0.94% 545 2.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 24 0.98% 544 2.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 23 0.94% 309 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 67 2.75% 223 0.85% 0 0.00% 0 0.00% /styles/main.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 612 25.11% 555 90.69% /
2 41 1.68% 17 2.78% /plesk-stat/webstat-ssl/
3 24 0.98% 10 1.63% /plesk-stat/webstat-ssl/usage_202403.html
4 26 1.07% 8 1.31% /plesk-stat/webstat-ssl/usage_202402.html
5 23 0.94% 8 1.31% /plesk-stat/webstat-ssl/usage_202404.html
6 3 0.12% 7 1.14% /plesk-stat/webstat-ssl/usage_202312.html
7 23 0.94% 7 1.14% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 612 25.11% 531 87.91% /
2 41 1.68% 23 3.81% /plesk-stat/webstat-ssl/
3 26 1.07% 13 2.15% /plesk-stat/webstat-ssl/usage_202402.html
4 24 0.98% 11 1.82% /plesk-stat/webstat-ssl/usage_202403.html
5 23 0.94% 10 1.66% /plesk-stat/webstat-ssl/usage_202404.html
6 23 0.94% 9 1.49% /plesk-stat/webstat-ssl/usage_202401.html
7 3 0.12% 7 1.16% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 662 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 8.95% 218 13.83% 14346 54.92% 0 0.00% 0 0.00% 1 0.14% 117.151.149.230
2 119 4.88% 60 3.81% 1629 6.24% 0 0.00% 0 0.00% 3 0.41% 151.106.160.165
3 53 2.17% 43 2.73% 294 1.12% 0 0.00% 0 0.00% 9 1.22% crawl-66-249-66-73.googlebot.com
4 48 1.97% 37 2.35% 335 1.28% 0 0.00% 0 0.00% 1 0.14% 69.160.160.60
5 43 1.76% 34 2.16% 192 0.73% 0 0.00% 0 0.00% 6 0.81% crawl-66-249-66-89.googlebot.com
6 39 1.60% 30 1.90% 196 0.75% 0 0.00% 0 0.00% 1 0.14% 174.245.151.178.triolan.net
7 34 1.40% 28 1.78% 166 0.64% 0 0.00% 0 0.00% 10 1.36% crawl-66-249-66-74.googlebot.com
8 34 1.40% 34 2.16% 790 3.02% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
9 33 1.35% 21 1.33% 128 0.49% 0 0.00% 0 0.00% 1 0.14% ip85-215-133-124.pbiaas.com
10 26 1.07% 26 1.65% 162 0.62% 0 0.00% 0 0.00% 1 0.14% 205.169.39.193
11 26 1.07% 16 1.02% 51 0.19% 0 0.00% 0 0.00% 26 3.53% hebei.22.121.in-addr.arpa
12 22 0.90% 22 1.40% 60 0.23% 0 0.00% 0 0.00% 22 2.99% 180.97.221.86
13 21 0.86% 15 0.95% 82 0.31% 0 0.00% 0 0.00% 1 0.14% 23-22-35-162.crawl.amazonbot.amazon
14 21 0.86% 12 0.76% 74 0.28% 0 0.00% 0 0.00% 1 0.14% 3-224-220-101.crawl.amazonbot.amazon
15 19 0.78% 5 0.32% 31 0.12% 0 0.00% 0 0.00% 2 0.27% 43.133.240.151
16 19 0.78% 11 0.70% 69 0.26% 0 0.00% 0 0.00% 1 0.14% 52-70-240-171.crawl.amazonbot.amazon
17 19 0.78% 19 1.21% 103 0.39% 0 0.00% 0 0.00% 1 0.14% ec2-3-139-54-64.us-east-2.compute.amazonaws.com
18 18 0.74% 18 1.14% 97 0.37% 0 0.00% 0 0.00% 2 0.27% 1f2ede04.dsl.pool.telekom.hu
19 18 0.74% 3 0.19% 41 0.16% 0 0.00% 0 0.00% 1 0.14% a5f4a43e57.scan.leakix.org
20 18 0.74% 0 0.00% 28 0.11% 0 0.00% 0 0.00% 8 1.09% nbl216.ntup.net
21 17 0.70% 17 1.08% 94 0.36% 0 0.00% 0 0.00% 1 0.14% 115.69.197.104.bc.googleusercontent.com
22 17 0.70% 17 1.08% 94 0.36% 0 0.00% 0 0.00% 1 0.14% 129.176.72.34.bc.googleusercontent.com
23 17 0.70% 17 1.08% 387 1.48% 0 0.00% 0 0.00% 1 0.14% 27.115.124.38
24 17 0.70% 17 1.08% 387 1.48% 0 0.00% 0 0.00% 1 0.14% 27.115.124.6
25 17 0.70% 17 1.08% 392 1.50% 0 0.00% 0 0.00% 1 0.14% 27.115.124.70
26 17 0.70% 17 1.08% 94 0.36% 0 0.00% 0 0.00% 1 0.14% 52.230.152.123
27 17 0.70% 17 1.08% 94 0.36% 0 0.00% 0 0.00% 1 0.14% 65.154.226.171
28 17 0.70% 1 0.06% 28 0.11% 0 0.00% 0 0.00% 1 0.14% ec2-3-10-214-191.eu-west-2.compute.amazonaws.com
29 17 0.70% 1 0.06% 28 0.11% 0 0.00% 0 0.00% 1 0.14% ec2-3-110-163-3.ap-south-1.compute.amazonaws.com
30 17 0.70% 1 0.06% 28 0.11% 0 0.00% 0 0.00% 1 0.14% ec2-3-90-104-218.compute-1.amazonaws.com

Top 10 of 662 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 8.95% 218 13.83% 14346 54.92% 0 0.00% 0 0.00% 1 0.14% 117.151.149.230
2 119 4.88% 60 3.81% 1629 6.24% 0 0.00% 0 0.00% 3 0.41% 151.106.160.165
3 34 1.40% 34 2.16% 790 3.02% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
4 17 0.70% 17 1.08% 447 1.71% 0 0.00% 0 0.00% 1 0.14% ec2-50-17-66-165.compute-1.amazonaws.com
5 17 0.70% 17 1.08% 392 1.50% 0 0.00% 0 0.00% 1 0.14% 27.115.124.70
6 17 0.70% 17 1.08% 387 1.48% 0 0.00% 0 0.00% 1 0.14% 27.115.124.38
7 17 0.70% 17 1.08% 387 1.48% 0 0.00% 0 0.00% 1 0.14% 27.115.124.6
8 48 1.97% 37 2.35% 335 1.28% 0 0.00% 0 0.00% 1 0.14% 69.160.160.60
9 53 2.17% 43 2.73% 294 1.12% 0 0.00% 0 0.00% 9 1.22% crawl-66-249-66-73.googlebot.com
10 13 0.53% 9 0.57% 229 0.88% 0 0.00% 0 0.00% 1 0.14% 40025732-1490-4315-9cd4-a6d3403446f0.fr-par-2.baremetal.scw.cloud

Top 13 of 36 Total Referrers
# Hits Referrer
1 1874 76.90% - (Direct Request)
2 55 2.26% http://www.personail.nl
3 49 2.01% http://personail.nl
4 8 0.33% www.google.com
5 6 0.25% https://personail.nl
6 5 0.21% http://91.198.171.169:80/
7 5 0.21% http://baidu.com/
8 5 0.21% personail.nl
9 3 0.12% http://85.17.55.109:80/
10 3 0.12% http://www.google.com
11 1 0.04% http://www.google.com.hk
12 1 0.04% https://domeinmakelaar.info
13 1 0.04% https://www.google.com/

Top 15 of 319 Total User Agents
# Hits User Agent
1 290 11.90% Go-http-client/1.1
2 166 6.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
3 147 6.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 109 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 106 4.35% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 85 3.49% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 82 3.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 61 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 56 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 54 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 41 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 36 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 35 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 34 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 34 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for April 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 1242 50.96% 883 56.03% 21152 80.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 848 34.80% 516 32.74% 3785 14.49% 0 0.00% 0 0.00% Commercial (com)
3 146 5.99% 57 3.62% 467 1.79% 0 0.00% 0 0.00% Non-Profit (org)
4 74 3.04% 37 2.35% 300 1.15% 0 0.00% 0 0.00% Network (net)
5 26 1.07% 16 1.02% 51 0.19% 0 0.00% 0 0.00% Address Routing (arpa)
6 23 0.94% 15 0.95% 88 0.34% 0 0.00% 0 0.00% Germany
7 18 0.74% 18 1.14% 97 0.37% 0 0.00% 0 0.00% Hungary
8 18 0.74% 13 0.82% 67 0.26% 0 0.00% 0 0.00% Netherlands
9 13 0.53% 7 0.44% 54 0.21% 0 0.00% 0 0.00% European Union
10 9 0.37% 3 0.19% 18 0.07% 0 0.00% 0 0.00% Russian Federation
11 7 0.29% 4 0.25% 15 0.06% 0 0.00% 0 0.00% China
12 5 0.21% 3 0.19% 10 0.04% 0 0.00% 0 0.00% United States
13 1 0.04% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Brazil
14 1 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Indonesia
15 1 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% India
16 1 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.04% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Japan
18 1 0.04% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Thailand
19 1 0.04% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Turkey
20 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23